STONEMASTER AMATUR 2007 – REKOD PENYERTAAN 156 PESERTA KATEGORI TERBUKA!
4 Nov 2007 telah berlangsungnya Kejohanan Catur Amatur Stonemaster yang telah diadakan di Chess Network, Kompleks Wilayah Kuala Lumpur. Kejohanan ini telah mencipta sejarahnya tersendiri bila ianya merupakan penyertaan kategori terbuka yang paling ramai setakat ini (156 peserta)!
Mohd Hafez Hilmi Harun telah muncul juara bagi kejohanan ini. Ikuti pengalaman beliau DI SINI
Borang kejohanan:
2ND STONEMASTER AMATEUR CHESS CHAMPIONSHIP 2007
FOR NATIONAL RATING PLAYERS 1600 AND BELOW
Organized by Stonemaster Event Management Enterprise (S.E.M.E.)
This is a national rated tournament.
Date : 4th November 2007 (Sunday)
Venue : 2nd league – The Chess Network, Kuala Lumpur.
Time Control : 25 minutes per player
Tie-Break : (1) Solkoff; (2) S/B; (3) Cumulative; (4) P/E (where applicable) ;
Entry Fee : RM 20 (adult) / RM 18 (stonemaster.biz member)/
RM 15 (under 12) / RM 10 (ACS member).
Discounts will be given for families entering 3 or more and group entering 10 or more players.
| PRIZES | |
| Champion | RM 300 + Certificate |
| 2nd | RM 200 + Certificate |
| 3rd | RM 150 + Certificate |
| 4th | RM 100 + Certificate |
| 5th | RM 80 + Certificate |
| 6th | RM 70 + Certificate |
| 7th | RM 60 + Certificate |
| 8th | RM 50 + Certificate |
| 9th | RM 50 + Certificate |
| 10th | RM 50 + Certificate |
| Top 3 Best IPTA/S (Male) | 1st RM 70 / 2nd RM 60 / 3rd RM 50 + Certificate |
| Top 3 Best IPTA/S (Female) | 1st RM 70 / 2nd RM 60 / 3rd RM 50 + Certificate |
| Best Veteran | RM 50 + Certificate |
| Best Lady | RM 50 + Certificate |
| Best Under 16 (boy&girl) | Consolation Prizes + Certificate |
| Best Under 12 (boy & girl) | Consolation Prizes + Certificate |
| Best Under 10 (boy & girl) | Consolation Prizes + Certificate |
| Best Under 8 (boy & girl) | Consolation Prizes + Certificate |
| AND 5 LUCKY DRAW WINNERS – MYSTERY GIFTS!!! | |
| Registration | 8.00 a.m. – 9.00 a.m. | Round 4 | 2.00 p.m. – 2.50 p.m. |
| Round 1 | 9.30 a.m. – 10.20 a.m. | Round 5 | 3.00 p.m – 3.50 p.m. |
| Round 2 | 10.30 a.m. – 11.20 a.m | Round 6 | 4.00 p.m – 4.50 p.m. |
| Round 3 | 11.30 a.m – 12.20 pm | Round 7 | 5.00 p.m. – 5.50 p.m. |
| Lunch Break | 12.20 pm – 2.00 pm | Closing Ceremony | 6.00 p.m. |
For any enquiry regarding registration or eligibility to play in this tournament, please email your Name, D.O.B. and Contact no. to seme_event@yahoo.com or call (sms only for register, inquiry via sms will not be entertained) to Fadli (014-2312370). Payment to be made to Mohd Fadli bin Zakaria (Maybank Account No. 1127 9000 0982). Closing Date for entries – 2nd November 2007. Entries after this date will be charged additional RM 5. Places are limited. (Depending on the number of participants, the tournament will be conducted in seven or eight rounds.) More info, please go to http://www.stonemaster.biz
| ENTRY FORM | |
| Name : | |
| Address : | |
| School : | |
| Date of Birth /Age : | E-mail : |
| Telephone : | Fax : |
Di samping itu, kerana sambutan yang menggalakkan, hadiah tambahan untuk Best Teacher dan Best IPT staf telah dimasukkan.
Berikut adalah keputusan penuh bagi kejohanan Catur Amatur Stonemaster 2007:
No. PNo. Name R1 R2 R3 R4 R5 R6 R7 Scr
--------------------------------------------------------------------------------
1. 15 Mohd Hafez Hilmi Harun(T 93b1 70w1 54b1 82w1 2b½ 26w1 14b1 6.5
3 Tan Ken Wei (16B) 81b1 56w1 38b1 20w1 14b1 2w1 23w½ 6.5
23 Wong Jianwen (12B) 101b1 103w1 105b1 5b1 9w1 16w1 3b½ 6.5
4. 37 Amirudin Bin Zakaria 115b1 125w1 2b0 129w1 143b1 158w1 16b1 6.0
51 Nurul Akila R (F) 129b1 154w1 14b0 135w1 6b1 32w1 2b1 6.0
39 Syazrin Rahman 117b1 131w1 5w0 122b1 159w1 71b1 13w1 6.0
17 Andrew Ooi 95b1 78w1 61b1 2w0 54b1 49w1 119b1 6.0
8.110 Lau Tze Thong 32b1 22w0 36b1 38w1 20b½ 4w1 24b1 5.5
55 Muhammad Zuhairi (16B) 133b1 156w1 16b0 138w1 10b½ 18w1 20b1 5.5
45 Azhar Mohd Said 123b1 141w1 10b1 16w0 146b1 24w½ 52b1 5.5
11. 14 Sahir Sarifdin 92w1 71b1 51w1 33b1 3w0 43b1 15w0 5.0
16 Wan Tarmizi Wan Sulaiman 94w1 79b1 55w1 45b1 13w1 23b0 37w0 5.0
43 Cornelius Bong 121b1 135w1 9w½ 8b1 119b½ 14w0 161b1 5.0
5 Bakri Abdul Karim* 83b1 62w1 39b1 23w0 52b½ 161w1 26b½ 5.0
82 Ahmad Izzudin Rostam 4b1 18w1 21w1 15b0 31w1 13b0 27w1 5.0
26 Akmal Salleh 104w½ 126b1 65w1 120b1 48w1 15b0 5w½ 5.0
13 Marzuki Yaacob 91b1 68w1 49b1 24w1 16b0 82w1 39b0 5.0
54 Mohd.Zullghafari Sapar* 132w1 159b1 15w0 142b1 17w0 147b1 162w1 5.0
119 Mohd Faizul Hilmi Bin Zulk 41w1 35b½ 4w1 11b1 43w½ 33b1 17w0 5.0
9 Ahmad Jais Pani 87b1 64w1 43b½ 44w1 23b0 104w½ 71b1 5.0
108 Kenneth Lam Kah Fai* 30b1 20w0 28b1 22w1 18b½ 10w½ 32b1 5.0
153 Tan Jun Feng (12B) 74b1 46w1 8b0 61w1 32b0 66w1 49b1 5.0
152 Tan Hee Ting 73w1 49b0 80w0 92b1 86w1 41b1 31w1 5.0
46 Mohd. Faizal Roslan (10B) 124w1 153b0 115w1 130b1 161w0 131b1 132w1 5.0
22 Yeoh Li Tian 8B 100w1 110b1 120w0 108b0 102w1 128b1 80w1 5.0
158 Zulfakar Aspar*S 79w0 96b1 92w1 73b1 11w1 37b0 33w1 5.0
143 Roslan Bin Abd. Aziz(V) 65w0 88b1 75w1 57b1 37w0 35b1 29w1 5.0
159 Yasmin Rashid (V) 160b1 54w0 91b1 62w1 39b0 72w1 6b1 5.0
73 Rifat Moktadir Halim* 152b0 123w1 141b1 158w0 133b1 109w1 10b1 5.0
21 Hamdan Abdullah* 99b1 97w1 82b0 109w½ 65b½ 123w1 104b1 5.0
30 Mohd Toha Nasir 108w0 102b0 96w1 100b1 122w1 120b1 114w1 5.0
32. 2 Mazlan Harun 80w1 59b1 37w1 17b1 15w½ 3b0 51w0 4.5
20 Irwan bin Mokhtar 98w1 108b1 69w1 3b0 110w½ 126b1 55w0 4.5
24 Razali bin Hamzah 102w1 112b1 130w1 13b0 120w1 45b½ 110w0 4.5
8 Afif Abdul Fattah 86w1 65b½ 153w1 43w0 104b0 57b1 105w1 4.5
48 Muhd Irfan Haqqim (10B) 126w½ 104b1 155w1 35b1 26b0 52w0 125b1 4.5
7 Wan Mohd Fazli Wan Nawawi* 85b½ r0 104w0 74w1 155b1 89w1 65b1 4.5
52 Mohamad Syahir Abu Bakar* 130w0 118b1 116w1 134b1 5w½ 48b1 45w0 4.5
121 Mohd Helmi Afendi 43w0 63b1 47w1 31b0 57w½ 38w1 11b1 4.5
40. 10 Amira Syamina Zul (F12) 88w1 67b1 45w0 80b1 55w½ 108b½ 73w0 4.0
104 Ho Joon Meng 26b½ 48w0 7b1 155w1 8w1 9b½ 21w0 4.0
32 Shahbudin Sobki* 110w0 106b1 112w1 114b1 153w1 51b0 108w0 4.0
49 Khairi b Abdul Rahim 127b1 152w1 13w0 132b1 162w1 17b0 153w0 4.0
161 Shahril Anuar 162w1 r0 93b1 64w1 46b1 5b0 43w0 4.0
120 Mohd Faridzul Asyraf 42b1 28w1 22b1 26w0 24b0 30w0 70b1 4.0
126 Muhamad Ali Chor* 48b½ 26w0 85b1 50w1 44b1 20w0 19b½ 4.0
4 Syed Iskandar Shah Syed 82w0 100b1 119b0 94w1 88w1 110b0 92w1 4.0
71 Rusdan Dollah 150b1 14w0 137b1 154w1 12b1 39w0 9w0 4.0
31 Aidi Ahmad Ghazi 109b1 105w0 111b1 121w1 82b0 138w1 152b0 4.0
132 Nik Khairul Izzat* 54b0 74w1 68b1 49w0 64b1 61w1 46b0 4.0
18 Syed Abdul Rahman 96w1 82b0 103w1 89b1 108w½ 55b0 124w½ 4.0
129 Muhd Hakimi 51w0 77b1 59w1 37b0 69w1 27b0 75w1 4.0
80 Rohizan Md Ali 2b0 133w1 152b1 10w0 154b1 146w1 22b0 4.0
131 Nicholas Ong (16) 53w1 39b0 66b0 70w1 62b1 46w0 72b1 4.0
33 Zairulnizam Abdul Rahman* 111b1 107w1 138b1 14w0 105b1 119w0 158b0 4.0
135 Norman Tasli Mohd Razali* 57w1 43b0 67w1 51b0 78w1 29b0 79w1 4.0
114 Mohamad Raimi Rahin 36b0 34w1 40b1 32w0 28b1 12w1 30b0 4.0
123 Mohd Nasiruddin* 45w0 73b0 63w1 67b1 47w1 21b0 69w1 4.0
41 Awang Adnan b Desa*(V)S* 119b0 111w0 113b1 107w1 112b1 152w0 109b1 4.0
112 Masros Tukiran 34b1 24w0 32b0 53b1 41w0 62w1 36b1 4.0
61 Subramaniam Sivanesan (10B 139b1 6w1 17w0 153b0 130w1 132b0 113w1 4.0
124 Mohd Syahnizam Sulaiman*S 46b0 60w1 62b0 68w1 38b½ 44w1 18b½ 4.0
162 Rezuan Ahammad 161b0 95w1 97b1 66w1 49b0 87w1 54b0 4.0
87 Ahmad Kamal bin Rustam Aff 9w0 145b1 151w1 12w0 160b1 162b0 147w1 4.0
134 Norazwan Kamaruzaman* 56b0 76w1 70b1 52w0 66b0 81w1 78b1 4.0
12 Haiful Halan Husaini* 90w1 69b0 102w1 87b1 71w0 114b0 151w1 4.0
19 Mat Zaki Yeop (V/T) 97b0 85w1 107b1 105w0 89w½ 59b1 126w½ 4.0
27 Izuddin Bin Ahayat* 105b0 101w1 109b0 97w1 93b1 129w1 82b0 4.0
156 Yeoh Seng Hou 77w1 55b0 89b0 93w0 97b1 83w1 91b1 4.0
88 Alias bin Hanafi 10b0 143w0 139b1 148w1 4b0 154w1 146b1 4.0
29 Mas Ayu binti Mahmood (F) 107b0 109w0 101b1 99b1 115w1 135w1 143b0 4.0
40 Khairul Azam bin Mastuki* 118w1 138b0 114w0 103b1 128w0 96b1 102w1 4.0
76 Mirnash Chandran (10B) 155w0 134b0 145w1 147b0 117w1 130b1 128w1 4.0
74. 65 Hew Zhen Jing B12 143b1 8w½ 26b0 160w1 21w½ 151b½ 7w0 3.5
105 Ibrahim Nash (V) 27w1 31b1 23w0 19b1 33w0 6w½ 8b0 3.5
11 Nur Nabila AH (F10) 89b1 66w1 44b½ 119w0 158b0 85w1 121w0 3.5
93 Bukhari bin Mokhtar 15w0 157b1 161w0 156b1 27w0 67b1 35w½ 3.5
138 Nur Farihah Aminuddin (F12 60b1 40w1 33w0 55b0 79w1 31b0 86w½ 3.5
35 Yeoh Li Yuan 10B 113b1 119w½ 50b1 48w0 109b½ 143w0 93b½ 3.5
115 Mohazlina Mohammad*(F) 37w0 53b1 46b0 56w1 29b0 68w1 66b½ 3.5
89 Ammar Ehsan Omar* 11w0 147b1 156w1 18w0 19b½ 7b0 57w1 3.5
125 Mohd Yusrie Bin Yahana 47w1 37b0 57w0 75b1 59w½ 53b1 48w0 3.5
66 Nurul Aina Akmar R(F) 145w1 11b0 131w1 162b0 134w1 153b0 115w½ 3.5
44 Nur Najiha AH (F8) 122w1 151b1 11w½ 9b0 126w0 124b0 155w1 3.5
85 Abd Rashid Mohd Salleh* 7w½ 19b0 126w0 140b1 34w1 11b0 50b1 3.5
6 S. Balendran 84w1 61b0 99w1 78b1 51w0 105b½ 159w0 3.5
151 Syed Roslie Syed Moham 72b1 44w0 87b0 91w1 50b1 65w½ 12b0 3.5
86 Abdul Aziz Mohsid 8b0 139w1 154b0 141w1 152b0 160w1 138b½ 3.5
59 Puteri Rifqah (F8) 137b1 2w0 129b0 116w1 125b½ 19w0 38b1 3.5
90.109 Khoo Wen Jia* 31w0 29b1 27w1 21b½ 35w½ 73b0 41w0 3.0
102 Gene Lai Jia Wen 16 24b0 30w1 12b0 36w1 22b0 60w1 40b0 3.0
154 Tan Li Ting (F10) 75w1 51b0 86w1 71b0 80w0 88b0 96w1 3.0
62 Nurul Atiqah R (F) 140w1 5b0 124w1 159b0 131w0 112b0 103w1 3.0
92 Azri Hohad* 14b0 148w1 158b0 152w0 127b1 28w1 4b0 3.0
147 Simmarjit Singh 68b0 89w0 83b1 76w1 81b1 54w0 87b0 3.0
128 Muhammad Ariji* 50b0 72w1 64b0 60w1 40b1 22w0 76b0 3.0
79 Dhanusya Chandran (F10) 158b1 16w0 146b0 137w1 138b0 148w1 135b0 3.0
70 Nurulhana Syuhada (F08) 149w1 15b0 134w0 131b0 106w1 122b1 120w0 3.0
78 NithyaLakshmi Sivanesan F8 157w1 17b0 136w1 6w0 135b0 142b1 134w0 3.0
36 Rosli Husin 114w1 130b0 110w0 102b0 98w1 94b1 112w0 3.0
69 Hew Zhen Yuan B10 148b1 12w1 20b0 146w0 129b0 133w1 123b0 3.0
64 Noor Azree Mohd Hani*(F) 142w1 9b0 128w1 161b0 132w0 113b0 106w1 3.0
68 Nurul Adlina (F12) 147w1 13b0 132w0 124b0 103w1 115b0 117w1 3.0
146 Shawn Edgar Miranda (12B) 67w0 90b1 79w1 69b1 45w0 80b0 88w0 3.0
91 Azizah Yusof*S 13w0 149b1 159w0 151b0 145w1 47b1 156w0 3.0
67 Lim Jing Hong (12B) 146b1 10w0 135b0 123w0 111b1 93w0 137b1 3.0
47 Syahirah Hanisah Hasnul*(F 125b0 113w1 121b0 111w1 123b0 91w0 127b1 3.0
160 Muhd Aizat Adam 159w0 98b1 94w1 65b0 87w0 86b0 77w1 3.0
28 Alan Lai 106w1 120b0 108w0 98b1 114w0 92b0 100w1 3.0
74 Tharmelinggam Pillai 16B 153w0 132b0 140w1 7b0 113w0 116b1 142w1 3.0
113 Meor Hashim 35w0 47b0 41w0 63b1 74b1 64w1 61b0 3.0
94 Bun Sem Ariam(T) 16b0 150w1 160b0 4b0 149w1 36w0 148b1 3.0
81 Puteri Munajjah Azhar (F8) 3w0 140b1 142w0 149b1 147w0 134b0 122w1 3.0
53 Mohd Fadhrullah Mohd S* 131b0 115w0 117b1 112w0 107b1 125w0 133b1 3.0
72 Nurul Shafiq Sohaimi* 151w0 128b0 118w1 136b1 142w1 159b0 131w0 3.0
75 Solihan Omar 154b0 127w1 143b0 125w0 116b1 137w1 129b0 3.0
60 Hashim Hassan 138w0 124b0 106w1 128b0 100w1 102b0 98w1 3.0
83 Muhammad Zulfikri (08B) 5w0 142b0 147w0 118b1 136w1 156b0 130w1 3.0
34 Mohamed bin Ismail 112w0 114b0 98w0 101b1 85b0 107w1 97b1 3.0
120. 57 Mohd Fariq Johari* 135b0 117w1 125b1 143w0 121b½ 8w0 89b0 2.5
38 Muhammad Bukhari (16B) 116w1 136b1 3w0 110b0 124w½ 121b0 59w0 2.5
155 Wang Kee Leong 76b1 50w½ 48b0 104b0 7w0 56w1 44b0 2.5
50 Nurul Hikmah Kamarul*(F) 128w1 155b½ 35w0 126b0 151w0 99b1 85w0 2.5
111 Lokman Hakim Abdullah 33w0 41b1 31w0 47b0 67w0 77b½ 99w1 2.5
125.130 Muriza Hazrul Abdul Mu 52b1 36w1 24b0 46w0 61b0 76w0 83b0 2.0
97 Dr.Faizal bin Mat Ariffin 19w1 21b0 162w0 27b0 156w0 136b1 34w0 2.0
103 Hanina Sofea Dr Faizal (F8 25w1 23b0 18b0 40w0 68b0 145w1 62b0 2.0
122 Mohd Izwanuddin Bin Muslil 44b0 58w1 56b1 39w0 30b0 70w0 81b0 2.0
96 Daniel Azere Azemi* 18b0 158w0 30b0 139w1 141b1 40w0 154b0 2.0
100 Fikri bin Saleh (12B) 22b0 4w0 58b1 30w0 60b0 141w1 28b0 2.0
142 Rosimah binti Mohamad (F) 64b0 83w1 81b1 54w0 72b0 78w0 74b0 2.0
107 Kaber Azzad bin Mohd Kassi 29w1 33b0 19w0 41b0 53w0 34b0 145b1 2.0
133 Noor Azmi Hamid 55w0 80b0 84w1 77b1 73w0 69b0 53w0 2.0
56 Izzauddin Syah bin Mahrome 134w1 3b0 122w0 115b0 99w½ 155b0 58w½ 2.0
98 Ee Sun Xin (F10) 20b0 160w0 34b1 28w0 36b0 140w1 60b0 2.0
117 Mohd Ariff bin Mohd Ab Kas 39w0 57b0 53w0 84b1 76b0 90w1 68b0 2.0
141 Nursyahirah Zul 63w1 45b0 73w0 86b0 96w0 100b0 101w1 2.0
106 Jeevanjit Singh 28b0 32w0 60b0 58w1 70b0 149w1 64b0 2.0
137 Nur Faqihah Aminuddin (F8) 59w0 84b1 71w0 79b0 77w1 75b0 67w0 2.0
148 Siti Aisyah Sabirin (F10) 69w0 92b0 90w1 88b0 63w1 79b0 94w0 2.0
127 Muhammad Afiq Putra 8B 49w0 75b0 77w0 90b1 92w0 84b1 47w0 2.0
140 Nurliyana Zulkifli (F12) 62b0 81w0 74b0 85w0 95b1 98b0 84w1 2.0
136 Norul Najwa Arshad*(F) 58b1 38w0 78b0 72w0 83b0 97w0 90b1 2.0
149 Siti Khadijah Sabirin (F08 70b0 91w0 95b1 81w0 94b0 106b0 116w1 2.0
145. 99 Efendy Ali 21w0 25b1 6b0 29w0 56b½ 50w0 111b0 1.5
77 Farah Amirah Farizal (F12) 156b0 129w0 127b1 133w0 137b0 111w½ 160b0 1.5
58 Hasidin Abd Rashid* 136w0 122b0 100w0 106b0 101w½ 95b½ 56b½ 1.5
148.101 Frederick Tan 23w0 27b0 29w0 34w0 58b½ 118w½ 141b0 1.0
116 Mohd Afi bin Mangsor 38b0 42w1 52b0 59b0 75w0 74w0 149b0 1.0
145 Shahrul Mazuan bin Sahalan 66b0 87w0 76b0 95w1 91b0 103b0 107w0 1.0
95 Chang Yi Khuan (08B) 17w0 162b0 149w0 145b0 140w0 58w½ 139b½ 1.0
63 Fatin Afiqah Hasidin 141b0 121w0 123b0 113w0 148b0 139w½ 118b½ 1.0
118 Mohd Faisal bin Zakaria 40b0 52w0 72b0 83w0 84w0 101b½ 63w½ 1.0
139 Nur Sabrina Zakaria*(F) 61w0 86b0 88w0 96b0 90w0 63b½ 95w½ 1.0
90 Anis Fariha Saleh (F10) 12b0 146w0 148b0 127w0 139b1 117b0 136w0 1.0
84 Muhd Najwan AH 8B 6b0 137w0 133b0 117w0 118b1 127w0 140b0 1.0
157. 1 Ros Shamsul bin Hamid* r0 r0 r0 r0 r0 r0 r0 0.0
144 Saifuddin Nik Pa r0 r0 r0 r0 r0 r0 r0 0.0
150 Suhaimi bin Mohd Daud 71w0 94b0 r0 r0 r0 r0 r0 0.0
157 Zareeqa B. Zulkefli* 78b0 93w0 r0 r0 r0 r0 r0 0.0
42 Dr. Wan Norasmara 120w0 116b0 r0 r0 r0 r0 r0 0.0
25 Ainul Hakim Abdul Razak* 103b0 99w0 r0 r0 r0 r0 r0 0.0
GAMBAR DIAMBIL DARI GILACHESS.COM

loading...
loading...
Artikel yang berkaitan:
- Rekod tercipta di StoneMaster PRO Open Chess Championship 2011 ! Rekod tercipta!…gadis cilik berusia 14 tahun ini berjaya mencatatkan rekod dengan menjadi Wanita Pertama yang bergelar JUARA di acara pertandingan catur terbuka anjuran Cerdik Catur Enterprise. Nur Nabila Azman Hisham menerima hadiah wang tunai RM 300 daripada Candidate Master Mohd Fadli. Dengan memperolehi mata pemutus Buchholz yang paling tinggi, beliau telah diisytiharkan sebagai Juara walaupun [...]...
- KEPUTUSAN KEJOHANAN CATUR PEARL POINT (KATEGORI TERBUKA) 3 Pemain yang menduduki 3 tempat teratas iaitu dari kiri – Lee Kwan Pin (Tempat ke-3), Ismail Ahmad (Naib Johan) dan Ian Udani (Johan). CONGRATULATIONS ! Seramai 28 peserta telah mengambil bahagian bagi kategori terbuka di kejohanan ini. Kejohanan bagi kategori terbuka ini boleh dikatakan penuh dengan sejarah tersendiri, kontroversi dan aksi permainan yang menarik. [...]...
- Gambar para pemenang kategori terbuka Port Klang Open@12 Julai 2009 Kategori Terbuka Port Klang Album Ramai pemain catur handalan dari seluruh tanahair telah mengambil bahagian di kejohanan ini. Antaranya ialah juara jaguh terengganu 2008 iaitu Hashim Yusof, pemain handalan dari terengganu juga iaitu Syazwan Zulkifli, National Master Yeoh Chin Seng dan Yeoh Li Tian (no. 4 world junior 2007), Kamaluddin Yusof, Tun Sri Lanang, [...]...
- Rekod Peribadi StoneMaster Fadli LAWAN Yeoh Li Tian (5 1/2 – 1/2) Percaya atau tidak, tapi rekod peribadi StoneMaster Fadli lawan Yeoh Li Tian ialah menang 5 kali dan seri sekali. Apakah rahsianya? Siapa tu adik Yeoh Li Tian? Yeoh Li Tian adalah pemain remaja negara paling hebat di Malaysia. Beliau pernah menduduki tempat ke-4 di kejohanan catur remaja dunia bawah 8 tahun beberapa tahun lepas. Kini [...]...

WE SELL CHESS EQUIPMENTS AT REASONABLE PRICE.INTERESTED? PLEASE CONTACT CM FADLI AT 014 2312370
HOT SELLING ITEM-UNCANG 'CLASSY'- LEBIH 3000 HELAI TELAH DIJUAL SEJAK JAN 2010




