PRA-DAFTAR SMASEL 2010 (1st LEG)
Stonemaster Amatur Special Edition Limited 2010 (1st leg)
Pendaftaran tempat hanya dianggap diterima dan dijamin tempatnya sekiranya telah buat bayaran. Pembayaran boleh dibuat kepada En. Mohd Fadli bin Zakaria. No. Maybank akaun 1127-9000-0982
PERHATIAN: LOKASI KEJOHANAN INI TELAH DITUKAR KE PUSAT KECEMERLANGAN SUKAN COCHRANE, KUALA LUMPUR
| NAMA | RATING (N.R.) | KATEGORI HADIAH | TARIKH DAFTAR | YURAN | ||
| 1 | Abd Rashid Mohd Salleh | 1594 | open | 03/03/10 | ||
| 2 | Abdul Aziz Talderi | 1547 | open | 17/3/10 | ||
| 3 | Abdul Halim Hussain | tiada | open | 15/1/10 | ||
| 4 | Abu Hasan b Ibrahim | tiada | veteran | 09/01/10 | 580730-01-6279 | |
| 5 | Adrian Choo Chee Yong | 1542 | IPT-UPM | 21/2/10 | paid 23/2 | |
| 6 | Ahmad Arif bin Abdul Rahim | 1384 | open | 24/1/10 | paid24/1 | |
| 7 | Ahmad Firdaus bin Mohamad Rodzi | oct09-1507/ jan10-1654 | open | 15/1/10 | ||
| 8 | Amer Moinuddin | 1182 | 16/2/10 | |||
| 9 | Amir bin Abu Bakar | 1559 | open | 03/03/10 | paid 3/3 | |
| 10 | Amira Syahmina Zullkafli | 1598 | lady | 16/2/10 | ||
| 11 | Amirul Hamzah Syukri | tiada | IPT | 05/02/10 | ||
| 12 | Anas Al-Ansari b Azizan | 1317 | open | 09/03/10 | paid 10/3 | 900217-02-6177 |
| 13 | Andrew Ooi (GilaChess) | 1489 | open | 15/1/10 | paid | |
| 14 | Andrew Yap | tiada | open | 13/3/10 | paid 13/3 | 710804-10-6131 |
| 15 | Arman Basyar bin Zainol Bahari | tiada | age 9/primary | 25/1/10 | ||
| 16 | Azman Jamaludin | 1522 | open | 17/3/10 | paid 17/3 | |
| 17 | Azzubir b Mohamed | 1599 | open | 10/03/10 | paid 10/3 | |
| 18 | Chan Jun Jie | 1500 | secondary | 17/3/10 | paid 17/3 | |
| 19 | Che Muhamad Hafiz Che Ismail | 1548 | IPT-IIUM | 12/03/10 | ||
| 20 | Chek Kin Keuw | 1554 | open | 19/1/10 | paid 12/3 | |
| 21 | Danial Eizlan bin Daud | tiada | age 11/primary | 22/1/10 | ||
| 22 | Danial Onn | 1088 | IPT-UNITEN | 27/1/10 | paid 13/2 | |
| 23 | Dr Faizal Bin Mat Arifin | 1483 | open | 19/2/10 | ||
| 24 | Dr. Paul Parimaniam | 1523 | open | 23/1/10 | ||
| 25 | Ethan Wong Hsien Aun | 1320 | primary | 17/3/10 | paid 17/3 | 29/12/1998 |
| 26 | Fatin Zafirah Haris | tiada | IPT-IIUM/lady | 12/./10 | ||
| 27 | Fauzi Ahim | tiada | open | 11/03/10 | paid 11/3 |
19/3-for 2nd leg |
| 28 | Gan Kah Ying | tiada | secondary | 17/3/10 | paid 17/3 | |
| 29 | Gan Soon Kian | tiada | secondary | 28/2/10 | Paid 11/3 | 931023-05-5481 |
| 30 | Goh Xin Yen | 1310 | lady/secondary | 09/03/10 | paid 9/3 | |
| 31 | Hamdan Abdullah | 1581 | open | 25/2/10 | paid 28/2 | |
| 32 | Haslindah Ruslan (VP MCF) | 1425 | lady | 27/2/10 | paid | |
| 33 | Husaidi b Mukhtar | tiada | IPT-UiTM | 11/03/10 | paid 11/3 | |
| 34 | Irwan bin Mokhtar | 1543 | open | 15/1/10 | paid 15/1 | |
| 35 | Iskandar Danial Adam (Danial) | 1228 | secondary | 17/1/10 | ||
| 36 | Iskandar Rashid | 1528 | open | 08/02/10 | ||
| 37 | Ismail bin Hassim | tiada | open | 27/2/10 | paid 27/2 | |
| 38 | Izuddin Bin Ahayat | 1513 | IPT | 16/1/10 | paid 13/3 | |
| 39 | Izzauddin Syah bin Mahrome | 1418 | open | 03/03/10 | paid 3/3 | |
| 40 | Jagdeep Singh A/L Mohni | tiada | open | 09/03/10 | paid 9/3 | |
| 41 | Joshua Foong Tim Sing | 1547 | open | 04/02/10 | ||
| 42 | K.Appanah | 1386 | veteran | 17/3/10 | 650121-10-5277 | |
| 43 | Kamarul Anuar b Shamsudin | tiada | open | 12/03/10 | paid 12/3 | |
| 44 | Kamarul Arifin | tiada | open | 27/2/10 | paid 28/2 | 920721-05-5127 |
| 45 | Khairul Azam Mastuki | 1454 | IPT | 15/1/10 | paid 11/3(for 2nd leg) |
|
| 46 | Lankesmetrra A/L Ravindran | 1057 | open | 07/02/10 | ||
| 47 | Lee Kah Yan | tiada | secondary | 17/3/10 | paid 17/3 | |
| 48 | Lee Kai Wen | tiada | secondary | 17/3/10 | paid 17/3 | |
| 49 | Lee Wei Quan | tiada | secondary | 17/3/10 | paid 17/3 | |
| 50 | Leong Sheng Yung | tiada | secondary | 17/3/10 | paid 17/3 | 920918-05-5083 |
| 51 | Lim Kok Leong | 1265 | secondary | 09/03/10 | paid 9/3 | |
| 52 | Lum Zhun Hoong | 1342 | open | 03/03/10 | paid 3/3 | |
| 53 | M. Norazizi Sham b Mohd Sayuti | tiada | open | 22/1/10 | paid 29/1 | |
| 54 | M.Azani Che Kob | tiada | open | 19/1/10 | paid 20/1 | |
| 55 | Mat Zaki Yeop | 1512 | veteran | 20/1/10 | ||
| 56 | Mihajul bin Ejul | tiada | open | 19/1/10 | paid 24/1 | |
| 57 | Mohamad Hafizee bin Mohamad Noordin | tiada | open | 21/2/10 | paid 3/3 | |
| 58 | Mohamad Hamzi b. Abdul Azziz | tiada | open | 28/1/10 | paid 28/1 | |
| 59 | Mohamad Iskandar Dzulkarnain b Mohd Fauzi | 1126 | IPT-UNITEN | 27/1/10 | paid 13/2 | |
| 60 | Mohamad Syahir bin Abu Bakar | 1526 | IPT-UNITEN | 17/1/10 | ||
| 61 | Mohamed Ismail | 1477 | open | 19/1/10 | paid 12/3 | |
| 62 | Mohammad Fazli bin Sarin | 1519 | open | 24/2/10 | paid 24/2 | |
| 63 | Mohammad Haziq b Nordin | tiada | open | 11/03/10 | Paid 11/3 | 900609-43-5041 |
| 64 | Mohd Alief Zaquan Mohd Effendy | tiada | age 9/primary | 18/1/10 | paid 20/1 | |
| 65 | Mohd Arief Farhan Mohd Effendy | tiada | age 12/primary | 18/1/10 | paid 20/1 | |
| 66 | Mohd Bukhari Yahya | 1547 | IPT-IIUM | 12/./10 | ||
| 67 | Mohd Effendy Ali | tiada | open | 17/1/10 | paid 20/1 | |
| 68 | Mohd Faizal Hafizie bin Shukri | 1409 | IPT | 12/02/10 | paid 12/2 | |
| 69 | Mohd Faizal Roslan | 1449 | primary | 09/03/10 | paid 11/3 | |
| 70 | Mohd Hafez Hilmi Harun | 1612 | open | 09/03/10 | paid 9/3 | |
| 71 | Mohd Tarmizi Hadirin | 1473 | open | 13/3/10 | paid 13/3 | |
| 72 | Mohd Zaki bin Mohd Yusoff | tiada | IPT | 18/1/10 | paid 11/3 | |
| 73 | Mohd Zamri bin Mohd Zain | tiada | open | 18/1/10 | paid 20/1 | |
| 74 | Mohd Zullghafari Saparmin | 1401 | IPT | 14/1/10 | paid 8/3 | |
| 75 | Muhamad Shukor bin Ismail | 1460 | open | 20/1/10 | paid 24/2 | |
| 76 | Muhamad Syazwan bin Sufian | tiada | secondary | 27/2/10 | ||
| 77 | Muhammad Ariez bin Azman | 1386 | open | 21/1/10 | paid 28/2 |
|
| 78 | Muhammad Asyraf bin Razman | 1271 | primary | 01/03/10 | paid 1/3 | 08/05/00 |
| 79 | Muhammad Azmi Bin Ismail | tiada | open | 16/1/10 | paid 23/1 | |
| 80 | Muhammad Hafiz b Mohd Nasarudin | 1498 | open | 25/1/10 | ||
| 81 | Muhammad Sakri bin Mohd Amin | 1426 | open | 21/2/10 | paid 3/3 | |
| 82 | Muhammad Shahidan bin Muhammad Sakri | 1543 | open | 21/2/10 | paid 3/3 | |
| 83 | Muhammad Shauqy b Ibrahim | tiada | IPT-UNITEN | 03/02/10 | paid 13/2 | |
| 84 | Muhammad Uwais b Saifol Azman | tiada | age 9/primary | 22/1/10 | ||
| 85 | Muhammad Zikri Mat Zaki | tiada | 16/2/10 | |||
| 86 | Muhd Zharif b Mokhtar | 1345 | IPT-UiTM | 11/03/10 | paid 11/3 | 891102-04-5149 |
| 87 | Natasha Kavina Sundra Rajoo | 1225 | secondary/lady | 13/3/10 | paid 19/3 |
|
| 88 | Nor Mohd Khomaini b Ibrahim | tiada | open | 18/3/10 | paid 18/3 | 821123-02-5645 |
| 89 | Norhaida Hussin | tiada | IPT-IIUM/lady | 12/03/10 | ||
| 90 | Nur Aqilah Hureen Mohd Effendy | tiada | age 10/lady/primary | 18/1/10 | paid 20/1 | |
| 91 | Nur Syawaludin bin Mohd Khairul Anuar | tiada | IPT | 18/1/10 | paid 11/3 | |
| 92 | Nurul Aina Akmar Rohizan | 1338 | primary/lady | 17/3/10 | ||
| 93 | Nurul Najmi Bakar | 1509 | IPT-IIUM/lady | 12/03/10 | ||
| 94 | Pearl Cheah Mae-Ti | 1450 | lady | 18/2/10 | paid 18/2 | 900322-14-5952 |
| 95 | Rahim Zulkifli | tiada | open | 03/02/10 | ||
| 96 | Rayyan Teh | 1573 | IPT-UNITEN | 19/1/10 | paid 19/1 | |
| 97 | Razali Hamzah (Ng6) | 1581 | open | 03/02/10 | paid 13/3 | |
| 98 | Razman b Mohd Maulot | 1530 | IPT-UTM | 18/3/10 | paid 18/3 | 751029-01-6151 |
| 99 | Rohizan Mohd Ali | 1333 | open | 17/3/10 | ||
| 100 | Sahir bin Sarifdin | 1634 | open | 20/1/10 | paid 23/1 | |
| 101 | Satariabudi Mahidon | tiada | open | 16/1/10 | ||
| 102 | Shaharuddin bin Sobki | 1497 | open | 28/2/10 | 840710-08-6091 | |
| 103 | Shahbudin bin Sobki | 1481 | open | 28/2/10 | 840710-08-6083 | |
| 104 | Shamsuddin Sabri (firey_rook) | 1320 | open | 15/1/10 | paid 21/1 | |
| 105 | Sharill Izmi Yusoff | tiada | open | 16/1/10 | paid 30/1 | |
| 106 | Shaun Quake Zhun Zian | 1414 | open | 02/03/10 | Paid 2/3 | 900810-04-5563 |
| 107 | Sit Nur Izzati Yunus | tiada | IPT-IIUM/lady | 12/03/10 | ||
| 108 | Siti Sumayyah Al-Abidah Zainal Abidin | tiada | IPT-IIUM/lady | 12/03/10 | ||
| 109 | Syahirah Hanisah Hasnul | 1472 | IPT-IIUM/lady | 12/03/10 | ||
| 110 | Syahmi Haiqal b Saifol Azman | tiada | age11/primary | 22/1/10 | ||
| 111 | Syazrin bin Abd Rahman | 1472 | open | 25/1/10 | paid 12/3 | |
| 112 | Syed Abdul Rahman Syed Mohamed | 1598 | open | 15/1/10 | paid 1/3 | |
| 113 | Syed Iskandar Shah (syedchess) | 1596 | open | 14/1/10 | ||
| 114 | Syed Remizan Bin Syed Sobri | 1399 | IPT | 18/1/10 | paid 25/1 | |
| 115 | Tang Wei Chiat | 1580 | IPT-INTI | 24/1/10 | paid 9/3 | |
| 116 | Teng Yee Jinq | 1173 | secondary | 28/2/10 | paid 17/3 | 921005-05-5366 |
| 117 | Tharoun Sharma A/L Ravindran | 1217 | open | 07/02/10 | ||
| 118 | Ting Shih Chieh @ Alfred | 1635 | IPT-UPM | 17/1/10 | paid 19/1 | |
| 119 | Tuan Mohd Suhairi | 1561 | open | 11/02/10 | paid 13/3 | |
| 120 | Victoar Imanueol A/L Simon | tiada | IPT | 28/2/10 | paid 17/3 | |
| 121 | Vinton Wong Hsien Loong | 1264 | secondary | 17/3/10 | paid 17/3 | 960914-10-5553 |
| 122 | Wan Mohd Arif Shafiq | 1530 | IPT-UNITEN | 21/1/10 | paid 4/2 | |
| 123 | Wan Mohd Zulikhsan | 1460 | open | 06/03/10 | ||
| 124 | Wan Tarmizi Wan Sulaiman | 1574 | open | 17/1/10 | paid 20/1 | |
| 125 | Wong Tat Yap | 1557 | open | 09/03/10 | paid 9/3 | |
| 126 | Yat Guo Jie (yatz) | okt09-1368/ jan10-1697 | open | 17/1/10 | paid 18/1 | |
| 127 | Zaid B Zulkifli | tiada | open | 19/2/10 | paid 18/2 | 920817-91-5005 |
| 128 | Zaid Na’amat | tiada | IPT | 15/1/10 | ||
| 129 | Zukiman Muhammad | 1496 | open | 23/1/10 | paid 24/1 | |
| 130 | Zullkafli Mat Daud (selchess) | 1639 | veteran | 16/2/10 | ||
SENARAI PESERTA YANG PRA DAFTAR SELEPAS 18 MAC 2010
| 1 | Norasyikin | IPT-UPSI | 19/3/10 | |||
| 2 | Kaswadi | IPT-UPSI | 19/3/10 | |||
| 3 | Huzairi | IPT-UPSI | 19/3/10 | |||
| 4 | Shukri | IPT-UPSI | 19/3/10 | |||
| 5 | Izzah Hasrina | IPT-UPSI | 19/3/10 | |||
| 6 | Noraini | IPT-UPSI | 19/3/10 | |||
| 7 | Husin b Amirudin | tiada | open | 19/3/10 | paid 19/3(HM) | |
| 8 | Tiong Kung Ming | tiada | open | 19/3/10 | 781101-13-5567 | |
| 9 | Mohamad Salehudin b Mohd Noh | tiada | open | 19/3/10 | Paid 19/3 | 841201-05-5363 |
| 10 | Muhd Ismail b Mohd Kamaluddin | tiada | open | 19/3/10 | Paid 19/3 | 790930-10-5925 |
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 |
loading...
loading...
Artikel yang berkaitan:
- Pra daftar 3rd SMASEL Chess Championship 2010 Senarai nama terkini pra daftar 3rd SMASEL (updated everyday till tourney date) NAMA KEJOHANAN : 3rd STONEMASTER AMATEUR SPECIAL EDITION LIMITED (SMASEL) CHESS CHAMPIONSHIP 2010 TARIKH KEJOHANAN : 27 JUN 2010 (AHAD) TEMPAT: DATO’ ARTHUR TAN CHESS CENTRE (DATCC), TINGKAT 4 WILAYAH KOMPLEKS KUALA LUMPUR Pendaftaran hanya dianggap diterima dan dijamin tempatnya sekiranya telah buat [...]...
- PRA-DAFTAR KEJOHANAN CATUR TERBUKA AMPANG AIDILFITRI 2010 Senarai nama terkini pra daftar Kejohanan Catur Ampang Aidilfitri 2010 NAMA KEJOHANAN : KEJOHANAN CATUR TERBUKA AMPANG AIDILFITRI 2010 TARIKH KEJOHANAN : 2 OKTOBER 2010 (SABTU) TEMPAT: GALERI TINGKAT 4, MENARA MAJLIS PERBANDARAN AMPANG JAYA (MPAJ), JALAN PANDAN UTAMA, PANDAN INDAH, KUALA LUMPUR. Pendaftaran hanya dianggap diterima dan dijamin tempatnya sekiranya telah buat bayaran yuran penyertaan. [...]...
- PRA DAFTAR 1st KOMPLEKS 3C AMATEUR CHESS CHAMPIONSHIP@4 DEC 2011 (SUNDAY) Open to all players with National Rating 1600 and below (based on National Rating October 2011) / players without any national rating. Tempat adalah terhad. Hanya 100 peserta yang membuat bayaran terawal sahaja diterima penyertaan. Tournament entry fees payable to “Cerdik Catur Enterprise”, Maybank Current Account No. 5648-1000-6279 Selepas bank in, sila sms (014-2312370) atau [...]...
- Pra Daftar Cabaran Cerdik Catur Terbuka 8/8/10 NAMA NAT.RATING KATEGORI HADIAH YURAN NOTA 1 Mohd Ismail Sulaiman tiada SA Paid 10/7 RM 20 sec.16 2 Abd Halim Abd Jalil tiada 3 Muhammad Amir Ridhwan Mohamad Rohaizad tiada U18 SA Paid 4/8 RM 15 4 Iskandar Rashid 1549 OKU 5 Syarill Izmi Yusof 1422 6 Mohd Hatta Ahmad Emrus Tiada SA paid 29/7 [...]...





WE SELL CHESS EQUIPMENTS AT REASONABLE PRICE.INTERESTED? PLEASE CONTACT CM FADLI AT 014 2312370
HOT SELLING ITEM-UNCANG 'CLASSY'- LEBIH 3000 HELAI TELAH DIJUAL SEJAK JAN 2010





cepatnya, dah ramai yg pradaftar tourney ni. nak tumpang tanya, kalau dah buat bayaran awal, tapi tetiba tak dapat datang masa kejohanan 21 mac nanti, mcamana nak dapat refund. terima kasih.
loading...
loading...
Soalan bagus tuu. SM tunggu peserta tanya soalan tuu. Jawapannya ialah kalau xdapat datang, kena maklumkan 2 hari sebelum kejohanan itu bermula. dateline pada 18 mac kena bagi tau. Kalau bagi tau selewatnya 18 mac,maka duit tidak akan dikembalikan tapi kira anda daftar untuk 2nd leg amatur pada 25 April 2010. Kalau bagi tau xdapat datang selepas 18 mac iaitu pada 19 dan 20 mac , maka 50% duit yuran akan sm ambil kerana telah ganggu pairing dan melambatkan kerja penganjur amatur ini. Kalau nak bawa ke 2nd leg amatur, dianggap juga hanya bayar 50% dahulu. kena bayar selebih 50% yuran penyertaan untuk leg ke-2. Kalau pula xbagi tau langsung atau bagi tau pada 21 mac iaitu masa tarikh kejohanan, maka nama anda masih ada dalam pairing n tidak boleh ubah apa2. Anda dikira main juga walaupun xdapat datang. Dan biasanya selepas 2 pusingan xhadir, maka nama akan dibuang di pusingan ke-3. Harap maklum peraturan amatur ini. terima kasih atas soalan tersebut.
loading...
loading...
Hai saya nak pra-daftar untuk SMASEL 1st leg..takde application form ke?? HAnya perlu buat bayaran??
loading...
loading...
Hai ramone. Application form hanya akan mula diedarkan mulai minggu ini di jeram tourney Ahad nanti. Buat masa sekarang, PRA pendaftaran diterima melalui emel atau sms. Nama akan dimasukkan terus di artikel ini. Sila buat bayaran yuran awal untuk jaminan tempat penyertaan dan melancarkan urusan.Walaubagaimanapun, semua peserta adalah di MESTI kan isi borang kejohanan. Boleh isi masa kejohanan atau bila jumpa SM bila2 masa di mana2 tourney. Borang akan diupload juga di blog ini nanti.
loading...
loading...
Terima kasih kerana meluangkan masa reply comment saya.Saya berada di Kampar,Perak dan berasa ia adalah lebih baik sekiranya borang diisi online.Lebih mudah.Jadi akan meluangkan lebih masa di blog ini untuk update selanjutnya.Bermakna boleh submit online jugak la atau kalau print dari sini boleh submit kepada sm pada hari kejohanan SMASEL?Agak susah sekarang sekiranya ingin berjumpa direct dengan sm untuk hantar borang. Bayaran akan saya buat “as soon as possible”.
loading...
loading...
Salam, sy check ada peserta yg daftar special edition rating tak sama dgn ACTUAL. Syarat ialah 1650 ke bawah. Sy silap atau ada syarat2 yg lain ? TQ.
loading...
loading...
kalau nak main 1leg amatur,kena tgk keluaran terbaru national rating iaitu bulan januari 2010.tapi kalau n.r. pemain itu lebih 1650 maka kita tgk natioanl rating oktober 2009 pula.kalau n.r keluaran oktober 2009 bawah 1650, maka dia boleh main.syarat pemain yg leh main amatur leg 1 hingga 5 ialah mesti n.r 1650 dan ke bawah untuk keluaran natioanal rating bulan oktober 2009,januari 2010, april 2010 hingga tamat leg 5. sila baca artikel mengenai stonermaster amatur, ada tulis syarat2nya.
loading...
loading...
Setelah meneliti ‘time-table’ untuk bulan Mac, penghujung cuti sekolah ; saya rasa nak join jugaklah tournment ni !! (tak daftar awal-awal sebab perancangan pergerakan bulan depan belum diputuskan lagi !! so skrg dapat tarik nafas lega kerana tak ada apa-apa perancangan sewaktu itu ; jangan sampai ada ‘urgent’ matter yg perlu dibereskan sudahlah !!)
Bagi sesiapa yang hendak mengambil suntikan vaksin H1N1 bolehlah berbuat demikian dengan segera (saya tak ada pada 21/03/10 ni……) tapi jgn risau minggu depan …. on je !!!!
loading...
loading...
Cuma satu je jadi persoalan.. tempat kat DATCC tu macam tak cukup untuk letak semua 111 orang (kalau semua datang).. er..macam mana tu SM?
loading...
loading...
Terima kasih atas keprihatinan saudara. Memang SM dah jangka ramai yang tak dapat main amatur nanti (sebab tuu kejohanan ini dinamakan SE Limited)
Walaubagaimanapun, nama2 tersebut hanyalah pra-daftar sahaja dan dijangka hanya 70-80% peserta dari pradaftar akan hadir masa hari kejohanan nanti. Keutamaan pasti diberi kepada peserta yg sudah buat bayaran. Walk in registration pada hari kejohanan tidak dijamin diterima penyertaannya. utk pengetahuan, DATCC juga dah direnovate sikit untuk keselesaan peserta.
loading...
loading...
kesimpulannya ialah 112 setakat ini sudah pra daftar.tapi penyertaAN hanya dijamin tempat kalau dah bayar. sapa yg dah pra daftar awal tapi xbayar,masih xdijamin boleh main lagi.
.-= stonemaster´s last blog ..Special For You! =-.
loading...
loading...
datcc ini kat mana????
loading...
loading...
DATCC terletak di tingkat 4, wilayah kompleks, kuala lumpur. berdekatan dengan balai polis dang wangi yang hampir nak siap.dekat juga dgn sogo dan pertama kompleks…dulunya, ‘the chess network’ pernah beroperasi di tingkat 2 (dlm bangunan wilayah kompleks).
loading...
loading...
sila rujuk artikel yg saya akan publish esok.
loading...
loading...
abg SM saya nak registere tp x reti pls submit saya untuk kali pertama bagi amatuer ini..sila emailkan pada saya apa yang perlu saya buat abg SM.Pertolongan abg SM memang saya hargai terima kasih..saya minat sangat nak join
loading...
loading...
ok sy dah bank in dah dalam account SM …Bertarikh 10.03.2010 jam 1352pm..
loading...
loading...
ok.pendaftaran telah diterima…jumpa di sana.
loading...
loading...