Keputusan penuh StoneMaster Amateur Special Edition Limited (SMASEL)-1st leg

Berikut adalah keputusan penuh Kejohanan Catur StoneMaster Amatur Special Edition Limited (SMASEL)-liga pertama yang telah diadakan pada 21 Mac 2010 di Pusat Kecemerlangan Sukan Cochrane (PKSC) Kuala Lumpur.

Ranking after round 8 of sm1
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.   27  Mohammad Fazli bin Sarin    7.0  39.0  35.00  30.0  1519 1723 +1.40
        8  Syed Abdul Rahman Syed Moh  7.0  38.0  32.75  30.5  1598 1785 +1.31
  3.   14  Tuan Mohd Suhairi-T         6.5  39.5  26.75  33.5  1561 1708 +1.23
        5  Mohd Hafez Hilmi-THarun     6.5  37.5  30.00  28.5  1612 1652 +0.25
       10  Razali Hamzah (Ng6)         6.5  37.5  28.75  31.5  1581 1715 +1.09
       13  Rayyan Teh-I                6.5  35.0  27.00  28.5  1573 1559 -0.10
  7.   17  Wong Tat Yap                6.0  42.5  29.50  32.0  1557 1543 -0.14
      119  Tiong Kung Ming             6.0  41.0  28.50  30.0  0000 1713 +2.00
       47  Shaun Quake Zhun Zian       6.0  39.0  27.50  27.0  1414 1695 +2.26
        3  Ting Shih Chieh-I@ Alfred   6.0  37.0  26.75  25.5  1635 1572 -0.44
       11  Tang Wei Chiat-I            6.0  37.0  26.00  29.0  1580 1578 +0.03
        7  Amira Syahmina-LZullkafli   6.0  36.0  24.00  29.0  1598 1629 +0.32
       12  Wan Tarmizi Wan Sulaiman    6.0  34.0  24.00  24.0  1574 1395 -0.92
        1  Yat Guo Jie (yatz)          6.0  31.5  23.00  21.0  1697 1506 -1.10
 15.    4  Sahir bin Sarifdin          5.5  42.0  27.25  26.5  1634 1577 -0.58
       37  Mohamed Ismail              5.5  39.5  23.00  26.0  1477 1594 +0.80
       48  Mohd Faizal Hafizie-Ibin S  5.5  37.0  22.75  23.5  1409 1588 +1.52
        6  Azzubir b Mohamed           5.5  36.5  22.50  25.0  1599 1621 +0.11
       87  Marzimi Omar                5.5  36.0  22.25  26.5  0000 1651 +1.50
       22  Adrian Choo Chee-IYong      5.5  35.5  23.00  26.5  1542 1585 +0.30
       24  Wan Mohd Arif Shafiq-I      5.5  33.0  18.75  24.5  1530 1482 -0.26
       31  Muhammad Hafiz-IBin Mohd N  5.5  31.5  20.75  21.5  1498 1665 +0.42
 23.   35  Shahbudin bin Sobki         5.0  44.5  26.00  27.0  1481 1600 +0.96
       29  Mohd Rezal Che Man-T        5.0  44.0  24.50  30.0  1509 1615 +0.84
       28  Izuddin Bin Ahayat-I        5.0  42.5  26.50  27.0  1513 1429 -0.60
       52  Muhammad Ariez-Ibin Azman   5.0  41.5  23.50  24.0  1386 1549 +1.32
       20  Irwan bin Mokhtar           5.0  41.0  23.50  26.5  1543 1515 -0.27
       43  Muhammad Sakri bin Mohd Am  5.0  38.0  20.50  25.5  1426 1591 +1.62
       64  Khairul Akmal-IBin Omar     5.0  36.0  18.50  22.0  1259 1619 +2.20
       32  Shaharuddin bin Sobki       5.0  35.5  18.00  24.0  1497 1432 -0.45
       42  Mohd Faizal Roslan-P        5.0  35.0  17.50  23.0  1449  907 -0.96
       96  Mohd Husaidi-Ib Mukhtar     5.0  34.5  20.00  21.0  0000 1562 +1.00
       89  Mohamad Hafizee bin Mohama  5.0  34.5  19.50  21.0  0000 1563 +1.00
      125  Mahadi b Sarif-I            5.0  33.5  19.50  22.0  0000 1444 +0.50
       45  Kaswadi Kamaruddin-I        5.0  33.5  19.00  22.0  1421  881 -0.64
       18  Chek Kin Keuw               5.0  32.5  19.00  24.0  1554 1431 -0.75
       16  Norman Tasli b Mohd Razali  5.0  32.5  18.75  23.0  1557 1379 -1.38
       38  Mohd Tarmizi Hadirin        5.0  32.5  18.25  21.5  1473 1369 -0.26
      107  Nor Amirruddin Hafiz-S      5.0  29.5  15.50  20.0  0000 1446 +0.50
       21  Muhammad Shahidan bin Muha  5.0  29.0  15.50  22.0  1543 1457 -0.31
 41.   36  Muhammad Aidil-IBin Idrus   4.5  38.0  20.00  24.5  1480 1602 +0.85
       34  Andrew Ooi (GilaChess)      4.5  36.0  17.25  19.5  1489 1317 -0.23
       59  Anas Al-Ansari-Ib Azizan    4.5  35.5  17.75  21.5  1317 1382 +0.35
        2  Zullkafli Mat Daud-Vselche  4.5  35.5  17.25  21.5  1639 1374 -2.24
       19  Che Muhamad Hafiz-IChe Ism  4.5  35.5  16.75  25.0  1548 1366 -1.20
       40  Muhamad Shukor bin Ismail   4.5  35.5  15.25  24.0  1460 1244 -0.94
      113  Nur Syawaludin-Ibin Mohd K  4.5  34.0  17.25  18.0  0000 1303  1303
       61  Muhammad Asyraf-Pbin Razma  4.5  34.0  16.25  20.0  1271  865 -0.51
       65  Natasha Kavina-S/LSundra R  4.5  32.5  13.75  18.5  1225 1251 +0.05
        9  Hamdan Abdullah             4.5  31.5  14.25  21.0  1581 1362 -1.40
       81  Khairul Azwan               4.5  31.0  15.25  16.5  0000 1445  1445
       33  Zukiman Muhammad            4.5  28.0  13.50  20.5  1496  723 -1.26
 53.   62  Lim Kok Leong-S             4.0  41.5  21.00  23.0  1265 1491 +1.81
       55  Muhd Zharif b Mokhtar-I     4.0  41.5  19.00  26.0  1345 1502 +1.39
       84  Leong Sheng Yung-S          4.0  37.5  14.75  19.0  0000 1427  1427
       50  Syed Remizan-IBin Syed Sob  4.0  37.0  13.50  20.0  1399  912 -0.75
       46  Izzauddin Syah bin Mahrome  4.0  36.0  13.50  20.0  1418  958 -0.44
       56  Lum Zhun Hoong              4.0  35.0  13.50  20.0  1342  862 -1.00
       78  Jagdeep Singh A/L Mohni     4.0  34.0  13.00  18.0  0000 1447  1447
      123  Zulhasrizal Zulkifli        4.0  33.0  12.75  19.0  0000 1189  1189
       51  K.Appanah-T/V               4.0  33.0  12.25  18.5  1386  922 -0.46
       88  Mihajul bin Ejul            4.0  33.0   9.50  15.0  0000 1437  1437
       23  Razman b Mohd Maulot-I      4.0  32.5  14.00  20.0  1530 1204 -1.28
       76  Huzairi-I                   4.0  32.5  10.25  17.0  0000 1355  1355
       99  Mohd Zaki-Ibin Mohd Yusoff  4.0  32.0  14.50  17.0  0000 1316  1316
       70  Andrew Yap                  4.0  31.0  10.75  16.0  0000  874 0   
       49  Mohd Zullghafari-ISaparmin  4.0  30.5  12.00  17.0  1401  940 -0.44
       77  Ismail bin Hassim           4.0  29.0  12.00  15.0  0000 1428  1428
       67  Mohamad Iskandar-IDzulkarn  4.0  29.0  11.00  16.0  1126  929 -0.15
       26  Azman Jamaludin             4.0  28.0   9.50  13.0  1522  -   +0.00
      122  Zaid B Zulkifli             4.0  27.5  11.00  16.0  0000 1026  1026
      124  Nor Atikah-L/IBinti Takalu  4.0  27.5   8.75  13.0  0000  594 0   
 73.   79  Kamarul Anuar b Shamsudin   3.5  36.0  12.50  18.0  0000 1319  1319
       53  Ahmad Arif bin Abdul Rahim  3.5  35.5  13.25  18.5  1384 1306 -0.25
       57  Ethan Wong Hsien Aun-P      3.5  35.0  12.50  20.5  1320 1422 +0.55
       80  Kamarul Arifin              3.5  33.5  10.25  14.0  0000  845   845
      110  Norhaida Hussin             3.5  31.0  11.50  16.0  0000 1360  1360
      102  Muhammad Azmi Bin Ismail    3.5  31.0  11.25  15.0  0000 1262  1262
       58  Shamsuddin Sabri-V(firey_r  3.5  29.5  10.25  12.5  1320 2127 +0.68
       97  Mohd Izwan-IBin Idris       3.5  29.0   8.75  16.0  0000 1290  1290
       63  Vinton Wong Hsien Loong-S   3.5  27.5   8.75  17.0  1264  893 -0.28
       69  Ahmad Faiz Bin Roslan-I     3.5  27.5   7.25  13.0  0000  942 0   
      114  Ooi Chee Khoon              3.5  27.0   9.75  16.0  0000 1072  1072
       90  Mohamad Hamzi b. Abdul Azz  3.5  25.0   7.75  12.5  0000 1146  1146
       95  Mohd Effendy Ali            3.5  24.0   8.75  10.5  0000 1212 0   
 86.   39  Syazrin bin Abd Rahman      3.0  36.0  12.25  21.0  1472 1300 -0.88
       92  Mohammad Haziq-Ib Nordin    3.0  35.0  12.75  18.0  0000 1369  1369
       30  Chan Jun Jie-S              3.0  34.5  10.00  20.0  1500 1431 -0.20
       60  Goh Xin Yen-L/S             3.0  33.5   9.50  18.0  1310  856 -0.66
       73  Gan Soon Kian-S             3.0  31.0   8.00  14.0  0000  881 0   
      103  Muhammad Haritz-IBin Muham  3.0  30.5   9.00  16.0  0000 1160  1160
      106  Noor Iffah Nazurah-S/L      3.0  29.5   8.00  14.0  0000 1312 0   
       66  Teng Yee Jinq-S             3.0  29.5   6.00  13.0  1173  935 -0.06
       85  M. Norazizi Sham b Mohd Sa  3.0  29.0   5.75  12.0  0000  777   777
       44  Haslindah Ruslan-LVP MCF)   3.0  28.5   6.00  12.0  1425  921 -0.27
      109  Norasikin-L/I               3.0  28.0   8.00  15.0  0000  652   652
       68  Danial Onn-I                3.0  25.5   6.00  11.0  1088  921 -0.04
      121  Wan Mohd Isa                3.0  25.0   6.50  14.0  0000 1035  1035
       98  Mohd Rasyid-Ib A.Talib      3.0  25.0   6.00   9.0  0000  772 0   
      112  Nur Aqilah Hureen-P/LMohd   3.0  22.5   6.00  10.0  0000  717 0   
      111  Nur Amalina bt Anuar-L/I    3.0  16.5   3.75   7.0  0000  722 0   
102.   74  Hj Salim Maarof-V           2.5  30.0   6.75  12.0  0000  927 0   
      120  Victoar Imanueol-IA/L Simo  2.5  28.5   8.25  12.5  0000 1122  1122
       83  Lee Wei Quan-S              2.5  28.0   7.25  11.0  0000  798 0   
       41  Pearl Cheah-LMae-Ti         2.5  25.0   5.75   9.5  1450  643 -0.68
      117  Syahmi Haiqal-Pb Saifol Az  2.5  21.0   2.75   9.0  0000  665 0   
107.   94  Mohd Arief Farhan-PMohd Ef  2.0  28.5   4.00   7.0  0000  768   768
       86  M.Azani Che Kob             2.0  28.5   1.75   9.0  0000  763   763
       54  Izza Hasrina-L/I            2.0  27.5   4.75  13.0  1360  884 -0.24
       71  Arman Basyar-Pbin Zainol B  2.0  27.0   4.00  10.0  0000  904 0   
       72  Gan Kah Ying-S              2.0  26.5   4.00   9.0  0000  903 0   
       91  Mohamad Salehudin b Mohd N  2.0  24.5   5.25   9.0  0000  620   620
      104  Muhammad Uwais-Pb Saifol A  2.0  23.5   2.50   7.0  0000  660   660
      101  Muhammad Ameer-S            2.0  22.5   1.25   7.0  0000  644   644
       93  Mohd Alief Zaquan-PMohd Ef  2.0  21.5   1.75   7.0  0000  680   680
116.   15  Amir bin Abu Bakar          1.0  32.0  16.00   6.0  1559  -   +0.00
       82  Lee Kah Yan-S               1.0  25.5   2.50   6.0  0000  885 0   
      115  Shafika Fatin-L/Ibt Yusha   1.0  20.0   0.50   3.0  0000  728 0   
119.   25  Mohamad Syahir-Ibin Abu Ba  0.0  32.0  16.00   0.0  1526  -   +0.00
       75  Husin b Amirudin            0.0  29.0  12.25   0.0  0000  -   0   
      118  Tan Cheng Giap-P            0.0  25.0   9.00   0.0  0000  643 0   
      105  Muhd Ismail b Mohd Kamalud  0.0  24.5   9.00   0.0  0000  748 0   
      108  Nor Mohd Khomaini b Ibrahi  0.0  23.5   4.00   0.0  0000  593 0   
      116  Sharill Izmi Yusoff         0.0  23.0   6.25   0.0  0000  668 0   
      100  Mohd Zamri bin Mohd Zain    0.0  18.5   0.25   0.0  0000  691 0    

Crosstable results

Ranking and Games after round 8 of sm1

No.  PNo.  Name                          R1    R2    R3    R4    R5    R6    R7    R8       Score

-------------------------------------------------------------------------------------------------

  1.   27  Mohammad Fazli bin Sarin     88b1  64w1  62b0  84w1  52b1   4w1   7w1  17b1    0   7.0

        8  Syed Abdul Rahman Syed Moh   69w1  51b1  37w½  35b½  39w1  43b1  29w1  10b1    0   7.0

  3.   14  Tuan Mohd Suhairi-T            r1  54w1  40b1  39b1  55w1  17b1  10w0  13b½   -1   6.5

        5  Mohd Hafez Hilmi-THarun      66b1  42w1  28b0  50w1  40b1  35w½  37b1  87w1    0   6.5

       10  Razali Hamzah (Ng6)          71w1  53b½  57w1  37b1  20w1  29b1  14b1   8w0    0   6.5

       13  Rayyan Teh-I                 74b1  52w0  80b1  56w1  46b1  55w1 119b1  14w½    0   6.5

  7.   17  Wong Tat Yap                 78b1  56w1  48b1  62w1 119b1  14w0  47b1  27w0    0   6.0

      119  Tiong Kung Ming              58b1  34w1  24b1   6w1  17w0  19b1  13w0  21b1    0   6.0

       47  Shaun Quake Zhun Zian       108b1   4w0 106b1  12w1  24b1  11b1  17w0  20b1   -2   6.0

        3  Ting Shih Chieh-I@ Alfred    64b0  88w1  74b1  48w1  36b1  22w½  35b½  28w1    0   6.0

       11  Tang Wei Chiat-I             72b1  50w1  32b1  52w1  29b0  47w0  38b1  64w1    0   6.0

        7  Amira Syahmina-LZullkafli    68b1  44w1  30b1  29w0  42b1  28w1  27b0  35w1    0   6.0

       12  Wan Tarmizi Wan Sulaiman     73w1  55b0  76w1  47b0  70w1  50b1  45w1  89b1    0   6.0

        1  Yat Guo Jie (yatz)           62b0  36w0  94b1  80w1  79w1  46b1  32w1  29b1    0   6.0

 15.    4  Sahir bin Sarifdin           65w1  47b1  29w0  49b1  32w1  27b0  43w1  31b½    0   5.5

       37  Mohamed Ismail               98b1 106w1   8b½  10w0 110b1   6w1   5w0   9b1    0   5.5

       48  Mohd Faizal Hafizie-Ibin S  109w1   9b1  17w0   3b0  99w1   2b½  65w1  19b1    0   5.5

        6  Azzubir b Mohamed            67w1  49b1  35w½ 119b0  51w1  37b0  53w1  36b1    0   5.5

       87  Marzimi Omar                 26b1  28w0  44b1  34w1  30b1  36w½  22b1   5b0   -2   5.5

       22  Adrian Choo Chee-IYong       83w1  76b1  55w0  59b1  45w1   3b½  87w0  40b1    0   5.5

       24  Wan Mohd Arif Shafiq-I       85w1  86b1 119w0  61b1  47w0  65b½  79w1   2b1    0   5.5

       31  Muhammad Hafiz-IBin Mohd N   92b0  94w1  96b0  88w1  78b1  60w1 125b1   4w½    0   5.5

 23.   35  Shahbudin bin Sobki          96b1 102w1   6b½   8w½  16b1   5b½   3w½   7b0   -2   5.0

       29  Mohd Rezal Che Man-T         90b1  84w1   4b1   7b1  11w1  10w0   8b0   1w0    0   5.0

       28  Izuddin Bin Ahayat-I         89w1  87b1   5w1  55b0  96w1   7b0  59w1   3b0    0   5.0

       52  Muhammad Ariez-Ibin Azman   113w1  13b1  19w1  11b0  27w0  21b0  99w1  23b1    0   5.0

       20  Irwan bin Mokhtar            81w1  61b1  43w½   2b1  10b0  38w½  42b1  47w0    0   5.0

       43  Muhammad Sakri bin Mohd Am  104b1   2w1  20b½  16w½  18b1   8w0   4b0  62w1    0   5.0

       64  Khairul Akmal-IBin Omar       3w1  27b0 113w0  86b1 123w1  39b1  23w1  11b0    0   5.0

       32  Shaharuddin bin Sobki        93w1 107b1  11w0  70b1   4b0  62w1   1b0  56w1    0   5.0

       42  Mohd Faizal Roslan-P        103w1   5b0  86w1 113b1   7w0 107b1  20w0 123b1    0   5.0

       96  Mohd Husaidi-Ib Mukhtar      35w0  41b1  31w1  23b1  28b0  40w0  51b1  46w1    0   5.0

       89  Mohamad Hafizee bin Mohama   28b0  26w1  46b0  66w1  34b1  30w1  18b1  12w0    0   5.0

      125  Mahadi b Sarif-I            124w1  39b0  65w1  45b0  63w1  33b1  31w0  53b1    0   5.0

       45  Kaswadi Kamaruddin-I        106b0  98w1 102b1 125w1  22b0  84w1  12b0  78w1    0   5.0

       18  Chek Kin Keuw                79w1  59b1  39w0  60b1  43w0  61b1  89w0  76b1    0   5.0

       16  Norman Tasli b Mohd Razali   77w1  57b½  53w1  43b½  35w0  59b0  73w1  55b1    0   5.0

       38  Mohd Tarmizi Hadirin         99w0  91b1  79w½  81b1  92w1  20b½  11w0  88b1    0   5.0

      107  Nor Amirruddin Hafiz-S       46b1  32w0  56b0  72w1  54b1  42w0  60b1  50w1    0   5.0

       21  Muhammad Shahidan bin Muha   82b1  62w0  84b0  85w1  73b1  52w1  55b1 119w0    0   5.0

 41.   36  Muhammad Aidil-IBin Idrus    97w½   1b1  92w1  33b1   3w0  87b½   9w½   6w0    2   4.5

       34  Andrew Ooi (GilaChess)       95w1 119b0  77w1  87b0  89w0  81b1  92w1  59b½    0   4.5

       59  Anas Al-Ansari-Ib Azizan    120b1  18w0 114b1  22w0 113b1  16w1  28b0  34w½    0   4.5

        2  Zullkafli Mat Daud-Vselche   63w1  43b0  67w1  20w0  69b1  48w½  57b1  24w0    2   4.5

       19  Che Muhamad Hafiz-IChe Ism   80b1  60w1  52b0  78w1  62b1 119w0  40b½  48w0    0   4.5

       40  Muhamad Shukor bin Ismail   101w1 123b1  14w0 103b1   5w0  96b1  19w½  22w0    2   4.5

      113  Nur Syawaludin-Ibin Mohd K   52b0  75w1  64b1  42w0  59w0  66b1  61w½  63b1    0   4.5

       61  Muhammad Asyraf-Pbin Razma  122b1  20w0 124b1  24w0 121b1  18w0 113b½  80w1    0   4.5

       65  Natasha Kavina-S/LSundra R    4b0 104w1 125b0 101w1 122b1  24w½  48b0 114w1    0   4.5

        9  Hamdan Abdullah              70b1  48w0  78b0  82w1  67b1  57w1  36b½  37w0    0   4.5

       81  Khairul Azwan                20b0 120w½  26b1  38w0  58b1  34w0  97b1  57w1    0   4.5

       33  Zukiman Muhammad             94b1  92w½  97b1  36w0  57b0 125w0 110b1  79w1    0   4.5

 53.   62  Lim Kok Leong-S               1w1  21b1  27w1  17b0  19w0  32b0 109w1  43b0    0   4.0

       55  Muhd Zharif b Mokhtar-I     116b1  12w1  22b1  28w1  14b0  13b0  21w0  16w0    0   4.0

       84  Leong Sheng Yung-S           23w1  29b0  21w1  27b0  49w1  45b0  46w0    r1    1   4.0

       50  Syed Remizan-IBin Syed Sob  111w1  11b0  99w1   5b0 103w1  12w0 122b1 107b0    0   4.0

       46  Izzauddin Syah bin Mahrome  107w0  93b1  89w1 123b1  13w0   1w0  84b1  96b0    0   4.0

       56  Lum Zhun Hoong              117w1  17b0 107w1  13b0 109w1  23b0 103w1  32b0    0   4.0

       78  Jagdeep Singh A/L Mohni      17w0 115b1   9w1  19b0  31w0  49b1  39w1  45b0    0   4.0

      123  Zulhasrizal Zulkifli           r1  40w0  66b1  46w0  64b0  77w1  67b1  42w0    1   4.0

       51  K.Appanah-T/V               112b1   8w0 110b½  97w1   6b0  92b½  96w0 121w1    0   4.0

       88  Mihajul bin Ejul             27w0   3b0 115w1  31b0  44b1  54w1  30b1  38w0    0   4.0

       23  Razman b Mohd Maulot-I       84b0  90w1  85b1  96w0  77b1  56w1  64b0  52w0    0   4.0

       76  Huzairi-I                      r1  22w0  12b0 122w0 101b1 121w1  26b1  18w0    1   4.0

       99  Mohd Zaki-Ibin Mohd Yusoff   38b1  30w0  50b0  68w1  48b0  69w1  52b0  60w1    0   4.0

       70  Andrew Yap                    9w0 105b1    r1  32w0  12b0 103b0  98w1 106b1   -1   4.0

       49  Mohd Zullghafari-ISaparmin  110b1   6w0 112b1   4w0  84b0  78w0  85b1  92b1   -2   4.0

       77  Ismail bin Hassim            16b0 116w1  34b0 124w1  23w0 123b0  44b1  30w1    0   4.0

       67  Mohamad Iskandar-IDzulkarn    6b0 108w1   2b0 102w1   9w0  91b1 123w0 103b1    0   4.0

       26  Azman Jamaludin              87w0  89b0  81w0 104b1  86w1  83b1  76w0 102b1    0   4.0

      122  Zaid B Zulkifli              61w0  83b1  63w0  76b1  65w0  71b1  50w0  66b1    0   4.0

      124  Nor Atikah-L/IBinti Takalu  125b0    r1  61w0  77b0  95b0  94w1  71w1  73b1   -1   4.0

 73.   79  Kamarul Anuar b Shamsudin    18b0 118w1  38b½  58w1   1b0 110w1  24b0  33b0   -2   3.5

       53  Ahmad Arif bin Abdul Rahim  114b1  10w½  16b0 110w0  90b1  97w1   6b0 125w0    0   3.5

       57  Ethan Wong Hsien Aun-P      118b1  16w½  10b0 120w1  33w1   9b0   2w0  81b0    0   3.5

       80  Kamarul Arifin               19w0 117b1  13w0   1b0 102w½  95b1 120w1  61b0    0   3.5

      110  Norhaida Hussin              49w0  69b1  51w½  53b1  37w0  79b0  33w0  54b1    0   3.5

      102  Muhammad Azmi Bin Ismail     41w1  35b0  45w0  67b0  80b½  58w1  90b1  26w0    0   3.5

       58  Shamsuddin Sabri-V(firey_r  119w0  95b½ 121w1  79b0  81w0 102b0  41w1 109b1    0   3.5

       97  Mohd Izwan-IBin Idris        36b½    r1  33w0  51b0  41w1  53b0  81w0  83b1   -1   3.5

       63  Vinton Wong Hsien Loong-S     2b0 100w1 122b1  30w0 125b0  85w1 114b½ 113w0    0   3.5

       69  Ahmad Faiz Bin Roslan-I       8b0 110w0 100b1 106w1   2w0  99b0  83w½ 117b1    0   3.5

      114  Ooi Chee Khoon               53w0  73b1  59w0  71b1  60w0  68b1  63w½  65b0    0   3.5

       90  Mohamad Hamzi b. Abdul Azz   29w0  23b0 117w1  41b½  53w0  86b1 102w0 120b1    0   3.5

       95  Mohd Effendy Ali             34b0  58w½ 120b0 109b0 124w1  80w0  82b1  74w1    0   3.5

 86.   39  Syazrin bin Abd Rahman      100b1 125w1  18b1  14w0   8b0  64w0  78b0    r0   -1   3.0

       92  Mohammad Haziq-Ib Nordin     31w1  33b½  36b0  44w1  38b0  51w½  34b0  49w0    0   3.0

       30  Chan Jun Jie-S               91w1  99b1   7w0  63b1  87w0  89b0  88w0  77b0    0   3.0

       60  Goh Xin Yen-L/S             121w1  19b0 109w1  18w0 114b1  31b0 107w0  99b0    0   3.0

       73  Gan Soon Kian-S              12b0 114w0 108b1 112w1  21w0 106b1  16b0 124w0    0   3.0

      103  Muhammad Haritz-IBin Muham   42b0  68w1  54b1  40w0  50b0  70w1  56b0  67w0    0   3.0

      106  Noor Iffah Nazurah-S/L       45w1  37b0  47w0  69b0  82b1  73w0  72b1  70w0    0   3.0

       66  Teng Yee Jinq-S               5w0 101b1 123w0  89b0 120b1 113w0 104b1 122w0    0   3.0

       85  M. Norazizi Sham b Mohd Sa   24b0    r1  23w0  21b0 117w1  63b0  49w0 104w1    1   3.0

       44  Haslindah Ruslan-LVP MCF)   105w1   7b0  87w0  92b0  88w0 101b1  77w0  93b1    0   3.0

      109  Norasikin-L/I                48b0  72w1  60b0  95w1  56b0  74w1  62b0  58w0    0   3.0

       68  Danial Onn-I                  7w0 103b0  91w1  99b0  93b1 114w0 121b0  94w1    0   3.0

      121  Wan Mohd Isa                 60b0  82w1  58b0  74w1  61w0  76b0  68w1  51b0    0   3.0

       98  Mohd Rasyid-Ib A.Talib       37w0  45b0  41w0 115b1  74b0 112w1  70b0  72w1    0   3.0

      112  Nur Aqilah Hureen-P/LMohd    51w0  71b1  49w0  73b0  83w0  98b0  86w1  91b1    0   3.0

      111  Nur Amalina bt Anuar-L/I     50b0  74w0  82b0  94w0 100b1  72w0    r1  71b1   -1   3.0

102.   74  Hj Salim Maarof-V            13w0 111b1   3w0 121b0  98w1 109b0 117w½  95b0    0   2.5

      120  Victoar Imanueol-IA/L Simo   59w0  81b½  95w1  57b0  66w0  41b1  80b0  90w0    0   2.5

       83  Lee Wei Quan-S               22b0 122w0 116b1  54w0 112b1  26w0  69b½  97w0    0   2.5

       41  Pearl Cheah-LMae-Ti         102b0  96w0  98b1  90w½  97b0 120w0  58b0 115w1    0   2.5

      117  Syahmi Haiqal-Pb Saifol Az   56b0  80w0  90b0 100w1  85b0  82w1  74b½  69w0    0   2.5

107.   94  Mohd Arief Farhan-PMohd Ef   33w0  31b0   1w0 111b1  71w0 124b0 101w1  68b0    0   2.0

       86  M.Azani Che Kob                r1  24w0  42b0  64w0  26b0  90w0 112b0  82w1    1   2.0

       54  Izza Hasrina-L/I            115w1  14b0 103w0  83b1 107w0  88b0    r0 110w0    1   2.0

       71  Arman Basyar-Pbin Zainol B   10b0 112w0 104b1 114w0  94b1 122w0 124b0 111w0    0   2.0

       72  Gan Kah Ying-S               11w0 109b0  93w1 107b0  91w0 111b1 106w0  98b0    0   2.0

       91  Mohamad Salehudin b Mohd N   30b0  38w0  68b0 108w1  72b1  67w0    r0 112w0    1   2.0

      104  Muhammad Uwais-Pb Saifol A   43w0  65b0  71w0  26w0 115b1  93b1  66w0  85b0    0   2.0

      101  Muhammad Ameer-S             40b0  66w0    r1  65b0  76w0  44w0  94b0 100w1    1   2.0

       93  Mohd Alief Zaquan-PMohd Ef   32b0  46w0  72b0    r1  68w0 104w0 115b1  44w0    1   2.0

116.   15  Amir bin Abu Bakar             r0    r0    r1    r0    r0    r0    r0    r0    0   1.0

       82  Lee Kah Yan-S                21w0 121b0 111w1   9b0 106w0 117b0  95w0  86b0    0   1.0

      115  Shafika Fatin-L/Ibt Yusha    54b0  78w0  88b0  98w0 104w0 100b1  93w0  41b0    0   1.0

119.   25  Mohamad Syahir-Ibin Abu Ba     r0    r0    r0    r0    r0    r0    r0    r0    0   0.0

       75  Husin b Amirudin               r0 113b0    r0    r0    r0    r0    r0    r0   -1   0.0

      118  Tan Cheng Giap-P             57w0  79b0    r0    r0    r0    r0    r0    r0    0   0.0

      105  Muhd Ismail b Mohd Kamalud   44b0  70w0    r0    r0    r0    r0    r0    r0    0   0.0

      108  Nor Mohd Khomaini b Ibrahi   47w0  67b0  73w0  91b0    r0    r0    r0    r0    0   0.0

      116  Sharill Izmi Yusoff          55w0  77b0  83w0    r0    r0    r0    r0    r0    1   0.0

      100  Mohd Zamri bin Mohd Zain     39w0  63b0  69w0 117b0 111w0 115w0    r0 101b0    1   0.0
GD Star Rating
loading...
GD Star Rating
loading...
Keputusan penuh StoneMaster Amateur Special Edition Limited (SMASEL)-1st leg, 8.2 out of 10 based on 5 ratings
Blog Widget by LinkWithin

Artikel yang berkaitan:

  1. 3rd StoneMaster Amateur Special Edition Limited (SMASEL) Chess Championship @ 27 June 2010 JOM CEPAT! CEPAT!!  Pastikan kamu tidak ketinggalan! SMASEL Liga ke-3 akan diadakan pada 27 Jun 2010 di Dato’ Arthur Tan Chess Centre, Kuala Lumpur. Sila buat pendaftaran awal untuk menyertai Kejohanan Catur Amatur Terbaik di Malaysia ini! Download the entry form –>...
  2. Kejohanan Catur StoneMaster Amateur Special Edition Limited (SMASEL) – 2nd leg (25 April 2010) MAKIN HEBAT! Kejohanan Catur StoneMaster Amatur Special Edition Limited (SMASEL) – liga kedua pada 25 April 2010 ini MAKIN HEBAT !!! Kali ini, StoneMaster telah bermurah hati menambah beberapa hadiah baru untuk kategori terbaik. Antaranya :- Terbaik Guru (juga merupakan kategori tambahan di liga pertama), 3 terbaik sekolah rendah, 3 terbaik sekolah menengah (di liga pertama, hanya [...]...
  3. Lokasi Stonemaster Amateur Special Edition Limited (SMASEL) 2010 3rd leg – DATCC di Wilayah Kompleks Kuala Lumpur SM terima banyak pertanyaan mengenai lokasi Dato’ Arthur Tan Chess Centre (DATCC) di mana Kejohanan Stonemaster Amatur Special Edition Limited (SMASEL) 2010 -3rd leg akan diadakan pada 27 Jun nanti. Di bawah ini SM berikan panduan bagaimana nak pergi ke DATCC. Imej hadapan bangunan Wilayah Kompleks yang terletak di Jalan Munshi Abdullah, Kuala Lumpur. DATCC [...]...
