Nicholas Chan pertahankan kejuaraan di Selangor Open 2010

May 2nd, 2010 | Posted by | Filed under Selangor Open, tournament result

Dengan seri di 3 permainan dan menang 6 permainan yang lain, Fide Master Nicholas Chan berjaya memungut mata tertinggi,7 1/2 dan sekaligus beliau berjaya mempertahankan kejuaraannya di 37th Selangor Open Chess Championship 2010 yang baru berakhir petang tadi. Kejohanan ini telah berlangsung selama 4 hari iaitu bermula pada 29 April-2 Mei 2010 di Dato’ Arthur Tan Chess Center (DATCC) Kuala Lumpur. International Master Jimmy Liew yang tertewas kepada FM Nicholas Chan di pusingan ke-5 mendapat tempat ke-2 manakala National Master Kamalarifin Wahiduddin yang seri 4 permainan dan menang yang lainnya menduduki tempat ke-3.

Berikut adalah keputusan penuhnya:

37th Selangor Open Chess Tournament
Final Ranking
Rank SNo. Name Rtg FED Pts BH. Position
1 1 Chan, Nicholas 2398 MAS 53 CHAMPION
2 2 Liew, Chee-Meng-Jimmy (V) 2315 MAS 7 51½ 2ND
3 5 Wahiduddin, Kamalarifin 2122 MAS 7 49½ 3RD
4 21 Yeoh, Li Tian (12) 1971 MAS 49 4TH
5 4 Loo, Swee Leong 2162 MAS 47 5TH
6 25 Zulkifli, Muhd Syazwan 1916 MAS 46 6TH
7 23 Tan, Ken Wei 1957 MAS 46 7TH
8 3 Udani, Ian 2286 PHI 6 53 8TH
9 10 Wahiduddin, Mohd Khair 2088 MAS 6 52 9TH
10 15 Ismail, Ahmad 2033 MAS 6 50½ 10TH
11 17 Ahmad Fadzil Nayan 1995 MAS 6 48½
12 18 Cheah, Cheok Fung 1988 MAS 6 46
13 28 Fong, Yit San 1856 MAS 6 45½
14 16 Fong, Choong Ee 2013 MAS 48
15 26 Low, Jun Jian 1907 MAS 47½
16 12 Mohamed, Abdul Haq 2057 MAS 47
17 7 Yusof, Kamaluddin 2104 MAS 47
18 27 Azhar, Muhd Syakir Shazmeer 1859 MAS 44½
19 6 Nik, Nik Ahmad Farouqi 2108 MAS 5 51
20 13 Lim, Zhuo Ren 2055 MAS 5 50½
21 20 Azman Hisham, Mohd Nabil 1981 MAS 5 50
22 9 Soh, Han Loong Gerald 2094 MAS 5 48
23 30 Nur, Nabila Azman Hisham (F) 1829 MAS 5 44½ CAS FEMALE-1ST
24 37 Azhar, Muhd Irfan Haqqim 1658 MAS 5 44½ BEST UNRATED
25 14 Shaikh Ali, Nor Ilhamuddin 2040 MAS 5 43
26 48 Quake, Zhun Zian Shaun 1493 MAS 5 42½
27 38 Syed Mohd, Syed Abdul Rahman 1652 MAS 5 41
28 11 Tham, Tick Hong Jax (V) 2076 MAS 5 41 CAS VETERAN-1ST
29 36 Ramli , Abdul Rahim 1678 MAS 5 39
30 8 Che Hassan, Abdullah 2101 MAS 5 35½
31 19 Siew, Kit-Tze Mark 1987 MAS 45
32 31 Ismail, Norazman 1816 MAS 41½
33 34 Yeop, Mat Zaki (V) 1666 MAS 40½ CAS VETERAN-2ND
34 24 Marmono, Roslina (F) 1945 MAS 40½ CAS FEMALE-2ND
35 29 Low, Jun Keat 1841 MAS 39
36 67 Adam, Iskandar Danial 1179 MAS 38
37 35 Nur, Najiha Hisham (12F) 1699 MAS 38 CAS U12-1ST
38 41 Azhar, Puteri Rifqah Fahada (12F) 1600 MAS 36 CAS U12-2ND
39 54 Mohd Hisham, Muhd Fareed 1372 MAS 35½
40 51 Tang, Wei Kit (12) 1424 MAS 28½ CAS U12-3RD
41 40 William, Lee Kah Howe (12) 1609 MAS 4 43½
42 42 Saleh, Fikri 1572 MAS 4 40½
43 50 Lim, Chong (V) 1437 MAS 4 39 CAS VETERAN-3RD
44 22 Sarifdin, Sahir 1965 MAS 4 37½
45 33 Haslindah, Ruslan (F) 1698 MAS 4 37 CAS FEMALE-3RD
46 43 Heng, Fook Liang 1547 MAS 4 37
47 32 Amier, Hamzah B. Mohd Zuhri (12) 1723 MAS 4 33½
48 49 Poon, Guo Liong Derek 1454 MAS 4 31
49 56 Sim, Chung Seng 1366 MAS 4 29½
50 46 Poon, Jit Wai 1530 MAS 39½
51 45 Tang, Kar Khei (F) 1544 MAS 39½
52 39 Mappa, Saharuddin (OKU) 1644 MAS 39½ OKU-1ST
53 53 Ee, Sun-Xin (12F) 1407 MAS 37
54 68 Ramzani, Abdul Hadi 1066 MAS 37
55 47 Wong, Yinn Long (12) 1503 MAS 36
56 64 Kalivanan, Suniil 1233 MAS 35½
57 63 Mohd Hisham, Muhd Hafiz 1243 MAS 35
58 52 Azhar, Puteri Munajjah Az-Zahraa (12F) 1417 MAS 33
59 58 Sathish, Hemant (12) 1361 MAS 31
60 65 Ramzani, Amir Abdul Hakim 1233 MAS 3 36
61 62 Choong, Ee Jin Eric 1262 MAS 3 32½
62 69 Besari, Saiful Azrin 0 MAS 3 29½
63 61 Goh, Xin Yen (F) 1305 MAS 33½
64 66 Viajantheran, Viknesh (12) 1205 MAS 31½
65 55 Saleh, Anis Fariha (12F) 1369 MAS 31½
66 57 Sundra Rajoo, Natasha Kavina (F) 1362 MAS 31
67 59 Ahmad Nazari, Emir Rusyaidi (12) 1359 MAS 2 33
68 70 Hj Buang, Mohd Hisham (OKU) 0 MAS 2 32
69 44 Zaini, Mohd Razief Hakiem 1545 MAS 1 40
70 71 Jaliluddin, Ahmad Helmi 0 MAS 1 35½
71 60 Hassan, Mohd Azham 1357 MAS 1 33½

Final Ranking crosstable after 9 Rounds (Sumber: chess-results.com)

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 Chan, Nicholas 2398 MAS 29w1 4s1 10w1 20s½ 2w1 19s1 9w1 8s½ 6w½ 7,5 53,0 44,25 40,5
2 Liew, Chee-Meng-Jimmy (V) 2315 MAS 24s1 44w1 12s½ 21w1 1s0 20w1 11s1 3w½ 13s1 7,0 51,5 37,50 35,5
3 Wahiduddin, Kamalarifin 2122 MAS 41w½ 54s1 7w1 9s½ 31w1 10s½ 4w1 2s½ 8w1 7,0 49,5 38,00 34,5
4 Yeoh, Li Tian (12) 1971 MAS 65s1 1w0 38s1 24w1 17s1 22w1 3s0 15w1 5s½ 6,5 49,0 31,25 33,5
5 Loo, Swee Leong 2162 MAS 52s1 34w1 21s0 12w½ 33s1 14w½ 16w1 18s1 4w½ 6,5 47,0 32,75 32,5
6 Zulkifli, Muhd Syazwan 1916 MAS 67s1 19s½ 9w0 41s1 25w1 17w½ 14s1 21w1 1s½ 6,5 46,0 31,00 31,5
7 Tan, Ken Wei 1957 MAS 66s1 8w½ 3s0 45w1 14s0 36w1 17s1 28w1 20s1 6,5 46,0 30,00 29,0
8 Udani, Ian 2286 PHI 27w1 7s½ 18w1 22s½ 20w1 16s½ 10w1 1w½ 3s0 6,0 53,0 33,75 34,0
9 Wahiduddin, Mohd Khair 2088 MAS 51s1 15w½ 6s1 3w½ 13s1 11w½ 1s0 20w½ 21s1 6,0 52,0 32,75 32,0
10 Ismail, Ahmad 2033 MAS 43w1 37s1 1s0 29w1 15s1 3w½ 8s0 22w1 11s½ 6,0 50,5 30,50 32,5
11 Ahmad Fadzil Nayan 1995 MAS 40s1 47w1 22s½ 17w½ 23s1 9s½ 2w0 16s1 10w½ 6,0 48,5 30,25 33,0
12 Cheah, Cheok Fung 1988 MAS 58w1 50s1 2w½ 5s½ 19w0 23s1 18w0 26s1 24w1 6,0 46,0 28,75 30,5
13 Fong, Yit San 1856 MAS 61w1 16s½ 30w1 19s½ 9w0 26s1 31w1 25s1 2w0 6,0 45,5 27,25 32,0
14 Fong, Choong Ee 2013 MAS -0 39s1 42w½ 43s1 7w1 5s½ 6w0 32s1 18w½ 5,5 48,0 27,50 27,0
15 Low, Jun Jian 1907 MAS 71w1 9s½ 16w½ 27s1 10w0 24s1 28w1 4s0 19w½ 5,5 47,5 26,75 30,0
16 Mohamed, Abdul Haq 2057 MAS 55s1 13w½ 15s½ 32w1 35s1 8w½ 5s0 11w0 33s1 5,5 47,0 25,75 30,5
17 Yusof, Kamaluddin 2104 MAS 42w1 18s½ 41w1 11s½ 4w0 6s½ 7w0 52s1 31w1 5,5 47,0 25,00 28,0
18 Azhar, Muhd Syakir Shazmeer 1859 MAS 63s1 17w½ 8s0 55w1 44s1 21w½ 12s1 5w0 14s½ 5,5 44,5 23,75 29,5
19 Nik, Nik Ahmad Farouqi 2108 MAS 38s1 6w½ 23s1 13w½ 12s1 1w0 21s0 29w½ 15s½ 5,0 51,0 27,00 29,5
20 Lim, Zhuo Ren 2055 MAS 26w1 32s1 31w1 1w½ 8s0 2s0 52w1 9s½ 7w0 5,0 50,5 24,25 31,0
21 Azman Hisham, Mohd Nabil 1981 MAS 39w1 70s1 5w1 2s0 22w½ 18s½ 19w1 6s0 9w0 5,0 50,0 25,25 31,5
22 Soh, Han Loong Gerald 2094 MAS 69w1 35s1 11w½ 8w½ 21s½ 4s0 37w1 10s0 23s½ 5,0 48,0 24,50 29,5
23 Nur, Nabila Azman Hisham (F) 1829 MAS 56w1 25s1 19w0 26s1 11w0 12w0 33s1 31s½ 22w½ 5,0 44,5 22,75 27,5
24 Azhar, Muhd Irfan Haqqim 1658 MAS 2w0 49s1 70w1 4s0 56w1 15w0 51s1 34w1 12s0 5,0 44,5 19,50 25,0
25 Shaikh Ali, Nor Ilhamuddin 2040 MAS 48s1 23w0 52s1 33w½ 6s0 42w1 34s1 13w0 29s½ 5,0 43,0 20,75 26,5
26 Quake, Zhun Zian Shaun 1493 MAS 20s0 60w1 34s1 23w0 32s1 13w0 35s1 12w0 47s1 5,0 42,5 20,50 24,0
27 Syed Mohd, Syed Abdul Rahman 1652 MAS 8s0 66w1 28s1 15w0 36s½ 51w½ 30w½ 37s½ 42w1 5,0 41,0 20,75 23,0
28 Tham, Tick Hong Jax (V) 2076 MAS 50w0 58s1 27w0 42s1 38w1 35w1 15s0 7s0 46w1 5,0 41,0 20,50 24,0
29 Ramli , Abdul Rahim 1678 MAS 1s0 65w1 68w1 10s0 53w1 31s0 46w1 19s½ 25w½ 5,0 39,0 16,00 24,5
30 Che Hassan, Abdullah 2101 MAS 46s0 53w1 13s0 63w1 51s½ 52w½ 27s½ 36w½ 41s1 5,0 35,5 17,25 22,0
31 Siew, Kit-Tze Mark 1987 MAS 53s1 46w1 20s0 37w1 3s0 29w1 13s0 23w½ 17s0 4,5 45,0 19,00 28,0
32 Ismail, Norazman 1816 MAS 60s1 20w0 51s1 16s0 26w0 40w1 38s1 14w0 36s½ 4,5 41,5 17,75 23,5
33 Yeop, Mat Zaki (V) 1666 MAS 54w½ 45s½ 56w1 25s½ 5w0 50s1 23w0 39s1 16w0 4,5 40,5 17,50 24,5
34 Marmono, Roslina (F) 1945 MAS 59w1 5s0 26w0 57s1 46w1 37s½ 25w0 24s0 50w1 4,5 40,5 16,75 23,0
35 Low, Jun Keat 1841 MAS 57s1 22w0 46s1 50w1 16w0 28s0 26w0 43s½ 55w1 4,5 39,0 16,50 24,0
36 Adam, Iskandar Danial 1179 MAS 45w½ 41s0 54w½ 61s1 27w½ 7s0 58w1 30s½ 32w½ 4,5 38,0 16,75 21,0
37 Nur, Najiha Hisham (12F) 1699 MAS 62s1 10w0 64s1 31s0 43w1 34w½ 22s0 27w½ 38s½ 4,5 38,0 15,50 24,5
38 Azhar, Puteri Rifqah Fahada (12F 1600 MAS 19w0 67s1 4w0 64w1 28s0 59s1 32w0 53s1 37w½ 4,5 36,0 12,75 20,5
39 Mohd Hisham, Muhd Fareed 1372 MAS 21s0 14w0 57s0 67w1 55s1 41s½ 50w1 33w0 51s1 4,5 35,5 14,50 17,0
40 Tang, Wei Kit (12) 1424 MAS 11w0 64s0 67w1 68s0 54w1 32s0 63w1 45s½ 52w1 4,5 28,5 12,50 17,0
41 William, Lee Kah Howe (12) 1609 MAS 3s½ 36w1 17s0 6w0 50s½ 39w½ 55s½ 57w1 30w0 4,0 43,5 17,25 20,5
42 Saleh, Fikri 1572 MAS 17s0 63w1 14s½ 28w0 45s1 25s0 43w1 47w½ 27s0 4,0 40,5 15,00 20,5
43 Lim, Chong (V) 1437 MAS 10s0 62w1 47s1 14w0 37s0 56w1 42s0 35w½ 44s½ 4,0 39,0 14,25 20,5
44 Sarifdin, Sahir 1965 MAS 49w1 2s0 50w0 59s1 18w0 58s½ 53w½ 55s½ 43w½ 4,0 37,5 14,50 20,0
45 Haslindah, Ruslan (F) 1698 MAS 36s½ 33w½ 55s½ 7s0 42w0 60w½ 62s1 40w½ 48s½ 4,0 37,0 14,50 18,5
46 Heng, Fook Liang 1547 MAS 30w1 31s0 35w0 54s1 34s0 62w1 29s0 60w1 28s0 4,0 37,0 13,50 21,0
47 Amier, Hamzah B. Mohd Zuhri (12) 1723 MAS 64w1 11s0 43w0 56s0 57w1 53s½ 61w1 42s½ 26w0 4,0 33,5 11,50 20,0
48 Poon, Guo Liong Derek 1454 MAS 25w0 56s0 59w0 66s1 60w½ 61s0 54w1 58s1 45w½ 4,0 31,0 13,00 14,0
49 Sim, Chung Seng 1366 MAS 44s0 24w0 60s0 71w0 65s1 57w0 66w1 68s1 56w1 4,0 29,5 10,50 11,0
50 Poon, Jit Wai 1530 MAS 28s1 12w0 44s1 35s0 41w½ 33w0 39s0 61w1 34s0 3,5 39,5 13,50 20,5
51 Tang, Kar Khei (F) 1544 MAS 9w0 71s1 32w0 62s1 30w½ 27s½ 24w0 56s½ 39w0 3,5 39,5 12,75 19,5
52 Mappa, Saharuddin (OKU) 1644 MAS 5w0 59s1 25w0 60s1 68w1 30s½ 20s0 17w0 40s0 3,5 39,5 10,50 21,0
53 Ee, Sun-Xin (12F) 1407 MAS 31w0 30s0 71w1 70s+ 29s0 47w½ 44s½ 38w0 57s½ 3,5 37,0 12,25 17,0
54 Ramzani, Abdul Hadi 1066 MAS 33s½ 3w0 36s½ 46w0 40s0 67w1 48s0 62w+ 59s½ 3,5 37,0 11,25 14,5
55 Wong, Yinn Long (12) 1503 MAS 16w0 61s1 45w½ 18s0 39w0 68s1 41w½ 44w½ 35s0 3,5 36,0 10,00 18,0
56 Kalivanan, Suniil 1233 MAS 23s0 48w1 33s0 47w1 24s0 43s0 68w1 51w½ 49s0 3,5 35,5 11,25 18,0
57 Mohd Hisham, Muhd Hafiz 1243 MAS 35w0 69s0 39w1 34w0 47s0 49s1 64w1 41s0 53w½ 3,5 35,0 12,00 14,5
58 Azhar, Puteri Munajjah Az-Zahraa 1417 MAS 12s0 28w0 63s0 65w1 64s1 44w½ 36s0 48w0 60s1 3,5 33,0 9,50 14,0
59 Sathish, Hemant (12) 1361 MAS 34s0 52w0 48s1 44w0 63s1 38w0 60s0 65s1 54w½ 3,5 31,0 10,00 14,5
60 Ramzani, Amir Abdul Hakim 1233 MAS 32w0 26s0 49w1 52w0 48s½ 45s½ 59w1 46s0 58w0 3,0 36,0 11,50 14,5
61 Choong, Ee Jin Eric 1262 MAS 13s0 55w0 65s½ 36w0 70s+ 48w1 47s0 50s0 63w½ 3,0 32,5 8,75 13,0
62 Besari, Saiful Azrin 0 MAS 37w0 43s0 -1 51w0 71s+ 46s0 45w0 54s- 67s1 3,0 29,5 7,00 13,0
63 Goh, Xin Yen (F) 1305 MAS 18w0 42s0 58w1 30s0 59w0 70s+ 40s0 66w0 61s½ 2,5 33,5 6,75 11,5
64 Viajantheran, Viknesh (12) 1205 MAS 47s0 40w1 37w0 38s0 58w0 71s+ 57s0 67w0 66s½ 2,5 31,5 8,00 12,5
65 Saleh, Anis Fariha (12F) 1369 MAS 4w0 29s0 61w½ 58s0 49w0 66s0 67s1 59w0 68w1 2,5 31,5 4,75 7,5
66 Sundra Rajoo, Natasha Kavina (F) 1362 MAS 7w0 27s0 -0 48w0 67s0 65w1 49s0 63s1 64w½ 2,5 31,0 5,50 6,5
67 Ahmad Nazari, Emir Rusyaidi (12) 1359 MAS 6w0 38w0 40s0 39s0 66w1 54s0 65w0 64s1 62w0 2,0 33,0 5,00 7,0
68 Hj Buang, Mohd Hisham (OKU) 0 MAS 70w0 -1 29s0 40w1 52s0 55w0 56s0 49w0 65s0 2,0 32,0 6,00 14,0
69 Zaini, Mohd Razief Hakiem 1545 MAS 22s0 57w1 -0 -0 -0 -0 -0 -0 -0 1,0 40,0 3,50 8,0
70 Jaliluddin, Ahmad Helmi 0 MAS 68s1 21w0 24s0 53w- 61w- 63w- -0 -0 -0 1,0 35,5 1,50 9,0
71 Hassan, Mohd Azham 1357 MAS 15s0 51w0 53s0 49s1 62w- 64w- -0 -0 -0 1,0 33,5 4,00 6,0

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break

GD Star Rating
loading...
GD Star Rating
loading...
Blog Widget by LinkWithin

Artikel yang berkaitan:

  1. Nicholas Chan Juara 36th Selangor Open Kejohanan Catur Terbuka Antarabangsa Selangor ke-36 yang berlangsung selama 4 hari (30 April – 3 Mei 2009) di Dato’ Arthur Tan Chess Centre (DATCC) Kuala Lumpur telah menarik seramai 90 penyertaan. Fide Master Nicholas Chan muncul juara dengan 8 mata, diikuti oleh pesaing terdekat beliau, Ian Udani (7.5 mata) dan juara bertahan, Fide Master Lim Yee [...]...
  2. Keputusan Jeram-Kuala Selangor Chess Open 2010 Berikut adalah keputusan penuh bagi kejohanan catur Jeram Kuala Selangor yang telah diadakan di Restoran Ikan Bakar Pantai Jeram yang berakhir petang tadi (24 Januari 2010). Ranking after round 7 of JERAM - KUALA SELANGOR CHESS OPEN 2010 No. PNo. Name Score WP SB PS rat. TPR W-We ------------------------------------------------------------------------------- 1. 1 Ian Udani 6.5 28.5 [...]...
  3. Selangor Open 2009: Cross table results ...
  4. Keputusan penuh StoneMaster De Laguna Park Open/Junior Chess Championship 2010 Berikut adalah keputusan bagi kedua-dua kategori kejohanan ini: StoneMaster De Laguna Park OPEN Chess Championship Final Ranking Rank SNo. Name Rtg FED Pts BH. SB. Fide 1 3 Muhd Nabil Azman Hisham 1821 MAS 5½ 22½ 20.25 19½ 2 29 Mohd Hussin Jamil (pi) 0 MAS 5 23 18.50 17 3 2 Muhd Syakir Shazmeer [...]...

No comments yet.

CommentLuv badge

Upload Files

You can include images or files in your comment by selecting them below. Once you select a file, it will be uploaded and a link to it added to your comment. You can upload as many images or files as you like and they will all be added to your comment.

Improve the web with Nofollow Reciprocity.
Marquee Content Powered By Know How Media

www.stonemaster.info is Stephen Fry proof thanks to caching by WP Super Cache