Senarai nama terkini pra daftar 3rd SMASEL (updated everyday till tourney date)
NAMA KEJOHANAN : 3rd STONEMASTER AMATEUR SPECIAL EDITION LIMITED (SMASEL) CHESS CHAMPIONSHIP 2010
TARIKH KEJOHANAN : 27 JUN 2010 (AHAD)
TEMPAT: DATO’ ARTHUR TAN CHESS CENTRE (DATCC), TINGKAT 4 WILAYAH KOMPLEKS KUALA LUMPUR
Pendaftaran hanya dianggap diterima dan dijamin tempatnya sekiranya telah buat bayaran yuran penyertaan. Sila buat bayaran awal untuk memudahkan dan melicinkan urusan pendaftaran. Pembayaran boleh dibuat kepada :
Maybank Account No. 5648 1000 6279 (CERDIK CATUR ENTERPRISE)
| Nama | N.R | Kategori Hadiah | Yuran | ||
| 1 | Khairul Azam Mastuki | 1466 | IPT | paid 11/3 (FOR 4th leg) | |
| 2 | Mohd Zullghafari b Saparmin | 1433 | IPT-OpenUNI | paid 28/3 (FOR 4th LEG) | |
| 3 | Ramone Mikgaik Kok | 1540 | IPT-UTAR | paid 25/1 | |
| 4 | Roslina Marmono | 1643 | lady | paid 28/2 | |
| 5 | Firdaus Faiza | tiada | |||
| 6 | Muhammad Syafiq Salleh | tiada | |||
| 7 | Abd Rashid Mohd Salleh | 1594 | |||
| 8 | Muhammad Ariez Azman | 1649 | |||
| 9 | Abd Rahim b Rais | 1490 | |||
| 10 | Syed Remizan Bin Syed Sobri | 1453 | |||
| 11 | Julius h. beljot | tiada | |||
| 12 | Rayyan Teh Hassan | 1605 | IPT-UNITEN | ||
| 13 | Saharuddin Mappa | 1644 | |||
| 14 | Mohd Faridzul Asyraf b Mohd Arifin | 1533 | IPT | ||
| 15 | Muhamad Shukor Ismail | 1492 | |||
| 16 | Muhammad Anuar b Abd Fatah | 1479 | IPT-UiTM | paid 17/6 | |
| 17 | Chek Kin Keuw | 1543 | |||
| 18 | Chan Sheng Yip | 1362 | secondary | ||
| 19 | Kamal Syukur | ||||
| 20 | Rahman Abdullah | ||||
| 21 | Sahir b Sarifdin | 1629 | |||
| 22 | Mustapa Amir | ||||
| 23 | Sharil Izam Muara | 1440 | IPT-UPSI | ||
| 24 | Zainal Abidin Mat Noor | 1506 | paid 26/6 | ||
| 25 | Danial Eizlan | tiada | primary | ||
| 26 | Ahmad Arif b Abdul Rahim | 1488 | DOB-15/10/88 | ||
| 27 | Haji Erman Pecal | ||||
| 28 | Shantan Navin | ||||
| 29 | Tuan Suhairi VH | 1598 | teacher | paid | |
| 30 | Anantha Krishna s/o Thanga Rajoo | 1336 | 940119-14-6665 | ||
| 31 | Ryhanna Roslan | 1146 | secondary/lady | ||
| 32 | Izuddin Bin Ahayat | 1545 | IPT-UniKL BMI | ||
| 33 | Hamdan Abdullah | 1536 | |||
| 34 | Wu Wen Long | tiada | paid 21/6 | 760416-10-5925 | |
| 35 | Tang Wei Chiat | 1581 | IPT-ICSJ | ||
| 36 | Tang Wei Siang | tiada | IPT-ICSJ | ||
| 37 | Wong Tat Yap | 1464 | |||
| 38 | Syed Abdul Rahman Syed Mohd | 1652-Apr10, 1598-Jan10 | |||
| 39 | Abd Salam Maamur | 1612 | |||
| 40 | Hasidin Abd Rashid | 1459 | |||
| 41 | Fitri Othman | tiada | |||
| 42 | Tham Ju Rong | 1107 | primary | ||
| 43 | Mohamad Raimi bin Rahim | tiada | |||
| 44 | Ahmad Mahfuz b. Mobarak | tiada | 850131-03-5141 | ||
| 45 | Mohd Hafez Hilmi Harun | 1632 | teacher | ||
| 46 | Tuan Suhairi (rakan2 & msskl) | ||||
| 47 | Tuan Suhairi (rakan2 & msskl) | ||||
| 48 | Tuan Suhairi (rakan2 & msskl) | ||||
| 49 | Tuan Suhairi (rakan2 & msskl) | ||||
| 50 | Tuan Suhairi (rakan2 & msskl) | ||||
| 51 | Tuan Suhairi (rakan2 & msskl) | ||||
| 52 | Aidyl bin Azahar | tiada | Secondary | 940711-14-5733 | |
| 53 | Mok Khye Zen (Boy) | 1079 | Primary | age 11 | |
| 54 | Mok Shu Zing (Girl) | 1318 | Primary/Lady | age 9 | |
| 55 | Puteri Rifqah Fahada | 1600 | Primary/Lady | ||
| 56 | Puteri Munajjah Az-Zahraa | 1417 | Primary/Lady | ||
| 57 | Azhar Mohd Said | 1436 | veteran | ||
| 58 | Mohd Faizal Mukhtar | tiada | |||
| 59 | Winnie Hong | 1531 | Secondary/Lady | paid – 23/6/10 | |
| 60 | Vickie Hong | 1481 | Secondary/Lady | paid-23/6/10 | |
| 61 | Muhd Hafidzuddin Junaidi | 1205 | primary | ||
| 62 | Ashswin Shankar | 1366 | Secondary | 940523-14-5859 | |
| 63 | Zairulnizam Abdul Rahman | 1501 | |||
| 64 | Hadir bin Mampu | tiada | 680623-12-5929 | ||
| 65 | Irwan b Mokhtar | 1551 | 790808-03-5003 | ||
| 66 | Muhammad Effendi bin Ismail | 1437 | IPT-UTM | Paid – 25/6 | 910304-14-5237 |
| 67 | Naren a/l Odaiyappan | tiada | Secondary | 940524-05-5444 | |
| 68 | Yat Guo Jie | 1653-Apr10, 1368-Okt 09 | Secondary | ||
| 69 | Suniil Kalivanan | 1233 | Seconday | paid-10.54pm(24/6/10) | 960111-01-5765 |
| 70 | Raja Farrasha bt R. Mokhtar | tiada | Lady | 10 Mac 79 | |
| 71 | Mohd Fadhrullah | 1334 | IPT-UTM | ||
| 72 | Ng Jen Sheng | 1426 | 8 Jan 2001 | ||
| 73 | Fazli M Dol | tiada | |||
| 74 | Arman Basyar | 1382 | Primary | paid | |
| 75 | Muhd Zudi Mustapha | tiada | |||
| 76 | Nur Mardhiatul Husna | 1245 | Secondary-SMK Sg Pusu | ||
| 77 | Amirul Arif Bin Abas | Secondary-SMK Sg Pusu | |||
| 78 | Hafiz Bin Ruslan | Secondary-SMK Sg Pusu | |||
| 79 | Muukinah | Secondary-SMK Sg Pusu | |||
| 80 | Abdul Rasydan | Secondary-SMK Sg Pusu | |||
| 81 | Mahdi Salwan | Secondary-SMK Sg Pusu | |||
| 82 | Nur Aqmal Risa Binti Mohd Isa | Secondary-SMK Sg Pusu | |||
| 83 | Hemant Sathish | ||||
| 84 | Wan Mohd Fazli Wan Nawawi | 1652-Apr10 1649-Okt09 | paid 26/6 | ||
| 85 | Arvindh A/L Chandran | Secondary-SMK Jalan Empat | |||
| 86 | Heng Wei Ping | Secondary-SMK Jalan Empat | |||
| 87 | Nisyhaal Tamil A/L Tamilselvam | Secondary-SMK Jalan Empat | |||
| 88 | Gokul Rau | Secondary-SMK Jalan Empat | |||
| 89 | Sharil Supian bin Sapari (sg buluh) | tiada | 830116-10-5473 | ||
| 90 | Anas Effendi bin Esmail | 1459 | 730116-08-6251 | ||
| 91 | Mohd Iqbal | Secondary-SMK Sg Pusu | |||
| 92 | Lankeshmetrra Ravindran | 1057 | secondary | ||
| 93 | Tharoun Sharma Ravindran | 1242 | secondary | ||
| 94 | Mohd Fauzi Ahim | tiada | |||
| 95 | Rohizan Mohd Ali | 1323 | Teacher/veteran | ||
| 96 | Nurul Akmar Aina | 1338 | Primary/Lady | ||
| 97 | Lim Ming Kang | tiada | Primary | ||
| 98 | Lum Zhun Hoong | tiada | 900921-14-9767 | ||
| 99 | Hue You Chong | 1207 | 900703-14-5585 | ||
| 100 | |||||
a WordPress rating system
a WordPress rating system



WE SELL CHESS EQUIPMENTS AT REASONABLE PRICE.INTERESTED? PLEASE CONTACT CM FADLI AT 014 2312370
HOT SELLING ITEM-UNCANG 'CLASSY'- LEBIH 3000 HELAI TELAH DIJUAL SEJAK JAN 2010
UNCANG 'EASY'-PRODUK INOVATIF CERDIK CATUR ENTERPRISE 






















