| 2nd Lim Chong Memorial Chess Championship 2012 | ||||||||||
| OPEN | ||||||||||
| Organizer(s) : Dato’ Arthur Tan Chess Centre | ||||||||||
| Chiefarbiter : IA Abd Hamid Majid | ||||||||||
| Arbiter : CM Mohd Fadli Zakaria | ||||||||||
| Town : DATCC 4th Floor Wilayah Kompleks KL | ||||||||||
| Rating-Ø : 1509 | ||||||||||
| Date : 2012/06/03 | ||||||||||
| Final Ranking | ||||||||||
| Rank | SNo. | Name | Rtg | FED | AGE | Pts | BH. | SB | POSITION | |
| 1 | 8 | Muhd Syazwan Zulkifli | 2019 | SGR | 21 | 6½ | 31½ | 28.75 | 1st | |
| 2 | 1 | Ian Udani | 2339 | PHI | 35 | 6 | 33 | 26.50 | 2nd | |
| 3 | 3 | IM | Jimmy Liew Chee-Meng | 2297 | MAS | 54 | 5½ | 32½ | 24.25 | 3rd |
| 4 | 2 | FM | Ronnie Lim Chuin Hoong | 2317 | PP | 29 | 5 | 34½ | 22.00 | 4th |
| 5 | 6 | Ahmad Fadzil Nayan | 2072 | PRK | 25 | 5 | 32½ | 20.00 | 5th | |
| 6 | 16 | Yusop Sahibul | 1737 | MAS | 37 | 5 | 28½ | 16.00 | 6th | |
| 7 | 15 | Abdul Shukor A Rajah | 1800 | MAS | 36 | 5 | 28 | 18.00 | 7th | |
| 8 | 26 | Syaahil Hamid Mohd | 1460 | TRG | 19 | 5 | 27½ | 17.00 | 8th | |
| 9 | 13 | Chan Mun Fye | 1751 | NS | 66 | 5 | 25 | 16.50 | 9th | |
| 10 | 5 | Jax Tham Tick Hong | 2099 | WP | 52 | 4½ | 28½ | 16.50 | 10th | |
| 11 | 10 | Rizal Ahmad Kamal | 1930 | MAS | 39 | 4½ | 27½ | 15.50 | ||
| 12 | 4 | NM | Yeoh Chin Seng | 2144 | SGR | 48 | 4½ | 27½ | 13.75 | |
| 13 | 12 | Ethan Wong Hsien Aun | 1753 | SGR | 14 | 4½ | 26 | 15.50 | BEST U16 | |
| 14 | 17 | Mohd Tayah Wahab | 1682 | MAS | 43 | 4½ | 25½ | 14.25 | ||
| 15 | 49 | Mohd Eizuddin b Ramli | 0 | WP | 30 | 4½ | 22½ | 13.50 | ||
| 16 | 19 | Azhar Abdullah | 1655 | MAS | 33 | 4 | 29 | 14.00 | ||
| 17 | 23 | David Tan | 1544 | MAS | 54 | 4 | 28 | 13.50 | VETERAN | |
| 18 | 24 | Ahmad Jalalullah Mohd | 1509 | TRG | 21 | 4 | 27½ | 13.25 | ||
| 19 | 9 | Masrin Erowan | 2001 | SBH | 32 | 4 | 27 | 12.00 | ||
| 20 | 18 | Mohd Ezmi Mahmood | 1676 | KLT | 36 | 4 | 26½ | 11.50 | ||
| 21 | 30 | Wong Siew Ting | 1348 | PRK | 20 | 4 | 25 | 12.00 | BEST LADY | |
| 22 | 14 | Tin Jun Hao | 1733 | SGR | 14 | 4 | 24½ | 13.00 | ||
| 23 | 27 | Amir Muqqri Mohd Saprin | 1432 | SGR | 9 | 4 | 23 | 12.00 | BEST U12 | |
| 54 | Ooi Tai Lun | 0 | MAS | 21 | 4 | 23 | 12.00 | |||
| 25 | 28 | Misbahus Salam Mohd | 1419 | MAS | 16 | 4 | 21½ | 9.75 | ||
| 26 | 48 | Mohd Afidani b Ramli | 0 | MAS | 37 | 4 | 20 | 9.00 | ||
| 27 | 55 | Prem Kumar A/L Tharation | 0 | SGR | 38 | 3½ | 27½ | 12.75 | ||
| 28 | 11 | Andrew Ooi Boon Seng | 1793 | MAS | 42 | 3½ | 21 | 7.75 | ||
| 29 | 21 | Akmal Salleh | 1600 | MAS | 35 | 3 | 30½ | 12.00 | ||
| 30 | 31 | Melvin Pereira Dickson | 1318 | SGR | 18 | 3 | 29 | 10.50 | ||
| 31 | 25 | Yeoh Li Yuan | 1507 | SGR | 15 | 3 | 27½ | 10.25 | ||
| 32 | 46 | Jumis b Hasibin | 0 | PHG | 31 | 3 | 27 | 10.00 | ||
| 33 | 22 | Ho Joon Ming (James) | 1548 | WP | 22 | 3 | 26 | 9.50 | ||
| 34 | 20 | Amir Ghaazi Mohd Saprin | 1613 | SGR | 11 | 3 | 24½ | 8.75 | ||
| 35 | 41 | Azlin Suzana Salim | 0 | MAS | 35 | 3 | 23½ | 9.00 | ||
| 36 | 34 | Ngew Wai Kin | 1262 | WP | 12 | 3 | 23½ | 8.00 | ||
| 37 | 29 | Muhd Taufiq Qais | 1398 | MAS | 18 | 3 | 23½ | 7.00 | ||
| 38 | 42 | Chai Sze Yung | 0 | MAS | 20 | 3 | 22 | 5.00 | ||
| 39 | 39 | Vydhourie R.T.Thiyageswaran | 1028 | SGR | 15 | 3 | 21½ | 6.00 | ||
| 40 | 47 | Justine Prakash Kumar S/O Palanisamy | 0 | SGR | 15 | 3 | 21 | 6.00 | ||
| 41 | 52 | Muhammad Haziq Aiman b Sani | 0 | NS | 9 | 3 | 19 | 6.00 | ||
| 42 | 50 | Mohd Kamal Sutha b Abdullah | 0 | SGR | 39 | 3 | 18 | 6.00 | ||
| 43 | 45 | Gerald Edward A/L Richard | 0 | MAS | 48 | 3 | 17 | 5.00 | ||
| 44 | 33 | Ngew Wai Kit | 1263 | WP | 12 | 2 | 23 | 5.00 | ||
| 45 | 40 | Aswenderjeet Singh | 0 | MAS | 20 | 2 | 23 | 3.00 | ||
| 46 | 35 | Akmal Zunurain Rizal | 1198 | SGR | 11 | 2 | 22½ | 3.00 | ||
| 47 | 53 | Naveen Vikneswaran | 0 | SGR | 15 | 2 | 22 | 4.00 | ||
| 48 | 43 | Charles A/L Gerald Edward | 0 | MAS | 12 | 2 | 19 | 2.00 | ||
| 49 | 38 | Cj Hariharan Menon | 1147 | MAS | 15 | 2 | 17½ | 2.00 | ||
| 50 | 37 | Haibatul Hannan Rizal-G | 1175 | SGR | 7 | 2 | 17 | 1.00 | youngest | |
| 51 | 44 | Danial b Azmi Shahrin | 0 | WP | 16 | 2 | 15½ | 2.00 | ||
| 52 | 32 | Abdulloev Abdullojon | 1290 | MAS | 16 | 1 | 24½ | 2.00 | ||
| 53 | 51 | Mok Yew Mun | 0 | MAS | 12 | 1 | 16 | 0.00 | ||
| 54 | 7 | Justin Ong Wei | 2024 | WP | 20 | 0 | 24½ | 0.00 | ||
| 36 | Mohd Arief Feyzal Suran | 1195 | MAS | 16 | 0 | 24½ | 0.00 | |||
| 56 | 56 | Sanjivan A/L Thiyageswaran | 0 | MAS | 8 | 0 | 15½ | 0.00 | ||
| 2nd Lim Chong Memorial 2012 | |||||||||||
| MEDIA CATEGORY | |||||||||||
| Organizer(s) : Dato’ Arthur Tan Chess Centre | |||||||||||
| Chiefarbiter : IA Abd Hamid Majid | |||||||||||
| Arbiter : CM Mohd Fadli Zakaria | |||||||||||
| Rating-Ø : 1200 | |||||||||||
| Date : 2012/06/03 | |||||||||||
| Final Ranking | |||||||||||
| Rank | SNo. | Name | FED | 1 | 2 | 3 | 4 | 5 | Pts | Res. | vict |
| 1 | 5 | A. Bhuvan | BER | * | 1 | 1 | 0 | 1 | 3 | 1 | 3 |
| 2 | 4 | Kenny Teng Khoon Hock | BER | 0 | * | 1 | 1 | 1 | 3 | 0 | 3 |
| 3 | 1 | Mohd Faisal Hassan | BER | 0 | 0 | * | 1 | 1 | 2 | 1 | 2 |
| 4 | 3 | Chan Wai Kong | NST | 1 | 0 | 0 | * | 1 | 2 | 0 | 2 |
| 5 | 2 | Zarul Effendi Razali | BER | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 |
a WordPress rating system
a WordPress rating system


WE SELL CHESS EQUIPMENTS AT REASONABLE PRICE.INTERESTED? PLEASE CONTACT CM FADLI AT 014 2312370
HOT SELLING ITEM-UNCANG 'CLASSY'- LEBIH 3000 HELAI TELAH DIJUAL SEJAK JAN 2010
UNCANG 'EASY'-PRODUK INOVATIF CERDIK CATUR ENTERPRISE 






















