| loans_AK17 | 2012/5/18 |
| loans_240 | 2012/5/18 |
| quick_ai15 | 2012/5/18 |
| BrytPugh0 | 2012/5/17 |
| loans_aj15 | 2012/5/17 |
| euro | 2012/5/17 |
| ustka-ai15 | 2012/5/17 |
| EzraYangr | 2012/5/16 |
| online_i15 | 2012/5/16 |
| ustkaah15 | 2012/5/16 |
| testing101 | 2012/5/16 |
| a-cleaning | 2012/5/16 |
| payday_g11 | 2012/5/15 |
| ustkaah14 | 2012/5/15 |
| Keiram19 | 2012/5/15 |
| ClaufCon | 2012/5/14 |
| Twirler | 2012/5/13 |
| loans_af11 | 2012/5/13 |
| big_xoops | 2012/5/12 |
| anopheles3 | 2012/5/11 |
| jessie | 2012/5/11 |
| quick_ad08 | 2012/5/11 |
| JaySumme1 | 2012/5/11 |
| CaterChi | 2012/5/11 |
| nj-photo | 2012/5/11 |
| LIM94 | 2012/5/10 |
| MageCobb2 | 2012/5/10 |
| treebell23 | 2012/5/10 |
| advance_ad | 2012/5/10 |
| Erniema7 | 2012/5/10 |
| loans_ae08 | 2012/5/10 |
| loans_ba07 | 2012/5/10 |
| online_ad7 | 2012/5/9 |
| online_c07 | 2012/5/9 |
| loans_ac07 | 2012/5/9 |
| loans_bb07 | 2012/5/9 |
| scottiero3 | 2012/5/9 |
| dogbitelaw | 2012/5/9 |
| loans_239 | 2012/5/9 |
| loans_238 | 2012/5/8 |
| armandohu6 | 2012/5/8 |
| JerWisea | 2012/5/8 |
| loans_ab03 | 2012/5/6 |
| credit_b03 | 2012/5/6 |
| instantB03 | 2012/5/6 |
| khELPerx02 | 2012/5/5 |
| loans_bb03 | 2012/5/5 |
| advanceA03 | 2012/5/5 |
| loans_AA02 | 2012/5/5 |
| wertghjm | 2012/5/4 |
| Player | Rating | Rated games played |
| freefma75 | 1707 | 17 |
| firey_rook | 1640 | 5 |
| captain | 1595 | 8 |
| jaguhrumah | 1581 | 7 |
| asmaradana | 1556 | 7 |
9:00
20th May
20th May
22nd May
27th May
27th May
27th May
29th May
2nd Jun
3rd Jun
5th Jun
5th Jun
12th Jun
17th Jun
17th Jun
19th Jun
23rd Jun
26th Jun
30th Jun
1st Jul
5th Jul
7th Jul
8th Jul
14th Jul
30th Aug
9th Sep
14th Sep
15th Sep
17th Sep
7th Oct
28th Oct
21st Nov


| Ruy Lopez Deferred Steinitz | Chess | captain | 2011/4/25 12:57 | |
| Planning | Chess | captain | 2011/4/25 12:48 | |
| Re: King Indian Defense Vs Queen Pawn Opening | Chess | Dominic | 2011/4/8 9:48 | |
| Experiment Engine Match | Chess | captain | 2011/4/5 11:15 | |
| 6 Pemain kadar kemenangan 70% keatas | Chess | captain | 2011/3/31 16:39 | |
| Re: Pemain Nombor 1 Pilihan Rybka 3 | Chess | QUINcess | 2011/2/23 20:27 | |
| Pemain Nombor 1 Pilihan Rybka 3 | Chess | captain | 2011/2/17 11:31 | |
| Re: King Indian Defense Vs Queen Pawn Opening | Chess | razilzaini | 2011/2/1 8:44 | |
| King Indian Defense Vs Queen Pawn Opening | Chess | captain | 2011/1/26 14:55 | |
| Komen saya terhadap Juara2 Dunia | Chess | captain | 2010/9/1 14:48 |