|
|
|||||||||||||||||||||||||||||||||||||||||
| CelsaLint | 2013/6/19 |
| ValeriaDG | 2013/6/19 |
| TangelaKu | 2013/6/19 |
| RochelleD | 2013/6/19 |
| ToniSoare | 2013/6/19 |
| BarneyP45 | 2013/6/19 |
| NilaVQH | 2013/6/19 |
| VeronicaK | 2013/6/19 |
| RickieWin | 2013/6/19 |
| KirstenCo | 2013/6/19 |
| MatthewDo | 2013/6/19 |
| StewartMu | 2013/6/19 |
| EllenEGH | 2013/6/19 |
| JeanettSo | 2013/6/19 |
| ConnieGeo | 2013/6/19 |
| ngt3ue | 2013/6/19 |
| TysonHeal | 2013/6/19 |
| DebraNTB | 2013/6/19 |
| VKYMargar | 2013/6/19 |
| Conrad397 | 2013/6/19 |
| CarolineV | 2013/6/19 |
| PollyCrut | 2013/6/19 |
| KathrinWh | 2013/6/19 |
| GeriField | 2013/6/19 |
| DerrickYJ | 2013/6/19 |
| JuliannO5 | 2013/6/19 |
| DwayneSpa | 2013/6/19 |
| CarmonNtc | 2013/6/19 |
| UMEIona | 2013/6/19 |
| JaysonGeo | 2013/6/19 |
| LutherHYN | 2013/6/19 |
| RandellEg | 2013/6/19 |
| ThereseRi | 2013/6/19 |
| ElsieYsb | 2013/6/19 |
| SammyY73 | 2013/6/19 |
| SherriNai | 2013/6/19 |
| LorrieVOA | 2013/6/19 |
| IsobelAin | 2013/6/19 |
| FreyaEsz | 2013/6/19 |
| JenniferC | 2013/6/19 |
| RickieFer | 2013/6/19 |
| BirgitSea | 2013/6/19 |
| MargiePin | 2013/6/19 |
| ColinWake | 2013/6/19 |
| LydiaWhea | 2013/6/19 |
| RobertKea | 2013/6/19 |
| CharleyIm | 2013/6/19 |
| KarineMUU | 2013/6/19 |
| LavonMayo | 2013/6/19 |
| NanRmf | 2013/6/19 |
| Player | Rating | Rated games played |
| freefma75 | 1707 | 17 |
| firey_rook | 1640 | 5 |
| captain | 1595 | 8 |
| jaguhrumah | 1581 | 7 |
| asmaradana | 1556 | 7 |
22nd Jun
29th Jun
7th Jul
7th Jul
9th Aug
31st Aug
8th Sep
5th Oct
1st Dec
|
|
|||||||||||||||||||||||||||||||||||||||||


| Re: Pertandingan Catur AMATUR Sempena Karnival Masjid Dan... | Kalendar Kejohanan/Aktiviti Catur | rickstr | 2013/6/13 21:01 | |
| Re: SMK Bandar Sungai Petani Catur Terbuka | Kalendar Kejohanan/Aktiviti Catur | rickstr | 2013/5/30 18:57 | |
| Re: Nuzul Al-Quran | Kalendar Kejohanan/Aktiviti Catur | rickstr | 2013/1/16 16:51 | |
| Ruy Lopez Deferred Steinitz | Chess | captain | 2011/4/25 12:57 | |
| Planning | Chess | captain | 2011/4/25 12:48 | |
| Re: King Indian Defense Vs Queen Pawn Opening | Chess | Dominic | 2011/4/8 9:48 | |
| Experiment Engine Match | Chess | captain | 2011/4/5 11:15 | |
| 6 Pemain kadar kemenangan 70% keatas | Chess | captain | 2011/3/31 16:39 | |
| Re: Pemain Nombor 1 Pilihan Rybka 3 | Chess | QUINcess | 2011/2/23 20:27 | |
| Pemain Nombor 1 Pilihan Rybka 3 | Chess | captain | 2011/2/17 11:31 |