|
|
|||||||||||||||||||||||||||||||||||||||||
| JeanneMcd | 2013/6/20 |
| LayneBick | 2013/6/20 |
| CallieJew | 2013/6/20 |
| MarciaCon | 2013/6/20 |
| Lucy91C | 2013/6/20 |
| GYJWillia | 2013/6/20 |
| HectorHen | 2013/6/20 |
| ChangTyn | 2013/6/20 |
| ShelleyLi | 2013/6/20 |
| EugeneIid | 2013/6/20 |
| OliveSisc | 2013/6/20 |
| MelinaFjq | 2013/6/20 |
| Kaylene06 | 2013/6/20 |
| Steven13Q | 2013/6/20 |
| EverettGi | 2013/6/20 |
| MarkoArx | 2013/6/20 |
| CGYOlive | 2013/6/20 |
| Jordan41E | 2013/6/20 |
| ColleenLe | 2013/6/20 |
| ReedMatth | 2013/6/20 |
| VerleneMc | 2013/6/20 |
| OtisBruno | 2013/6/20 |
| LolaEMM | 2013/6/20 |
| MyronBarr | 2013/6/20 |
| CecilaGro | 2013/6/20 |
| NonaMauro | 2013/6/20 |
| MoseDeboe | 2013/6/20 |
| LateshaTW | 2013/6/20 |
| AnaMessen | 2013/6/20 |
| VernitaFz | 2013/6/20 |
| ZeldaN84 | 2013/6/20 |
| TerrenceC | 2013/6/20 |
| AguedaGab | 2013/6/20 |
| MyrtleDen | 2013/6/20 |
| LouanneA9 | 2013/6/20 |
| JonasNune | 2013/6/20 |
| ArleneLuc | 2013/6/20 |
| ClaudiaCl | 2013/6/20 |
| Lydia35M | 2013/6/20 |
| Betorepair | 2013/6/20 |
| Jessie56K | 2013/6/20 |
| WilsonMcn | 2013/6/20 |
| RoxanaTho | 2013/6/20 |
| RobbieMar | 2013/6/20 |
| TedVargas | 2013/6/20 |
| ImogenA64 | 2013/6/20 |
| Mohammed9 | 2013/6/20 |
| MyrtleOYJ | 2013/6/20 |
| VanceKAWS | 2013/6/20 |
| AngeliaXR | 2013/6/20 |
| Player | Rating | Rated games played |
| freefma75 | 1707 | 17 |
| firey_rook | 1640 | 5 |
| captain | 1595 | 8 |
| jaguhrumah | 1581 | 7 |
| asmaradana | 1556 | 7 |
22nd Jun
29th Jun
7th Jul
7th Jul
9th Aug
31st Aug
8th Sep
5th Oct
1st Dec
|
|
|||||||||||||||||||||||||||||||||||||||||


| Re: Pertandingan Catur AMATUR Sempena Karnival Masjid Dan... | Kalendar Kejohanan/Aktiviti Catur | rickstr | 2013/6/13 21:01 | |
| Re: SMK Bandar Sungai Petani Catur Terbuka | Kalendar Kejohanan/Aktiviti Catur | rickstr | 2013/5/30 18:57 | |
| Re: Nuzul Al-Quran | Kalendar Kejohanan/Aktiviti Catur | rickstr | 2013/1/16 16:51 | |
| Ruy Lopez Deferred Steinitz | Chess | captain | 2011/4/25 12:57 | |
| Planning | Chess | captain | 2011/4/25 12:48 | |
| Re: King Indian Defense Vs Queen Pawn Opening | Chess | Dominic | 2011/4/8 9:48 | |
| Experiment Engine Match | Chess | captain | 2011/4/5 11:15 | |
| 6 Pemain kadar kemenangan 70% keatas | Chess | captain | 2011/3/31 16:39 | |
| Re: Pemain Nombor 1 Pilihan Rybka 3 | Chess | QUINcess | 2011/2/23 20:27 | |
| Pemain Nombor 1 Pilihan Rybka 3 | Chess | captain | 2011/2/17 11:31 |