|
|
|||||||||||||||||||||||||||||||||||||||||
| ZacheryKe | 2013/5/19 |
| NOUTiffin | 2013/5/19 |
| LuannRoe | 2013/5/19 |
| BrandiCro | 2013/5/19 |
| AIOFinley | 2013/5/19 |
| JoyceDwye | 2013/5/19 |
| MilagrosT | 2013/5/19 |
| Kristy737 | 2013/5/19 |
| MillardSp | 2013/5/19 |
| LudieClar | 2013/5/19 |
| KHYCarla | 2013/5/19 |
| NellyLacy | 2013/5/19 |
| Santiago4 | 2013/5/19 |
| JennaMorr | 2013/5/19 |
| MacBrice | 2013/5/19 |
| RosariaXC | 2013/5/19 |
| GinoPerri | 2013/5/19 |
| ArielleSt | 2013/5/19 |
| LashondaC | 2013/5/19 |
| BobBock | 2013/5/19 |
| GeorgeWri | 2013/5/19 |
| helmut | 2013/5/19 |
| GlennBlal | 2013/5/19 |
| Miguel46B | 2013/5/19 |
| SondraH54 | 2013/5/19 |
| QNBEnriqu | 2013/5/19 |
| DanaPlant | 2013/5/19 |
| HermanCan | 2013/5/19 |
| TNTWard | 2013/5/19 |
| ShennaKZW | 2013/5/19 |
| GonzaloBe | 2013/5/19 |
| Freya13V | 2013/5/19 |
| RandolphS | 2013/5/19 |
| GudrunBlo | 2013/5/19 |
| MoseFrien | 2013/5/19 |
| ShaunaPow | 2013/5/19 |
| JoanXSDI | 2013/5/19 |
| SteveRick | 2013/5/19 |
| JoyceRoch | 2013/5/19 |
| MilanDevi | 2013/5/19 |
| DoloresGr | 2013/5/19 |
| Patsy6714 | 2013/5/19 |
| MavisChav | 2013/5/19 |
| Willa4572 | 2013/5/19 |
| MonteDewi | 2013/5/19 |
| HershelBa | 2013/5/19 |
| TrishaBla | 2013/5/19 |
| CarinGlea | 2013/5/19 |
| GeriZhang | 2013/5/19 |
| ErwinMcdo | 2013/5/19 |
| Player | Rating | Rated games played |
| freefma75 | 1707 | 17 |
| firey_rook | 1640 | 5 |
| captain | 1595 | 8 |
| jaguhrumah | 1581 | 7 |
| asmaradana | 1556 | 7 |
25th May
25th May
26th May
28th May
2nd Jun
15th Jun
15th Jun
16th Jun
29th Jun
30th Jun
7th Jul
9th Aug
31st Aug
8th Sep
5th Oct
1st Dec
|
|
|||||||||||||||||||||||||||||||||||||||||
(continuing) - 17:00
9:00 - 17:00
9:00 - 18:00


| Re: Nuzul Al-Quran | Kalendar Kejohanan/Aktiviti Catur | rickstr | 2013/1/16 16:51 | |
| Ruy Lopez Deferred Steinitz | Chess | captain | 2011/4/25 12:57 | |
| Planning | Chess | captain | 2011/4/25 12:48 | |
| Re: King Indian Defense Vs Queen Pawn Opening | Chess | Dominic | 2011/4/8 9:48 | |
| Experiment Engine Match | Chess | captain | 2011/4/5 11:15 | |
| 6 Pemain kadar kemenangan 70% keatas | Chess | captain | 2011/3/31 16:39 | |
| Re: Pemain Nombor 1 Pilihan Rybka 3 | Chess | QUINcess | 2011/2/23 20:27 | |
| Pemain Nombor 1 Pilihan Rybka 3 | Chess | captain | 2011/2/17 11:31 | |
| Re: King Indian Defense Vs Queen Pawn Opening | Chess | razilzaini | 2011/2/1 8:44 | |
| King Indian Defense Vs Queen Pawn Opening | Chess | captain | 2011/1/26 14:55 |