|
|
|||||||||||||||||||||||||||||||||||||||||
| ErwinMcdo | 2013/5/19 |
| MadonnaBy | 2013/5/19 |
| DorcasLUH | 2013/5/19 |
| FPNErwin | 2013/5/19 |
| JeffrySot | 2013/5/19 |
| HughMaas | 2013/5/19 |
| DanielZNP | 2013/5/19 |
| ManuelWUV | 2013/5/19 |
| AngeliaGl | 2013/5/19 |
| ChristalN | 2013/5/19 |
| AltaHinds | 2013/5/19 |
| DaneYLPS | 2013/5/19 |
| KingHorn | 2013/5/19 |
| RoxanaKer | 2013/5/19 |
| CerysWago | 2013/5/19 |
| JonSPF | 2013/5/19 |
| JensAFO | 2013/5/19 |
| HyeBoggs | 2013/5/19 |
| BertTinsl | 2013/5/19 |
| LoisGNOP | 2013/5/19 |
| NathanSew | 2013/5/19 |
| VeldaAtwe | 2013/5/19 |
| ShennaMic | 2013/5/19 |
| MicaelaSa | 2013/5/19 |
| MadgeBeru | 2013/5/19 |
| MireyaU07 | 2013/5/19 |
| Joni0509 | 2013/5/19 |
| JHWMuhamm | 2013/5/19 |
| LukeWaite | 2013/5/19 |
| Willard94 | 2013/5/19 |
| ShaniChri | 2013/5/19 |
| TraceeYVX | 2013/5/19 |
| GlenNYB | 2013/5/19 |
| BrittJane | 2013/5/19 |
| PeggyFRZZ | 2013/5/19 |
| Lorenza22 | 2013/5/19 |
| Amie4304 | 2013/5/19 |
| VickeyLac | 2013/5/19 |
| RomeoAppl | 2013/5/19 |
| DorothyPo | 2013/5/19 |
| GZVTrevor | 2013/5/19 |
| AlbertoYo | 2013/5/19 |
| CrystleTr | 2013/5/19 |
| TheronPyl | 2013/5/19 |
| KeithWhit | 2013/5/19 |
| FanniePwo | 2013/5/19 |
| June9967 | 2013/5/19 |
| POEMarty | 2013/5/19 |
| TVFKristi | 2013/5/19 |
| HyeLevin | 2013/5/19 |
| Player | Rating | Rated games played |
| freefma75 | 1707 | 17 |
| firey_rook | 1640 | 5 |
| captain | 1595 | 8 |
| jaguhrumah | 1581 | 7 |
| asmaradana | 1556 | 7 |
25th May
25th May
26th May
28th May
2nd Jun
15th Jun
16th Jun
29th Jun
30th Jun
7th Jul
9th Aug
31st Aug
8th Sep
5th Oct
1st Dec
|
|
|||||||||||||||||||||||||||||||||||||||||
(continuing) - 17:00
9:00 - 17:00
9:00 - 18:00


| Re: Nuzul Al-Quran | Kalendar Kejohanan/Aktiviti Catur | rickstr | 2013/1/16 16:51 | |
| Ruy Lopez Deferred Steinitz | Chess | captain | 2011/4/25 12:57 | |
| Planning | Chess | captain | 2011/4/25 12:48 | |
| Re: King Indian Defense Vs Queen Pawn Opening | Chess | Dominic | 2011/4/8 9:48 | |
| Experiment Engine Match | Chess | captain | 2011/4/5 11:15 | |
| 6 Pemain kadar kemenangan 70% keatas | Chess | captain | 2011/3/31 16:39 | |
| Re: Pemain Nombor 1 Pilihan Rybka 3 | Chess | QUINcess | 2011/2/23 20:27 | |
| Pemain Nombor 1 Pilihan Rybka 3 | Chess | captain | 2011/2/17 11:31 | |
| Re: King Indian Defense Vs Queen Pawn Opening | Chess | razilzaini | 2011/2/1 8:44 | |
| King Indian Defense Vs Queen Pawn Opening | Chess | captain | 2011/1/26 14:55 |