|
|
|||||||||||||||||||||||||||||||||||||||||
| RomaFlynn | 2013/6/18 |
| EmmaIjn | 2013/6/18 |
| YuetteWest | 2013/6/18 |
| MarylouJF | 2013/6/18 |
| Christa99 | 2013/6/18 |
| WesleyCar | 2013/6/18 |
| LinnieRog | 2013/6/18 |
| TJALorrie | 2013/6/18 |
| ShelbyBos | 2013/6/18 |
| AllenQ34 | 2013/6/18 |
| AlisaJPT | 2013/6/18 |
| MaritzaRi | 2013/6/18 |
| PoppyHIC | 2013/6/18 |
| RMGDeana | 2013/6/18 |
| EdwardoGu | 2013/6/18 |
| ElanaXQX | 2013/6/18 |
| CyrilZieg | 2013/6/18 |
| LizzieWar | 2013/6/18 |
| HelenBurk | 2013/6/18 |
| IvyWebb | 2013/6/18 |
| VeronicaT | 2013/6/18 |
| ElvisX27 | 2013/6/18 |
| LateshaRi | 2013/6/18 |
| DonMontem | 2013/6/18 |
| MilagroMe | 2013/6/18 |
| FloreneCl | 2013/6/18 |
| NellyMatl | 2013/6/18 |
| HoraceDow | 2013/6/18 |
| AmieBanda | 2013/6/18 |
| WilmaHibb | 2013/6/18 |
| CTQFletch | 2013/6/18 |
| Nila73Q | 2013/6/18 |
| GeniaJero | 2013/6/18 |
| BruceCabl | 2013/6/18 |
| ROMLucian | 2013/6/18 |
| NikoleMen | 2013/6/18 |
| KeiraVale | 2013/6/18 |
| Joan6807 | 2013/6/18 |
| Pablo9105 | 2013/6/18 |
| SerenaCho | 2013/6/18 |
| WilliamMe | 2013/6/18 |
| DulcieBla | 2013/6/18 |
| DustinAlb | 2013/6/18 |
| Sadye62D | 2013/6/18 |
| AaronQTOS | 2013/6/18 |
| DanelleFr | 2013/6/18 |
| BIMLibby | 2013/6/18 |
| VeldaBeau | 2013/6/18 |
| BridgetPh | 2013/6/18 |
| UnaFerrar | 2013/6/18 |
| Player | Rating | Rated games played |
| freefma75 | 1707 | 17 |
| firey_rook | 1640 | 5 |
| captain | 1595 | 8 |
| jaguhrumah | 1581 | 7 |
| asmaradana | 1556 | 7 |
22nd Jun
29th Jun
7th Jul
7th Jul
9th Aug
31st Aug
8th Sep
5th Oct
1st Dec
|
|
|||||||||||||||||||||||||||||||||||||||||


| Re: Pertandingan Catur AMATUR Sempena Karnival Masjid Dan... | Kalendar Kejohanan/Aktiviti Catur | rickstr | 2013/6/13 21:01 | |
| Re: SMK Bandar Sungai Petani Catur Terbuka | Kalendar Kejohanan/Aktiviti Catur | rickstr | 2013/5/30 18:57 | |
| Re: Nuzul Al-Quran | Kalendar Kejohanan/Aktiviti Catur | rickstr | 2013/1/16 16:51 | |
| Ruy Lopez Deferred Steinitz | Chess | captain | 2011/4/25 12:57 | |
| Planning | Chess | captain | 2011/4/25 12:48 | |
| Re: King Indian Defense Vs Queen Pawn Opening | Chess | Dominic | 2011/4/8 9:48 | |
| Experiment Engine Match | Chess | captain | 2011/4/5 11:15 | |
| 6 Pemain kadar kemenangan 70% keatas | Chess | captain | 2011/3/31 16:39 | |
| Re: Pemain Nombor 1 Pilihan Rybka 3 | Chess | QUINcess | 2011/2/23 20:27 | |
| Pemain Nombor 1 Pilihan Rybka 3 | Chess | captain | 2011/2/17 11:31 |