|
|
|||||||||||||||||||||||||||||||||||||||||
| EdwinWood | 2013/5/18 |
| AbbyMonto | 2013/5/18 |
| HarrisonB | 2013/5/18 |
| seadivorce | 2013/5/18 |
| Felipe76M | 2013/5/18 |
| RafaelMic | 2013/5/18 |
| Stacey66C | 2013/5/18 |
| Misty44N | 2013/5/18 |
| BevCrowle | 2013/5/18 |
| HowardWDK | 2013/5/18 |
| AltaHolgu | 2013/5/18 |
| JoeBeaver | 2013/5/18 |
| MurrayBer | 2013/5/18 |
| DerickVig | 2013/5/18 |
| BrittanyS | 2013/5/18 |
| KristyXhz | 2013/5/18 |
| GinaHilde | 2013/5/18 |
| KitMauro | 2013/5/18 |
| NormaBowl | 2013/5/18 |
| ShawneeSt | 2013/5/18 |
| CorinaMit | 2013/5/18 |
| ThelmaBro | 2013/5/18 |
| GracieXWH | 2013/5/18 |
| ChristalE | 2013/5/18 |
| KurtisB31 | 2013/5/18 |
| JeanneMac | 2013/5/18 |
| RochellDo | 2013/5/18 |
| AZQChaunc | 2013/5/18 |
| OmaShapir | 2013/5/18 |
| NumbersKA | 2013/5/18 |
| CarlaGuil | 2013/5/18 |
| Shay26C | 2013/5/18 |
| MeaganVkq | 2013/5/18 |
| MerleFran | 2013/5/18 |
| NormanFlo | 2013/5/18 |
| ChristyLd | 2013/5/18 |
| DorrisLBD | 2013/5/18 |
| LanGuzman | 2013/5/18 |
| ByronMay | 2013/5/18 |
| LatoyaUSN | 2013/5/18 |
| JasmineBo | 2013/5/18 |
| ErikMatto | 2013/5/18 |
| FlossieSt | 2013/5/18 |
| KristieYQ | 2013/5/18 |
| RHGAmber | 2013/5/18 |
| KingKaspe | 2013/5/18 |
| ErikLidde | 2013/5/18 |
| BelleIngr | 2013/5/18 |
| SharronBa | 2013/5/18 |
| ReedNavar | 2013/5/18 |
| Player | Rating | Rated games played |
| freefma75 | 1707 | 17 |
| firey_rook | 1640 | 5 |
| captain | 1595 | 8 |
| jaguhrumah | 1581 | 7 |
| asmaradana | 1556 | 7 |
(continuing) - 17:00
9:00 - 17:00
9:00 - 18:00
25th May
25th May
26th May
28th May
2nd Jun
15th Jun
16th Jun
29th Jun
7th Jul
9th Aug
31st Aug
8th Sep
5th Oct
1st Dec
|
|
|||||||||||||||||||||||||||||||||||||||||
9:00 - 19th May


| Re: Nuzul Al-Quran | Kalendar Kejohanan/Aktiviti Catur | rickstr | 2013/1/16 16:51 | |
| Ruy Lopez Deferred Steinitz | Chess | captain | 2011/4/25 12:57 | |
| Planning | Chess | captain | 2011/4/25 12:48 | |
| Re: King Indian Defense Vs Queen Pawn Opening | Chess | Dominic | 2011/4/8 9:48 | |
| Experiment Engine Match | Chess | captain | 2011/4/5 11:15 | |
| 6 Pemain kadar kemenangan 70% keatas | Chess | captain | 2011/3/31 16:39 | |
| Re: Pemain Nombor 1 Pilihan Rybka 3 | Chess | QUINcess | 2011/2/23 20:27 | |
| Pemain Nombor 1 Pilihan Rybka 3 | Chess | captain | 2011/2/17 11:31 | |
| Re: King Indian Defense Vs Queen Pawn Opening | Chess | razilzaini | 2011/2/1 8:44 | |
| King Indian Defense Vs Queen Pawn Opening | Chess | captain | 2011/1/26 14:55 |