Annotation:
I = Pelajar IPT
V = Veteran
M = Murid Sekolah Menengah
R = Murid Sekolah Rendah
GOV = Kakitangan Kerajaan
AS = Anak Jati Selangor
a WordPress rating system
a WordPress rating system
Apr 28
Posted by stonemaster in Blitz Chess Challenge, Catur Kilat, tournament result | No Comments
Annotation:
I = Pelajar IPT
V = Veteran
M = Murid Sekolah Menengah
R = Murid Sekolah Rendah
GOV = Kakitangan Kerajaan
AS = Anak Jati Selangor
Tags: blitz chess, result, SelangorKU, Tournament Result
Apr 20
Posted by stonemaster in tournament result | No Comments
Pertandingan Catur Terbuka Piala Tun Syed Zahiruddin 2013 (OPEN) |
|||||||||
KATEGORI TERBUKA (INDIVIDU) |
|||||||||
| Organizer(s) : Jawatankuasa Perkembangan (JKP) Akademik dan Intelektual KK9 | |||||||||
| Tournament Director : Farah Nur Abdul Patah | |||||||||
| Chiefarbiter : Candidate Master Mohd Fadli Zakaria | |||||||||
| Town : Dewan Sri Tanjung,Kolej Kediaman Tun Syed Zahiruddin (KK9),UM | |||||||||
| Rating-Ø : 1447 | |||||||||
| Date : 2013/04/20 | |||||||||
| Final Ranking | |||||||||
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | SB | POSITION | PRIZE |
| 1 | 92 | Robert Legaspi | 0 | PHI | 5½ | 24½ | 21.75 | CHAMPION | RM200 |
| 2 | 6 | Cheah Cheok Fung | 1851 | MAS | 5½ | 23 | 20.25 | 2ND | RM160 |
| 3 | 2 | Muhd Syakir Shazmeer Azhar | 1941 | MAS | 5½ | 22½ | 20.25 | 3RD | RM120 |
| 4 | 93 | Robert Suelo | 0 | PHI | 5 | 24 | 19.75 | 4TH | RM100 |
| 5 | 11 | Rizal Ahmad Kamal | 1791 | MAS | 5 | 22 | 16.50 | 5TH | RM80 |
| 6 | 14 | Mohd Irman Ibrahim | 1738 | MAS | 5 | 21½ | 17.00 | 6TH | RM50 |
| 7 | 21 | Tun Seri Lanang Othman | 1688 | MAS | 5 | 20 | 17.00 | 7TH | RM50 |
| 8 | 1 | Hermanu Latif Darinowijono | 2095 | MAS | 4½ | 23½ | 16.50 | 8TH | RM50 |
| 9 | 9 | Chan Sheng Yip | 1815 | MAS | 4½ | 22½ | 14.25 | 9TH | RM50 |
| 10 | 12 | Palma Michael Angelo | 1790 | PHI | 4½ | 21 | 15.00 | 10TH | RM50 |
| 11 | 4 | Zaidan Zulkipli | 1897 | MAS | 4½ | 20 | 13.25 | ||
| 12 | 22 | Jonathan Panir Selvam | 1678 | MAS | 4½ | 19½ | 13.25 | ||
| 13 | 10 | Foo Chee Kin | 1797 | MAS | 4½ | 18½ | 12.75 | ||
| 14 | 3 | Nur Najiha Azman Hisham-G | 1904 | MAS | 4 | 25½ | 15.00 | BEST LADY | RM40 |
| 15 | 41 | Iskandar Danial Adam Adonis | 1499 | MAS | 4 | 24 | 13.50 | ||
| 16 | 5 | Muhd Nabil Azman Hisham | 1855 | MAS | 4 | 23½ | 14.50 | ||
| 17 | 7 | Chek Kin Keuw | 1833 | MAS | 4 | 23½ | 14.25 | ||
| 18 | 24 | Ahmad Farhan Fadzin | 1665 | MAS | 4 | 22 | 12.00 | ||
| 19 | 17 | Ruzenan Abu Bakar | 1720 | MAS | 4 | 22 | 11.50 | ||
| 20 | 23 | Wong Kiiug Lik | 1675 | MAS | 4 | 21½ | 12.00 | ||
| 21 | 8 | Ong Thian Loon | 1818 | MAS | 4 | 21½ | 11.50 | ||
| 22 | 30 | Dinesh Siddharthan Manoharan | 1608 | MAS | 4 | 20 | 12.00 | ||
| 23 | 28 | Mohd Razief Hakiem Zaini | 1613 | MAS | 4 | 20 | 11.00 | ||
| 24 | 26 | Teh Wee Zhun | 1653 | MAS | 4 | 19 | 10.50 | ||
| 25 | 34 | Wong Yoke Siong | 1566 | MAS | 4 | 18½ | 9.50 | ||
| 26 | 18 | Azman Hisham Che Doi | 1706 | MAS | 4 | 18 | 10.00 | ||
| 27 | 16 | Muhd Irfan Haqqim Azhar | 1726 | MAS | 4 | 17 | 8.00 | ||
| 28 | 15 | Lum Zhun Hoong | 1730 | MAS | 3½ | 25 | 12.75 | ||
| 29 | 19 | Lim Kim Siong | 1705 | MAS | 3½ | 22½ | 11.75 | ||
| 30 | 80 | Mohd Mawi Hashim | 0 | MAS | 3½ | 21 | 10.25 | ||
| 31 | 13 | Nur Nabila Azman Hisham-G | 1786 | MAS | 3½ | 21 | 9.25 | ||
| 32 | 20 | Yat Guo Jie | 1693 | MAS | 3½ | 20½ | 9.50 | ||
| 33 | 94 | Samsul Ariffin A. Karim | 0 | MAS | 3½ | 17½ | 8.75 | ||
| 34 | 68 | Cheong Kok Hoo | 0 | MAS | 3½ | 17½ | 8.25 | ||
| 35 | 47 | M. Farhan Hatta Husain | 1449 | MAS | 3½ | 17 | 7.50 | ||
| 36 | 52 | Awang Khairul Mohd Salleh | 1423 | MAS | 3½ | 16 | 7.50 | ||
| 37 | 76 | Md Monir Hossain | 0 | MAS | 3 | 22½ | 10.00 | ||
| 38 | 71 | Irman Yadi Ismail | 0 | MAS | 3 | 22 | 9.00 | ||
| 39 | 32 | Khairunnisa Izzati Othman-G | 1574 | MAS | 3 | 20 | 7.00 | ||
| 40 | 63 | Yuvaraj Muthualagu | 1174 | MAS | 3 | 19 | 6.00 | ||
| 41 | 50 | Muhd Hasdiki Misjan | 1444 | MAS | 3 | 18½ | 7.00 | ||
| 42 | 42 | Jocelyn Teo Si Xian-G | 1496 | MAS | 3 | 18 | 7.00 | ||
| 43 | 79 | Mohd Fazli Zainal | 0 | MAS | 3 | 18 | 7.00 | ||
| 44 | 46 | Praghashkumar Thanasegeren | 1450 | MAS | 3 | 18 | 6.00 | ||
| 45 | 38 | Faizal Mat Arifin | 1524 | MAS | 3 | 18 | 5.00 | ||
| 46 | 25 | Nor Khairy Kamarudin | 1657 | MAS | 3 | 17½ | 7.50 | ||
| 47 | 33 | Zulhilmi Mohd Ismail | 1567 | MAS | 3 | 17½ | 7.00 | ||
| 48 | 70 | Hayummi Ahmad Shaipudin | 0 | MAS | 3 | 17½ | 6.50 | ||
| 49 | 44 | Mohd Fauzi Asmawi | 1488 | MAS | 3 | 17½ | 6.50 | ||
| 50 | 51 | Prem Kumar Tharation | 1444 | MAS | 3 | 17½ | 6.00 | ||
| 51 | 53 | Muhd Shafiq Abdul Rahman | 1383 | MAS | 3 | 17½ | 5.00 | ||
| 52 | 91 | Raguvararaj Muthualagu | 0 | MAS | 3 | 17 | 6.75 | ||
| 53 | 48 | Muhd Ridzuan Abdul Rahman | 1446 | MAS | 3 | 16½ | 6.50 | ||
| 54 | 55 | Muhd Ariff Ashraf Abdul Rahim | 1373 | MAS | 3 | 16 | 5.50 | ||
| 55 | 64 | Syazwan Fikri Badrol Hisham | 1166 | MAS | 3 | 14½ | 5.50 | ||
| 56 | 54 | Mohd Afiq Afnan Mohd Khalid | 1375 | MAS | 3 | 13½ | 5.50 | ||
| 57 | 29 | Muhd Zulhairi Muhd Nadzri | 1609 | MAS | 2½ | 19½ | 6.25 | ||
| 58 | 57 | Muhd Izwan Rosli | 1367 | MAS | 2½ | 17½ | 5.75 | ||
| 59 | 45 | Rohizan Mohd Ali | 1485 | MAS | 2½ | 16½ | 5.50 | ||
| 60 | 49 | Mohd Hariz Muharam | 1445 | MAS | 2½ | 16½ | 4.75 | ||
| 61 | 59 | Mohd Dzul Hafizin Mohd Noor | 1352 | MAS | 2½ | 16 | 3.25 | ||
| 62 | 31 | Mohd Rashid Ismail | 1579 | MAS | 2½ | 15½ | 5.00 | ||
| 63 | 56 | Amanina Husna Ahmad Ridzuan-G | 1367 | MAS | 2½ | 13½ | 3.25 | ||
| 64 | 61 | Lee Jia Yi | 1301 | MAS | 2 | 19½ | 5.00 | ||
| 65 | 69 | Gayus Tambunan | 0 | MAS | 2 | 19 | 5.50 | ||
| 66 | 39 | Azizul Azlan Zainuddin | 1517 | MAS | 2 | 19 | 4.00 | ||
| 67 | 35 | Masrul Ramsit | 1555 | MAS | 2 | 18½ | 4.00 | ||
| 68 | 75 | Lee Yeu Farn | 0 | MAS | 2 | 18 | 5.00 | ||
| 69 | 37 | Mohd Syazwan Mohd Zin | 1526 | MAS | 2 | 17½ | 4.00 | ||
| 70 | 36 | Kevin Seow Liang Wei | 1538 | MAS | 2 | 17½ | 3.50 | ||
| 71 | 62 | Lee Jia Sen | 1246 | MAS | 2 | 17½ | 3.50 | ||
| 72 | 43 | Siti Hamizah Abdul Hapis-G | 1493 | MAS | 2 | 17 | 3.00 | ||
| 73 | 77 | Mohamad Kasmi Mahmoh | 0 | MAS | 2 | 16½ | 4.00 | ||
| 74 | 72 | Izzaudin Syah Mahrome | 0 | MAS | 2 | 15½ | 3.50 | ||
| 75 | 67 | Azlin Suzana Salim | 0 | MAS | 2 | 15½ | 3.00 | ||
| 76 | 27 | Ting Shih Chieh @ Alfred | 1622 | MAS | 2 | 15 | 3.00 | ||
| 77 | 58 | Muhd Zafran Mohd Zaki | 1361 | MAS | 2 | 14½ | 2.50 | ||
| 78 | 40 | Tan Yee Fan-G | 1503 | MAS | 2 | 13½ | 2.00 | ||
| 79 | 74 | Lee Jia Meng | 0 | MAS | 2 | 13½ | 2.00 | ||
| 80 | 86 | Muhammad Shukran Mohd Suraji | 0 | MAS | 2 | 13 | 1.50 | ||
| 81 | 98 | Zulfahmi Dzulkefli | 0 | MAS | 2 | 11 | 2.00 | ||
| 82 | 73 | Jayson Gosiun | 0 | MAS | 1½ | 18 | 4.25 | ||
| 83 | 83 | Muhamad Al-Mashyur Ishak | 0 | MAS | 1 | 15½ | 2.00 | ||
| 84 | 60 | Muhd Asyraf Farouq Mohd Saror | 1334 | MAS | 1 | 15½ | 1.50 | ||
| 85 | 90 | Parthiban Kolandan | 0 | MAS | 1 | 15 | 0.50 | ||
| 86 | 66 | Atiqah Mohamad Jainal-G | 0 | MAS | 1 | 14 | 1.00 | ||
| 87 | 97 | Syakilla Jaafar-G | 0 | MAS | 1 | 13 | 1.00 | ||
| 88 | 88 | Nur Ahmad Syafiq Abdul Razak | 0 | MAS | 1 | 13 | 0.50 | ||
| 89 | 84 | Muhamad Zuhaili Saiman | 0 | MAS | 1 | 12½ | 1.00 | ||
| 90 | 65 | Hendry Lim Wei Win | 728 | MAS | 1 | 11 | 0.50 | ||
| 91 | 78 | Mohamad Nawawi Razali@Maarof | 0 | MAS | 0 | 18 | 0.00 | ||
| 81 | Mohd Nasrul Asraf Kon@Sapawi | 0 | MAS | 0 | 18 | 0.00 | |||
| 82 | Mohd Za’aba Baharudin | 0 | MAS | 0 | 18 | 0.00 | |||
| 96 | Siti Nurul Azwanee Kon@Sapawi | 0 | MAS | 0 | 18 | 0.00 | |||
| 95 | 87 | Noor Diyana Azmeera Mohmad Khair-G | 0 | MAS | 0 | 13 | 0.00 | ||
| 96 | 85 | Muhammad Mokhlis Othman | 0 | MAS | 0 | 11 | 0.00 | ||
| 95 | Sharifah Nur Aina Syed Omar-G | 0 | MAS | 0 | 11 | 0.00 | |||
| 98 | 89 | Nurul Atiqah Mohamed Fami-G | 0 | MAS | 0 | 10 | 0.00 | ||
Pertandingan Catur Terbuka Piala Tun Syed Zahiruddin 2013 (OPEN) |
||||||
KATEGORI TERBUKA (MARKAH KUMPULAN) |
||||||
| Final Ranking | ||||||
| 1 |
Puteri Delisya |
18½ | 83 | 58.00 | CHAMPION | RM500 |
| 1 | Muhd Syakir Shazmeer Azhar | 5½ | 22½ | 20.25 | ||
| 2 | Hermanu Latif Darinowijono | 4½ | 23½ | 16.50 | ||
| 3 | Zaidan Zulkipli | 4½ | 20 | 13.25 | ||
| 4 | Muhd Irfan Haqqim Azhar | 4 | 17 | 8.00 | ||
| 2 |
KL Chess Kids |
18 | 87½ | 62.50 | 2ND | RM300 |
| 1 | Robert Legaspi | 5½ | 24½ | 21.75 | ||
| 2 | Robert Suelo | 5 | 24 | 19.75 | ||
| 3 | Palma Michael Angelo | 4½ | 21 | 15.00 | ||
| 4 | Praghashkumar Thanasegeren | 3 | 18 | 6.00 | ||
| 3 |
Candy Crushes Saga |
17½ | 88 | 57.25 | 3RD | RM200 |
| 1 | Cheah Cheok Fung | 5½ | 23 | 20.25 | ||
| 2 | Foo Chee Kin | 4½ | 18½ | 12.75 | ||
| 3 | Ong Thian Loon | 4 | 21½ | 11.50 | ||
| 4 | Lum Zhun Hoong | 3½ | 25 | 12.75 | ||
| 4 |
Octopus |
16½ | 83 | 51.75 | ||
| 1 | Mohd Irman Ibrahim | 5 | 21½ | 17.00 | ||
| 2 | Tun Seri Lanang Othman | 5 | 20 | 17.00 | ||
| 3 | Ruzenan Abu Bakar | 4 | 22 | 11.50 | ||
| 4 | Muhd Zulhairi Muhd Nadzri | 2½ | 19½ | 6.25 | ||
| 5 |
AZMAN Family |
15½ | 88 | 48.75 | ||
| 1 | Nur Najiha Azman Hisham-G | 4 | 25½ | 15.00 | ||
| 2 | Muhd Nabil Azman Hisham | 4 | 23½ | 14.50 | ||
| 3 | Azman Hisham Che Doi | 4 | 18 | 10.00 | ||
| 4 | Nur Nabila Azman Hisham-G | 3½ | 21 | 9.25 | ||
| 6 |
Swordfish |
15 | 77 | 39.00 | ||
| 1 | Ahmad Farhan Fadzin | 4 | 22 | 12.00 | ||
| 2 | Mohd Razief Hakiem Zaini | 4 | 20 | 11.00 | ||
| 3 | Wong Yoke Siong | 4 | 18½ | 9.50 | ||
| 4 | Muhd Ridzuan Abdul Rahman | 3 | 16½ | 6.50 | ||
| 7 |
Black Horse |
14½ | 80 | 42.00 | ||
| 1 | Chan Sheng Yip | 4½ | 22½ | 14.25 | ||
| 2 | Chek Kin Keuw | 4 | 23½ | 14.25 | ||
| 3 | Teh Wee Zhun | 4 | 19 | 10.50 | ||
| 4 | Ting Shih Chieh @ Alfred | 2 | 15 | 3.00 | ||
| 8 |
Team DOCTOR |
13½ | 80 | 35.75 | ||
| 1 | Wong Kiiug Lik | 4 | 21½ | 12.00 | ||
| 2 | Lim Kim Siong | 3½ | 22½ | 11.75 | ||
| 3 | Jocelyn Teo Si Xian-G | 3 | 18 | 7.00 | ||
| 4 | Faizal Mat Arifin | 3 | 18 | 5.00 | ||
| 9 |
Spearfish |
13 | 67½ | 28.75 | ||
| 1 | Samsul Ariffin A. Karim | 3½ | 17½ | 8.75 | ||
| 2 | M. Farhan Hatta Husain | 3½ | 17 | 7.50 | ||
| 3 | Muhd Hasdiki Misjan | 3 | 18½ | 7.00 | ||
| 4 | Syazwan Fikri Badrol Hisham | 3 | 14½ | 5.50 | ||
| 10 |
SPAWN 2013 |
11½ | 74½ | 28.25 | ||
| 1 | Mohd Mawi Hashim | 3½ | 21 | 10.25 | ||
| 2 | Yat Guo Jie | 3½ | 20½ | 9.50 | ||
| 3 | Mohd Rashid Ismail | 2½ | 15½ | 5.00 | ||
| 4 | Kevin Seow Liang Wei | 2 | 17½ | 3.50 | ||
| 11 |
Stingray |
11½ | 69½ | 26.00 | ||
| 1 | Awang Khairul Mohd Salleh | 3½ | 16 | 7.50 | ||
| 2 | Nor Khairy Kamarudin | 3 | 17½ | 7.50 | ||
| 3 | Zulhilmi Mohd Ismail | 3 | 17½ | 7.00 | ||
| 4 | Masrul Ramsit | 2 | 18½ | 4.00 | ||
| 12 |
EAGLE |
10½ | 73½ | 27.75 | ||
| 1 | Jonathan Panir Selvam | 4½ | 19½ | 13.25 | ||
| 2 | Md Monir Hossain | 3 | 22½ | 10.00 | ||
| 3 | Mohamad Kasmi Mahmoh | 2 | 16½ | 4.00 | ||
| 4 | Parthiban Kolandan | 1 | 15 | 0.50 | ||
| 13 |
MUICC B |
10½ | 68½ | 22.75 | ||
| 1 | Iskandar Danial Adam Adonis | 4 | 24 | 13.50 | ||
| 2 | Mohd Dzul Hafizin Mohd Noor | 2½ | 16 | 3.25 | ||
| 3 | Mohd Syazwan Mohd Zin | 2 | 17½ | 4.00 | ||
| 4 | Zulfahmi Dzulkefli | 2 | 11 | 2.00 | ||
| 14 |
KL Gangster |
10 | 74½ | 23.50 | ||
| 1 | Irman Yadi Ismail | 3 | 22 | 9.00 | ||
| 2 | Mohd Fazli Zainal | 3 | 18 | 7.00 | ||
| 3 | Azizul Azlan Zainuddin | 2 | 19 | 4.00 | ||
| 4 | Izzaudin Syah Mahrome | 2 | 15½ | 3.50 | ||
| 15 |
Suka-Suka |
9½ | 64 | 15.25 | ||
| 1 | Khairunnisa Izzati Othman-G | 3 | 20 | 7.00 | ||
| 2 | Amanina Husna Ahmad Ridzuan-G | 2½ | 13½ | 3.25 | ||
| 3 | Siti Hamizah Abdul Hapis-G | 2 | 17 | 3.00 | ||
| 4 | Tan Yee Fan-G | 2 | 13½ | 2.00 | ||
| 16 |
MUICC A |
7 | 65½ | 14.00 | ||
| 1 | Muhd Izwan Rosli | 2½ | 17½ | 5.75 | ||
| 2 | Muhd Zafran Mohd Zaki | 2 | 14½ | 2.50 | ||
| 3 | Jayson Gosiun | 1½ | 18 | 4.25 | ||
| 4 | Muhd Asyraf Farouq Mohd Saror | 1 | 15½ | 1.50 | ||
| 17 |
Awesome |
1 | 48 | 1.00 | ||
| 1 | Atiqah Mohamad Jainal-G | 1 | 14 | 1.00 | ||
| 2 | Noor Diyana Azmeera Mohmad Khair-G | 0 | 13 | 0.00 | ||
| 3 | Sharifah Nur Aina Syed Omar-G | 0 | 11 | 0.00 | ||
| 4 | Nurul Atiqah Mohamed Fami-G | 0 | 10 | 0.00 | ||
Pertandingan Catur Terbuka Piala Tun Syed Zahiruddin 2013 (U16) |
|||||||||
KATEGORI U16 |
|||||||||
| Organizer(s) : Jawatankuasa Perkembangan (JKP) Akademik dan Intelektual KK9 | |||||||||
| Tournament Director : Farah Nur Abdul Patah | |||||||||
| Chiefarbiter : Candidate Master Mohd Fadli Zakaria | |||||||||
| Town : Dewan Sri Tanjung,Kolej Kediaman Tun Syed Zahiruddin (KK9),UM | |||||||||
| Rating-Ø : 1309 | |||||||||
| Date : 2013/04/20 | |||||||||
| Final Ranking | |||||||||
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | SB | POSITION | PRIZE |
| 1 | 1 | Puteri Rifqah Fahada Azhar-G | 1740 | MAS | 5½ | 18½ | 16.25 | CHAMPION | RM80 |
| 2 | 6 | Muhd Izzat Azri Hassan | 1258 | MAS | 5 | 22½ | 17.00 | 2ND | RM60 |
| 3 | 3 | Nurul Aina Akmar Rohizan-G | 1511 | MAS | 4½ | 23 | 15.25 | 3RD | RM50 |
| 4 | 2 | Muhd Azim Mohd Ismail | 1578 | MAS | 4 | 18 | 8.50 | 4TH | RM40 |
| 5 | 14 | Phoo Swee Loong | 0 | MAS | 3½ | 15½ | 8.25 | 5TH | RM40 |
| 6 | 7 | Tharvhind Surendran | 1254 | MAS | 3 | 23½ | 9.50 | ||
| 7 | 4 | Nor Amirul Mustaqim Zaharudin | 1429 | MAS | 3 | 22 | 9.00 | ||
| 8 | 5 | Muhammad Amirul Aiman Mohd Jais | 1381 | MAS | 3 | 21½ | 8.00 | ||
| 9 | 13 | Muhammad Iqbal Hakim Abdul Razak | 0 | MAS | 3 | 20½ | 8.50 | ||
| 10 | 11 | Muhammad Adib Abdul Rahman | 0 | MAS | 3 | 13 | 3.50 | ||
| 11 | 12 | Muhammad Aiman Hakim Hassan | 0 | MAS | 3 | 12½ | 3.50 | ||
| 12 | 10 | Mohd Syazwan Mohd Zin | 0 | MAS | 2½ | 16½ | 4.25 | ||
| 13 | 15 | Prince Spencer Yong Zhen | 0 | MAS | 2½ | 14 | 1.75 | ||
| 14 | 8 | Cheran Muthusamy | 0 | MAS | 1½ | 15½ | 1.25 | ||
| 15 | 16 | Sumugan Ballan | 0 | MAS | 1 | 15 | 0.00 | ||
| 16 | 9 | Lim Jia Ye | 0 | MAS | 0 | 16½ | 0.00 | ||
Pertandingan Catur Terbuka Piala Tun Syed Zahiruddin 2013 (U12) |
|||||||||
KATEGORI U12 |
|||||||||
| Organizer(s) : Jawatankuasa Perkembangan (JKP) Akademik dan Intelektual KK9 | |||||||||
| Tournament Director : Farah Nur Abdul Patah | |||||||||
| Chiefarbiter : Candidate Master Mohd Fadli Zakaria | |||||||||
| Town : Dewan Sri Tanjung,Kolej Kediaman Tun Syed Zahiruddin (KK9),UM | |||||||||
| Rating-Ø : 1205 | |||||||||
| Date : 2013/04/20 | |||||||||
| Final Ranking | |||||||||
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | SB | POSITION | PRIZE |
| 1 | 1 | Puteri Munajjah Az-Zahraa Azhar | 1694 | MAS | 6 | 22½ | 22.50 | CHAMPION | RM70 |
| 2 | 3 | Amira Farhana Amirul-G | 1413 | MAS | 5 | 19½ | 16.00 | 2ND | RM50 |
| 3 | 7 | Sivesh Surendran | 1243 | MAS | 4½ | 21½ | 15.75 | 3RD | RM40 |
| 4 | 2 | Amir Faiz Amirul | 1433 | MAS | 4 | 22½ | 12.00 | 4TH | RM30 |
| 5 | 4 | Haibatul Hannan Rizal-G | 1407 | MAS | 4 | 22½ | 11.50 | 5TH | RM30 |
| 6 | 8 | Putera Danial Zikry Rahim | 1223 | MAS | 4 | 22 | 12.00 | ||
| 7 | 12 | Iskandar Hakimi Zulkippli | 1152 | MAS | 4 | 22 | 11.00 | ||
| 8 | 23 | Kishaannth Bala Chandran | 0 | MAS | 4 | 19½ | 12.00 | ||
| 9 | 5 | Maahendar Sivapragash | 1366 | MAS | 4 | 18½ | 10.50 | ||
| 10 | 22 | Jerome Bun Zi Cheng | 0 | MAS | 4 | 17 | 10.00 | ||
| 11 | 6 | Akmal Zunurain Rizal | 1343 | MAS | 3½ | 24½ | 12.25 | ||
| 12 | 14 | Tashaannth Balachandran | 1116 | MAS | 3 | 20½ | 7.00 | ||
| 13 | 18 | Kabelan Kalipan | 1057 | MAS | 3 | 19 | 7.00 | ||
| 14 | 13 | Yusratul Umairah Yusfarizal-G | 1139 | MAS | 3 | 18½ | 7.00 | BEST GIRL | RM25 |
| 15 | 9 | Irfan Hakimi Mohd Irman | 1222 | MAS | 3 | 18 | 7.00 | ||
| 16 | 15 | Nur Irdina Humaira Mohd Irman-G | 1106 | MAS | 3 | 17 | 3.00 | ||
| 17 | 10 | Makhzumi Masli | 1176 | MAS | 3 | 16 | 3.00 | ||
| 18 | 21 | Jayshre Muthusamy | 0 | MAS | 3 | 13½ | 5.00 | ||
| 19 | 27 | Syahman Waqi Mohd Yazri | 0 | MAS | 2 | 17 | 4.00 | ||
| 20 | 19 | Megat Imran Megat Mohd Khushairi | 867 | MAS | 2 | 17 | 3.00 | ||
| 21 | 17 | Nur Afrin Najat Mohd Fazli-G | 1070 | MAS | 2 | 17 | 1.00 | ||
| 22 | 11 | Aqil Fahmi Rizal | 1175 | MAS | 2 | 16 | 4.00 | ||
| 23 | 20 | Megat Zaid Megat Mohd Khushairi | 861 | MAS | 2 | 14½ | 3.00 | ||
| 24 | 16 | Iman Hazziq Farish Mohd Ismail | 1089 | MAS | 2 | 13 | 1.00 | ||
| 25 | 25 | Muniyashre Muthusamy | 0 | MAS | 2 | 12 | 2.00 | ||
| 26 | 28 | Thivya Sri Chanter | 0 | MAS | 1 | 16 | 3.00 | ||
| 27 | 26 | Priyanka-G | 0 | MAS | 1 | 14 | 0.00 | ||
| 28 | 24 | Kribasre Muthusamy | 0 | MAS | 0 | 13 | 0.00 | ||
Apr 14
Posted by stonemaster in SelangorKU, tournament result | No Comments
| Pertandingan Catur Fiesta Sukan Selangorku 2013 | ||||||||
| Organizer(s) : Jawatankuasa Tetap Adat Resam Melayu, Belia dan Sukan Selangor | ||||||||
| Tournament Director : Muriza Hazrul | ||||||||
| Chiefarbiter : Candidate Master Mohd Fadli Zakaria | ||||||||
| Town : Dewan Dato’ Hormat, Tanjung Karang | ||||||||
| Rating-Ø : 1376 | ||||||||
| Date : 2013/04/13 | ||||||||
| Final Ranking | ||||||||
| Rank | Name | Rtg | FED | Gr | Pts | BH. | SB | Fide |
| 1 | Muhd Syakir Shazmeer Azhar | 1400 | MAS | I | 6½ | 28½ | 25.50 | 27½ |
| 2 | Mohd Hussein Mohd Jamil | 1400 | MAS | 6 | 33½ | 27.00 | 26 | |
| 3 | Muhd Nabil Azman Hisham | 1400 | MAS | 6 | 32 | 26.00 | 25 | |
| 4 | Muhd Irfan Haqqim Azhar | 1300 | MAS | M-S | 6 | 31½ | 26.25 | 24 |
| 5 | Wong Kiiug Lik | 1400 | MAS | I | 5½ | 29 | 21.75 | 21 |
| 6 | Muhd Aizuddin Che Hassan | 1400 | MAS | K | 5 | 33½ | 22.25 | 22 |
| 7 | Taulani Tukiran | 1400 | MAS | V-K | 5 | 32½ | 21.00 | 20 |
| 8 | Ong Thian Loon | 1400 | MAS | 5 | 29 | 20.50 | 18½ | |
| 9 | Puteri Rifqah Fahada Azhar-G | 1300 | MAS | M | 5 | 28 | 17.00 | 21 |
| 10 | Kamaluddin Yusof | 1400 | MAS | 5 | 27 | 17.00 | 17 | |
| 11 | Abdul Shukor A Rajah | 1400 | MAS | 5 | 27 | 15.50 | 19 | |
| 12 | Puteri Munajjah Az-Zahraa-G | 1200 | MAS | R-S | 5 | 26½ | 15.00 | 22 |
| 13 | Mohd Diya Zulkanain | 1400 | MAS | 5 | 26 | 14.50 | 20 | |
| 14 | Kamalarifin Wahiduddin | 1400 | MAS | K | 4½ | 29 | 15.00 | 18½ |
| 15 | Azman Hisham Che Doi | 1400 | MAS | V | 4½ | 28 | 17.25 | 19 |
| 16 | Norhaida Hussin-G | 1444 | MAS | I | 4½ | 22½ | 12.25 | 17 |
| 17 | Rusdi Sidi | 1400 | MAS | 4 | 32½ | 16.00 | 20 | |
| 18 | Nur Nabila Azman Hisham-G | 1400 | MAS | M | 4 | 31½ | 15.50 | 19 |
| 19 | Foo Chee Kin | 1400 | MAS | 4 | 29 | 13.50 | 18½ | |
| 20 | Tun Seri Lanang Othman | 1400 | MAS | 4 | 29 | 13.50 | 18 | |
| 21 | Wan Mohd Zulikhsan Wan Mohd Zaidan | 1400 | MAS | 4 | 28½ | 12.50 | 20 | |
| 22 | Mohd Ikhbal Mohd Jowahar | 1400 | MAS | S | 4 | 28 | 12.50 | 16 |
| 23 | Chek Kin Keuw UPM | 1400 | MAS | I-S | 4 | 27½ | 13.50 | 17 |
| 24 | Mohd Razil Mohd Zaini | 1400 | MAS | S | 4 | 26 | 12.50 | 18 |
| 25 | Abdul Salam Maamur | 1400 | MAS | S | 4 | 26 | 11.50 | 16 |
| 26 | Mohd Amin Mohd Noor UKM | 1400 | MAS | I | 4 | 26 | 10.50 | 15 |
| 27 | Lum Zhun Hoong UM | 1400 | MAS | I | 4 | 25½ | 12.50 | 17 |
| 28 | Sahir Sarifdin | 1400 | MAS | 4 | 25 | 11.00 | 14 | |
| 29 | Cheah Eason | 1300 | MAS | M-S | 4 | 25 | 10.00 | 13 |
| 30 | Nor Atiqah Mohd Niza-G | 1464 | MAS | I | 4 | 24½ | 10.50 | 14 |
| 31 | Mohamad Hafizee Mohamad Noordin | 1400 | MAS | K | 4 | 23 | 11.50 | 14 |
| 32 | Syawal Aqmar Shahrir Ariff UiTM | 1400 | MAS | I-S | 4 | 23 | 10.50 | 13 |
| 33 | Faizul Haidi Mat Nayan | 1400 | MAS | S | 4 | 22½ | 10.50 | 10 |
| 34 | Mohammad Yussaini Mohamad Yusri | 1400 | MAS | K | 4 | 21½ | 11.00 | 13 |
| 35 | Muhamad Izwan Rosli UiTM | 1367 | MAS | I | 3 | 27 | 9.50 | 15 |
| 36 | Mohd Tayah Wahab | 1400 | MAS | 3 | 26½ | 8.50 | 15 | |
