Kejohanan Catur Peringkat Umur Kebangsaan 2012 akan diadakan di OCM INDOOR STADIUM, Jalan Hang Jebat, 50150 Kuala Lumpur pada 11 hingga 13 Mac 2012.
Peserta-peserta akan bertanding dalam kumpulan peringkat umur masing-masing yang telah ditetapkan(6 kumpulan peringkat umur lelaki dan perempuan). Berikut adalah senarai nama peserta yang akan mengambil bahagian di dalam kejohanan tersebut:
| NATIONAL AGE GROUP CHESS CHAMPIONSHIP 2012 | ||||
| UNDER 8 Boys | ||||
| No. | SNo. | Name | NRtg | FED |
| 1 | 18 | Amex Moo Jin Liang | 0 | SEL |
| 2 | 19 | Amir Faiz Amirul | 0 | MAS |
| 3 | 7 | Cheah Kah Hoe | 1206 | SEL |
| 4 | 2 | Chew Zhi Qi | 1407 | KL |
| 5 | 4 | Dinessh Kumar Thanasegeren | 1306 | MAS |
| 6 | 20 | Infan Hakimi Mohd Irman | 0 | MAS |
| 7 | 17 | Ivan Sean Yap Sheuan | 1056 | SEL |
| 8 | 13 | Lim Yern Sern | 1115 | KL |
| 9 | 15 | Looi Ka Loc | 1081 | KL |
| 10 | 1 | Lye Lik Zang | 1507 | KL |
| 11 | 16 | Muhd Aqil Nabil Muhd Nazri | 1063 | MAS |
| 12 | 21 | Muhd Harith Fahmi | 0 | MAS |
| 13 | 6 | Muhd Haziman Aiman Halim | 1258 | MAS |
| 14 | 3 | Ng Shi Yang | 1389 | PENANG |
| 15 | 11 | Ooi Zhi Ping | 1141 | PENANG |
| 16 | 9 | Roy Yap Chung Yeen | 1175 | KL |
| 17 | 10 | Tan Hou An | 1158 | SEL |
| 18 | 12 | Tan Hou Ping | 1119 | SEL |
| 19 | 14 | Tan Hou Sheng | 1114 | SEL |
| 20 | 8 | Timothy Chin Guan You | 1199 | KL |
| 21 | 22 | Wong Zi Yue | 0 | MAS |
| 22 | 5 | Yeoh Zi Yuan | 1278 | PENANG |
| Under 10 Boys | ||||
| No. | SNo. | Name | NRtg | FED |
| 1 | 29 | Abdullah Alif Ali Mohd Ali | 1099 | KL |
| 2 | 36 | Adam Danish | 0 | MAS |
| 3 | 37 | Adli Hakimi Khairuddin | 0 | MAS |
| 4 | 9 | Amir Muqqri Mohd Saprin | 1325 | MAS |
| 5 | 12 | Ang Jing Xuan | 1302 | PENANG |
| 6 | 8 | Chew Zhi Xuan | 1326 | KL |
| 7 | 30 | Chung Zuo Ming | 1093 | COL |
| 8 | 21 | Damian Wong Xin Hoe | 1171 | MAS |
| 9 | 32 | Daren Chan Yen Yu | 1070 | COL |
| 10 | 11 | Fahim Al-Faqeh Saleh | 1307 | SEL |
| 11 | 38 | Harnit Singh Panesar | 0 | MAS |
| 12 | 39 | Ivan Lai Jian Jen | 0 | COL |
| 13 | 4 | Jagathees Guna Balan | 1476 | PRK |
| 14 | 6 | Johnathan Ananda Leong | 1349 | KL |
| 15 | 34 | Kabilan Thanabalan | 1031 | MAS |
| 16 | 22 | Kishaanth Bala Chandran | 1160 | MAS |
| 17 | 17 | Lim Jun Shen | 1210 | KL |
| 18 | 13 | Lim Kai Xian | 1282 | KL |
| 19 | 16 | Lim Rui Yi | 1232 | MAS |
| 20 | 40 | Ling Jun Lik | 0 | COL |
| 21 | 41 | Muhd Adam Danish Zaidi | 0 | MAS |
| 22 | 14 | Muhd Afsar Mohd Nahu | 1280 | MAS |
| 23 | 3 | Muhd Faqih Aminuddin | 1492 | SEL |
| 24 | 28 | Muhd Ilham Qayyum | 1105 | MAS |
| 25 | 19 | Muhd Syafiq Amzar Ahmad Zaki | 1200 | KEL |
| 26 | 15 | Muhd Syakir Mohd Zin | 1262 | KEL |
| 27 | 24 | Muhd Zarif Aiman Mohd | 1152 | MAS |
| 28 | 35 | Neo Xue Ern | 1005 | MAS |
| 29 | 42 | Nikhil Rohitt Kumar | 0 | MAS |
| 30 | 43 | Padthmaruben Kumar | 0 | MAS |
| 31 | 25 | Prashanth Ramasamy | 1140 | SEL |
| 32 | 33 | R Deabernishwaran Sharma | 1033 | KL |
| 33 | 7 | Raja Bazil Bot Raja Badli | 1340 | SEL |
| 34 | 31 | Richard Tiong King Sing | 1080 | SWK |
| 35 | 44 | Rishi Singh Randhawa | 0 | MAS |
| 36 | 5 | Ryan Chan Yi Meng | 1404 | MAS |
| 37 | 45 | Siow Wei Khuan | 0 | COL |
| 38 | 2 | Tan Jun Ying | 1507 | PENANG |
| 39 | 27 | Tan Min Wei | 1114 | MAS |
| 40 | 46 | Tan Yong Hao | 0 | MAS |
| 41 | 26 | Tashaannth Bala Chandran | 1140 | MAS |
| 42 | 18 | Tee Sing Hang | 1210 | COL |
| 43 | 10 | Teh De Yong | 1312 | PENANG |
| 44 | 47 | Teh Kai Yang | 0 | MAS |
| 45 | 20 | Wong Chun Yung | 1199 | KL |
| 46 | 23 | Wong Hao Hien | 1159 | MAS |
| 47 | 1 | Wong Yinn Long | 1591 | PENANG |
| Under 12 Boys | ||||
| No. | SNo. | Name | NRtg | FED |
| 1 | 44 | Afiq Mohd Jamil | 1235 | MAS |
| 2 | 72 | Ahmad Syahmi Zamzuri | 0 | MAS |
| 3 | 61 | Akmal Zunurain Rizal | 1158 | MAS |
| 4 | 4 | Amier Hamzah Mohd Zuhri | 1606 | KL |
| 5 | 38 | Amierullah Iqram Ismail | 1256 | KL |
| 6 | 73 | Amir Afiq Farhan Muaddi | 0 | MAS |
| 7 | 23 | Amir Ghaazi Mohd Saprin | 1373 | MAS |
| 8 | 29 | Anand Low Hong Ren | 1324 | PENANG |
| 9 | 34 | Ang Zhen Wei | 1272 | PENANG |
| 10 | 3 | Bausch Koh Sian Kuan | 1611 | KL |
| 11 | 11 | Benjamin Lee Kah Teng | 1467 | PENANG |
| 12 | 56 | Benjamin Leong Tjen Ho | 1189 | KL |
| 13 | 67 | Bryan Yap Chuan Yoong | 1098 | SEL |
| 14 | 10 | Cheah Eason | 1482 | SEL |
| 15 | 27 | Chuah Hao Min | 1348 | PENANG |
| 16 | 41 | Dallas Yap Ehin | 1249 | KL |
| 17 | 16 | Emir Rusyaidi Ahmad Nazari | 1415 | SEL |
| 18 | 63 | Ernesto Chong Wei Loong | 1144 | KL |
| 19 | 74 | Eusof Jordan Nik Ahmad | 0 | MAS |
| 20 | 7 | Evan Loo Hsien Rong | 1519 | KL |
| 21 | 75 | Faris Munchar Elias?? | 0 | MAS |
| 22 | 76 | Fitri Rozlihan | 0 | MAS |
| 23 | 53 | Hafiz Maznan | 1195 | MAS |
| 24 | 54 | Ikhwan Hakim Lokman | 1195 | KEL |
| 25 | 69 | Inderjeet Singh | 1083 | KL |
| 26 | 58 | James Tan | 1182 | KL |
| 27 | 77 | Jarell Cheong Tze Wen | 0 | MAS |
| 28 | 9 | Jaron Tan Xe Yung | 1492 | KL |
| 29 | 68 | Jason Tan Wye-Ki | 1087 | SEL |
| 30 | 49 | Jeevannraj Nagaraj | 1204 | MAS |
| 31 | 36 | Joel Yii Xun Xin | 1258 | SWK |
| 32 | 78 | Joshua Jeyaraj Jeremiah | 0 | MAS |
| 33 | 19 | Kabir Singh | 1404 | MAS |
| 34 | 79 | Khan Huai Xi | 0 | COL |
| 35 | 14 | Kong Dak Nam | 1438 | KL |
| 36 | 80 | Kurt Cheong Jun Wei | 0 | KL |
| 37 | 71 | Lau Tze Wei | 1066 | KL |
| 38 | 81 | Lee Hock Siang | 0 | MAS |
| 39 | 59 | Lee Zheng Xuan | 1167 | KL |
| 40 | 48 | Lee Zhi Yan | 1214 | SEL |
| 41 | 28 | Lim Jun Hong | 1339 | KL |
| 42 | 47 | Lim Ming Kang | 1220 | MAS |
| 43 | 30 | Lim Qi Yang | 1292 | KL |
| 44 | 35 | Lim Yern Fay | 1261 | KL |
| 45 | 82 | Lim Zi Jian | 0 | MAS |
| 46 | 43 | Loh Zu Hao | 1237 | KL |
| 47 | 51 | Loo Xin Wei | 1200 | MAS |
| 48 | 20 | Low Chee Pang | 1403 | KL |
| 49 | 31 | Lum Sun Yuan | 1287 | MAS |
| 50 | 24 | Meor Airil Rahimi Ayib Rosdi | 1373 | MAS |
| 51 | 57 | Michael Gabriel Smith | 1186 | KL |
| 52 | 65 | Muhd Aiman Haziq Muhd Nazri | 1108 | MAS |
| 53 | 52 | Muhd Ammar Dzikri Zakaria | 1200 | KEL |
| 54 | 12 | Muhd Asyraf Razman | 1450 | MAS |
| 55 | 55 | Muhd Azim Mohd Ismail | 1190 | MAS |
| 56 | 83 | Muhd Danish Abdullah | 0 | MAS |
| 57 | 84 | Muhd Hariz Daniel Ahmad Nordin | 0 | MAS |
| 58 | 15 | Muhd Hazid Ekquan Muhd Haruddin | 1427 | MAS |
| 59 | 33 | Muhd Najwan Azman Hisham | 1280 | MAS |
| 60 | 85 | Muzareeq Farhad Abdul Rashdee | 0 | MAS |
| 61 | 22 | Neo Xue Wen | 1377 | MAS |
| 62 | 1 | Ng Jen Sheng | 1742 | KL |
| 63 | 26 | Ng Shi Xuan | 1352 | PENANG |
| 64 | 46 | Ngew Wai Kin | 1221 | KL |
| 65 | 42 | Ngew Wai Kit | 1248 | KL |
| 66 | 62 | Nhavin Kumaresan | 1145 | MAS |
| 67 | 39 | Nicholas Chin Guan Liang | 1254 | KL |
| 68 | 25 | Nik Muhd Haziq Najmuddin Nik Mohd Azrihan | 1366 | KEL |
| 69 | 64 | Palaniappan Lakshmahan | 1112 | MAS |
| 70 | 32 | Praghashkumar Thanasegeren | 1282 | MAS |
| 71 | 37 | Ryan Tey He Yang | 1258 | SEL |
| 72 | 40 | Saiful Izzat Ahmad Zaki | 1250 | KEL |
| 73 | 60 | Sean Ho See Jian | 1166 | KL |
| 74 | 8 | Sean Ooi Zhi Jian | 1509 | KL |
| 75 | 86 | Shariff Ameer Haikal Sharif Zaaba | 0 | KEL |
| 76 | 18 | Steven Wong Zhuliang | 1405 | KL |
| 77 | 50 | Tan Hong | 1201 | MAS |
| 78 | 70 | Tan Hou Yuan | 1083 | SEL |
| 79 | 87 | Tan Wei Xiang | 0 | MAS |
| 80 | 5 | Tan Yong Zhao | 1594 | KL |
| 81 | 2 | Teh De Juan | 1711 | PENANG |
| 82 | 66 | Teh Qing Hong* | 1107 | KL |
| 83 | 21 | Teo Yi Yang | 1391 | KL |
| 84 | 6 | Teoh Ern Sheng | 1569 | PENANG |
| 85 | 45 | Wong Kai Xi | 1226 | MAS |
| 86 | 13 | Wong Zhu Hock | 1449 | KL |
| 87 | 17 | Wong Zi Quan | 1409 | MAS |
| Under 14 Boys | ||||
| No. | SNo. | Name | NRtg | FED |
| 1 | 49 | A. Rahman Anwar | 1211 | KL |
| 2 | 66 | Ahmad Fitri Ahmad | 0 | MAS |
| 3 | 67 | Akmal Khuzaifi Khairuddin | 0 | MAS |
| 4 | 31 | Andre Cheong Kai Bin | 1323 | PENANG |
| 5 | 43 | Ang Tsu Jien | 1280 | KL |
| 6 | 12 | Ang Zhen Yuan | 1518 | PENANG |
| 7 | 59 | Arif Mohd Jamil | 1115 | MAS |
| 8 | 17 | Benjamin Koo Wei Jie | 1438 | KL |
| 9 | 10 | Cheong Jie Yao | 1528 | SEL |
| 10 | 23 | Chuah Hao Feng | 1412 | PENANG |
| 11 | 68 | Daniel Tai | 0 | MAS |
| 12 | 11 | Darrel Yap Egin | 1525 | KL |
| 13 | 13 | Daryl Wong Cheng Lim | 1512 | SEL |
| 14 | 64 | Davendran Balasubramaniam | 1014 | KL |
| 15 | 20 | Dawson Tan Soon Wei | 1421 | KL |
| 16 | 27 | Dexter Yap Ewin | 1334 | KL |
| 17 | 5 | Dilwen Ding Tze How | 1626 | KL |
| 18 | 9 | Ethan Wong Hsien Aun | 1570 | SEL |
| 19 | 62 | Faris Maznan | 1067 | MAS |
| 20 | 48 | Fariz Hakimi Yahya | 1213 | KEL |
| 21 | 47 | Goh Ming Wyne | 1214 | MAS |
| 22 | 25 | Harlieff Bin Haniff | 1365 | MAS |
| 23 | 50 | Harvinderjeet Singh | 1209 | KL |
| 24 | 57 | Hew Ven Jet | 1166 | MAS |
| 25 | 33 | Ho Eu Sheng | 1317 | MAS |
| 26 | 52 | Jeremy Phuah Jia Meng | 1192 | COL |
| 27 | 61 | Karthik Valliappan Jaya Balan | 1094 | MAS |
| 28 | 18 | Kughan Ravindran | 1433 | KL |
| 29 | 46 | Law Zhu Jun | 1227 | MAS |
| 30 | 34 | Lee Jun Yi | 1313 | KL |
| 31 | 36 | Lee Zhi Wei | 1310 | KL |
| 32 | 28 | Leong Zhi Chen | 1331 | SEL |
| 33 | 53 | Lim Bing Yi | 1180 | MAS |
| 34 | 35 | Lim Jun Yi | 1311 | MAS |
| 35 | 24 | Lim Ming Xian | 1371 | MAS |
| 36 | 29 | Low Hong Ben | 1328 | KL |
| 37 | 69 | Low Jenq Yiing | 0 | MAS |
| 38 | 60 | Maalvin Singh | 1100 | MAS |
| 39 | 32 | Meor Adib Rusyaidi Ayib | 1318 | MAS |
| 40 | 70 | Moehd Faza Adlan Moehd Faizal | 0 | MAS |
| 41 | 71 | Mohd Izzudin Mahidin | 0 | KEL |
| 42 | 7 | Mohd Noor Azam Mohd Noor | 1583 | SEL |
| 43 | 30 | Mok Khye Zen | 1324 | KL |
| 44 | 72 | Muhd Ali Asghar Amirullah | 0 | MAS |
| 45 | 51 | Muhd Amzar Danish | 1193 | MAS |
| 46 | 38 | Muhd Fahmi Farizal | 1295 | SEL |
| 47 | 39 | Muhd Farrizzuddin Md Sallehuddin | 1293 | MAS |
| 48 | 19 | Muhd Fikri Farizal | 1425 | SEL |
| 49 | 14 | Muhd Hafidzuddin Junaidi | 1475 | MAS |
| 50 | 73 | Muhd Hakim Abdol Majid | 0 | MAS |
| 51 | 74 | Muhd Harith Farhan | 0 | MAS |
| 52 | 26 | Muhd Ihsan Syahiran | 1344 | SEL |
| 53 | 75 | Muhd Iqmal Suzaimi | 0 | KEL |
| 54 | 58 | Muhd Khairul Ikmal Mohd Lazim | 1164 | KEL |
| 55 | 65 | Muhd Najib Nazri | 1003 | MAS |
| 56 | 45 | Muhd Nur Ashraaf Noorman | 1240 | PAH |
| 57 | 37 | Ng Jun Khai | 1301 | SEL |
| 58 | 4 | Ong Wei Bin | 1632 | JHR |
| 59 | 16 | Ooi Yen Hoe | 1441 | PENANG |
| 60 | 76 | Partiban Anathurai | 0 | MAS |
| 61 | 54 | Premjeet Singh | 1172 | MAS |
| 62 | 77 | Raveen Pandian | 0 | MAS |
| 63 | 63 | Shivendran Gandhi | 1047 | MAS |
| 64 | 1 | Shreyes Subramaniam | 1689 | PAH |
| 65 | 15 | Shum Rui Yuan | 1453 | KL |
| 66 | 56 | Soh Jen Shuen | 1167 | KL |
| 67 | 44 | Soh Jen Yang | 1259 | KL |
| 68 | 6 | Subramanian Sivanesan | 1623 | NS |
| 69 | 55 | Tan Jun Hong | 1171 | KL |
| 70 | 40 | Tan Keigen | 1283 | KL |
| 71 | 42 | Tan Yin Kuang | 1282 | MAS |
| 72 | 8 | Tang Wei Kit | 1580 | PENANG |
| 73 | 41 | Teo Chong Guan | 1283 | SEL |
| 74 | 3 | Tin Jun Hao | 1638 | SEL |
| 75 | 21 | Viknesh Viajantheran | 1418 | KL |
| 76 | 2 | William Lee Kah Howe | 1659 | PENANG |
| 77 | 22 | Wong Goon Shek | 1418 | SEL |
| 78 | 78 | Zaim Haiqah Hashim | 0 | KEL |
| Under 16 Boys | ||||
| No. | SNo. | Name | NRtg | FED |
| 1 | 43 | Affan Mohd Shabri | 0 | MAS |
| 2 | 27 | Ahmad Shahir Sabudin | 1249 | MAS |
| 3 | 9 | Albert Ang Keliang | 1579 | KL |
| 4 | 38 | Calvin Lee Zhemin | 1129 | PENANG |
| 5 | 19 | Derek Poon Guo Liong | 1416 | KL |
| 6 | 8 | Dinesh Siddharthan Manoharan | 1586 | KL |
| 7 | 29 | Dominic Lee Kuang Wei | 1230 | SEL |
| 8 | 28 | Eric Choong Ee Jin | 1238 | SEL |
| 9 | 33 | Fauzan Mohd Sofi | 1186 | MAS |
| 10 | 5 | Fikri Saleh | 1667 | SEL |
| 11 | 13 | Gabriel Soong Mun Hey | 1555 | KL |
| 12 | 23 | Hew Zhenjing | 1379 | KL |
| 13 | 44 | Ho Kee Wen | 0 | KL |
| 14 | 42 | Imtiaz Ahmad Sharol Lail | 1105 | MAS |
| 15 | 25 | Joshua Augustine | 1344 | NS |
| 16 | 32 | Kim Zhao Ting | 1192 | PENANG |
| 17 | 45 | Lee Yong Xian | 0 | MAS |
| 18 | 10 | Liew Ashton | 1568 | SEL |
| 19 | 4 | Liew Ken Yew | 1693 | KL |
| 20 | 15 | Lim Jing Hong | 1491 | KL |
| 21 | 16 | Lim Winsen | 1471 | PENANG |
| 22 | 24 | Low Hong Jin | 1352 | KL |
| 23 | 7 | Low Jun Keat | 1596 | SEL |
| 24 | 14 | Lucas Matthew Dutton | 1555 | KL |
| 25 | 41 | Marcus Tay Kwan Yong | 1112 | MAS |
| 26 | 21 | Marcus Woo Ming Leang | 1397 | SEL |
| 27 | 26 | Moey Ching Chuen | 1280 | PENANG |
| 28 | 46 | Mohd Amirul Wan Mohd Yusof (Nik) | 0 | MAS |
| 29 | 47 | Mohd Aqil Wan Mohd Yusof (Nik) | 0 | MAS |
| 30 | 48 | Mohd Nor Huzaifi Nor Asmadi | 0 | KEL |
| 31 | 49 | Mohd Syauqi Rokeman | 0 | MAS |
| 32 | 35 | Mohd Zakwan Billah Kamaruzaman | 1173 | KEL |
| 33 | 50 | Muhd Anas Hussaini Khairuddin | 0 | MAS |
| 34 | 39 | Muhd Fahim Hanif Fahmi Anuar | 1127 | MAS |
| 35 | 22 | Muhd Firdaus Afiq Asman | 1380 | MAS |
| 36 | 34 | Muhd Irfan Rendrawan | 1184 | MAS |
| 37 | 51 | Muhd Rhairil Asyraf Khairul Anuar | 0 | MAS |
| 38 | 52 | Muhd Syahirullah Abdul Aziz | 0 | KEL |
| 39 | 53 | Muhd Yusrizal Abdullah | 0 | KEL |
| 40 | 11 | Neo Xue Wei | 1562 | MAS |
| 41 | 54 | Ng Vi Shen | 0 | MAS |
| 42 | 37 | Norman Sim Song Wen | 1138 | MAS |
| 43 | 1 | Roshan Singh Ajeet Singh | 1794 | SEL |
| 44 | 36 | Simranjeet Singh | 1153 | KL |
| 45 | 6 | Suniil Kalivanan | 1655 | SEL |
| 46 | 2 | Tan Jun Feng* | 1784 | KL |
| 47 | 12 | Tan Ri Hong | 1560 | KL |
| 48 | 3 | Tan Wei Hao | 1732 | KL |
| 49 | 40 | Tan Yuh Bin | 1117 | MAS |
| 50 | 17 | Tharoun Sharma Ravindran | 1462 | KL |
| 51 | 18 | Vinton Wong Hsien Loong | 1435 | SEL |
| 52 | 30 | Wan Ahmad Al Muhaimin Wan Ahmad | 1213 | KEL |
| 53 | 55 | Wan Muhd Nabil Adham Wan Rus Selam | 0 | MAS |
| 54 | 31 | Wong Jin Hui | 1208 | MAS |
| 55 | 20 | Wong Yi Khen | 1411 | MAS |
| Under 18 Boys | ||||
| No. | SNo. | Name | NRtg | FED |
| 1 | 22 | Abdul Hakim Zolkifli | 0 | MAS |
| 2 | 23 | Adnan Saad Azmi | 0 | MAS |
| 3 | 6 | Chan Sheng Yip | 1790 | SEL |
| 4 | 13 | Chin Chun Hoe | 1481 | MAS |
| 5 | 19 | Eireel Sabireen Yii Abdul Aziz | 1307 | SWK |
| 6 | 4 | Fong Yit San | 1874 | PRK |
| 7 | 24 | Jed Ling Lii Jun | 0 | MAS |
| 8 | 11 | Jonathan Augustine | 1514 | NS |
| 9 | 7 | Keok Kai En | 1704 | PENANG |
| 10 | 18 | Lim Zee Han | 1310 | PENANG |
| 11 | 5 | Low Jun Jian | 1836 | SEL |
| 12 | 25 | Matthew Haw Jin Yew | 0 | MAS |
| 13 | 26 | Melvin Pereira Dickson | 0 | MAS |
| 14 | 27 | Melvin Pereira Dickson | 0 | MAS |
| 15 | 20 | Mohd Adli Jamaludin | 1288 | MAS |
| 16 | 12 | Muhd Faris Aminuddin | 1483 | SEL |
| 17 | 2 | Muhd Nabil Azman Hisham (DC) | 1989 | SEL |
| 18 | 16 | Ng Shi Hao | 1417 | JHR |
| 19 | 9 | Nicholas Chong Ing Hooi | 1582 | PENANG |
| 20 | 10 | P’ng Ren Chi | 1570 | PENANG |
| 21 | 17 | Quah Fu Yong | 1384 | PENANG |
| 22 | 28 | Sandeep Sengupta | 0 | SEL |
| 23 | 29 | Suhesan P. Subramaniam | 0 | MAS |
| 24 | 21 | Syahin Niyaz Samani | 1074 | MAS |
| 25 | 30 | Tan Shi Xian | 0 | MAS |
| 26 | 8 | Tariq Ziad Abdul Razak | 1618 | SEL |
| 27 | 15 | Wan Mohd Adli Wan Mohd Yusof (Nik) | 1430 | MAS |
| 28 | 1 | Wong Jianwen | 2032 | KL |
| 29 | 14 | Wong Kiiug Lik | 1434 | SWK |
| 30 | 3 | Yeap Eng Chiam | 1972 | KL |
Senarai Peserta perempuan:
| NATIONAL AGE GROUP CHESS CHAMPIONSHIP 2012 (GIRLS) | ||||
| Under 8 Girls | ||||
| No. | SNo. | Name | NRtg | FED |
| 1 | 8 | Aireen Bt Mohd Nazri | 0 | MAS |
| 2 | 9 | Asia Moo Xin Yue | 0 | SEL |
| 3 | 10 | Chin Mei Qi | 0 | PENANG |
| 4 | 4 | Chua Yee Ling | 1116 | KL |
| 5 | 6 | Eunice Tang En Shi | 1083 | MAS |
| 6 | 5 | Evelyn Tan Eng Thong | 1103 | KL |
| 7 | 1 | Goh Jie Yi (DC) | 1301 | PENANG |
| 8 | 11 | Haibatul Hannan Rizal | 0 | MAS |
| 9 | 12 | Jessica Wong Huey Fang | 0 | MAS |
| 10 | 13 | Mira Kaur | 0 | MAS |
| 11 | 2 | Nur Faiqah Aminuddin | 1176 | SEL |
| 12 | 7 | Raja Bazilah Bot Raja Badli | 1058 | SEL |
| 13 | 14 | Siti Nur Haziqah Mohd Haslam | 0 | KEL |
| 14 | 3 | Zainoor Ikmal Munirah Mohd Noor | 1118 | SEL |
| Under 10 Girls | ||||
| No. | SNo. | Name | NRtg | FED |
| 1 | 9 | Aimi Qistina | 1175 | MAS |
| 2 | 6 | Aleeya Mohd Nazri | 1184 | MAS |
| 3 | 15 | Amira Farhana Amirul | 0 | MAS |
| 4 | 16 | Chong Kher Jinh | 0 | COL |
| 5 | 5 | Chua Jia-Tien | 1187 | PENANG |
| 6 | 7 | Esther Tang En Xin | 1183 | MAS |
| 7 | 11 | Ho Li-Enn | 1119 | MAS |
| 8 | 4 | Khaw Ker Shean | 1247 | PENANG |
| 9 | 2 | Lum Ting Fang | 1306 | MAS |
| 10 | 10 | Ng Jin Jin | 1165 | KL |
| 11 | 8 | Nik Nur Nadzirah Nik Mohd Azrihan | 1176 | KEL |
| 12 | 17 | Nooveesha Nelly | 0 | MAS |
| 13 | 18 | Nuradibah Izzati Suffian | 0 | MAS |
| 14 | 19 | Nurhidayah Zafira Carrie | 0 | MAS |
| 15 | 3 | Nurul Farhana Halim Shuhaimi | 1274 | MAS |
| 16 | 20 | Srutha Keerti Sagineedu | 0 | MAS |
| 17 | 14 | Tan Jia Jin | 1005 | PENANG |
| 18 | 13 | Tan Jia Xuan | 1100 | PENANG |
| 19 | 12 | Tan Xuan Yan | 1118 | MAS |
| 20 | 21 | Vashnavi | 0 | MAS |
| 21 | 1 | Zainoor Ikmal Maisarah Mohd Noor | 1367 | SEL |
| Under 12 Girls | ||||
| No. | SNo. | Name | NRtg | FED |
| 1 | 26 | Afsana Jehan Mohd Nahu | 1063 | MAS |
| 2 | 8 | Cecelia Tan Xiyie | 1360 | KL |
| 3 | 9 | Christine Lee Mei Yen | 1359 | SEL |
| 4 | 23 | Crystal Lee Jiayin | 1080 | PENANG |
| 5 | 21 | Darmani Kalai Selvan | 1164 | MAS |
| 6 | 17 | Goh Ming Xhia | 1184 | MAS |
| 7 | 7 | Ho Chen Ee | 1370 | KL |
| 8 | 13 | Iman Sofea Mohd Azman | 1249 | KL |
| 9 | 11 | Jane Wong Huey Yuen | 1313 | SEL |
| 10 | 28 | Kang Ju Hyun | 0 | SEL |
| 11 | 5 | Khaw Ker Lee | 1378 | MAS |
| 12 | 4 | Melanie Koo Wei Wei | 1427 | KL |
| 13 | 6 | Mok Shu Zing | 1372 | KL |
| 14 | 29 | Nik Nurina Nik Nor Havisam | 0 | KEL |
| 15 | 30 | Nik Nurmiza Nik Nor Havisam | 0 | KEL |
| 16 | 1 | Nithyalakshmi Sivanesan | 1654 | NS |
| 17 | 19 | Nur Aishah Abu Bakar Martin? | 1178 | MAS |
| 18 | 31 | Nur Eleesha Kamal Azlan* | 0 | MAS |
| 19 | 3 | Nur Faqihah Aminuddin | 1448 | SEL |
| 20 | 32 | Nur Nadhira Nasaruddin | 0 | MAS |
| 21 | 16 | Nurul Izzah Aqilah Zakaria | 1188 | KEL |
| 22 | 18 | Nurul Izzah Halim Shuhaimi | 1181 | JHR |
| 23 | 25 | Pavithra Thanabalan | 1071 | MAS |
| 24 | 24 | Sangeetha Ragu | 1076 | SEL |
| 25 | 12 | Sangetavathy Thanasegeren | 1253 | MAS |
| 26 | 15 | Shameena Anwar | 1208 | SEL |
| 27 | 33 | Shaneerra Raajalynn Kaur Sidhu | 0 | MAS |
| 28 | 27 | Siti Nabilah Zahari | 999 | KEL |
| 29 | 20 | Siti Sara Zahari | 1173 | KEL |
| 30 | 34 | Sushmeeta | 0 | MAS |
| 31 | 22 | Tan Qian Hui | 1138 | KL |
| 32 | 10 | Tan Wei Ting* | 1347 | KL |
| 33 | 2 | Teh De Zen | 1546 | PENANG |
| 34 | 14 | Wong Yi Chee | 1230 | PENANG |
| Under 14 Girls | ||||
| No. | SNo. | Name | NRtg | FED |
| 1 | 15 | Ainur Nadirah Zulkifli* | 1287 | MAS |
| 2 | 21 | Amira Fathina Amirul | 0 | MAS |
| 3 | 4 | Anis Fariha Saleh | 1601 | SEL |
| 4 | 17 | Aznira Hanoon Noor Azmi | 1201 | KEL |
| 5 | 2 | Camilia Johari | 1748 | KL |
| 6 | 13 | Chew Zhi Jing | 1323 | KL |
| 7 | 7 | Chuah Yi Ning | 1463 | PENANG |
| 8 | 5 | Ee Sun-Xin | 1519 | SEL |
| 9 | 22 | Elina Lee Jia Ai | 0 | MAS |
| 10 | 16 | Fong Mi Lyn | 1245 | PRK |
| 11 | 11 | Hii Wee Yin | 1338 | SWK |
| 12 | 9 | Jessica Augustine | 1422 | NS |
| 13 | 19 | Nik Anisy Syakirah Nik Abdul Aziz | 1183 | KEL |
| 14 | 20 | Nik Nur Najihah N M Azrihan | 1145 | KEL |
| 15 | 3 | Nur Najiha Azman Hisham | 1722 | SEL |
| 16 | 8 | Nur Sabrina Aliya Asman | 1446 | PAH |
| 17 | 23 | Nur Syahirah Rokeman | 0 | MAS |
| 18 | 12 | Rosamund Koo Wei Xin | 1338 | KL |
| 19 | 18 | Siti Nur Afifah Zahari | 1192 | KEL |
| 20 | 24 | Siti Sofea Mohd Sukri | 0 | KEL |
| 21 | 6 | Tan Jia Yun | 1477 | PENANG |
| 22 | 1 | Tan Li Ting (DC)* | 1791 | KL |
| 23 | 10 | Wong Jing Wen | 1351 | MAS |
| 24 | 14 | Wong Zi Qi | 1292 | KL |
